Results – 1970–1971

These are the final tables for the 1970–1971 season. Thanks to Neil Graham for supplying the data.

Note: Polytechnic withdrew from Division 1 with 50% of their matches to play. Unplayed matches were therefore awarded to their opponents by default. It’s not clear how the 14 teams managed to play 14 matches each – it might be that there is a team missing from the table. Welbeck Colliery Village withdrew from Division 2 with less than 50% matches played and their records were deleted. Two matches appear not to have been played.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 West Bridgford I 14 12 0 2 44 19 24
2 Players I 14 11 2 1 38½ 17½ 24
3 University I 14 10 2 2 37 21 22
4 Nottingham Mechanics I 14 8 5 1 38½ 18½ 21
5 British Celanese 14 9 3 2 36 21 21
6 Sutton I 14 6 2 6 35½ 30½ 14
7 Gambit I 14 5 3 6 33½ 31½ 13
8 Latvians 14 5 3 6 33 32 13
9 Mansfield Electricity 14 6 1 7 29 39 13
10 Mansfield Mechanics I 14 6 1 7 31 39 13
11 University II 14 3 3 8 24 36 9
12 Nottingham Mechanics II 14 2 2 10 23½ 33½ 6
13 Boots 14 3 0 11 23 47 6
14 Polytechnic 14 1 1 12 47½ 3

Division 2
Team P W D L F A Pt
1 Worksop 13 10 1 2 37½ 17½ 21
2 Gambit II 13 9 2 2 43½ 20½ 20
3 Carlton Forum I 13 8 2 3 34 20 18
4 West Bridgford II 13 8 1 4 38½ 25½ 17
5 Plessey 13 8 0 5 34½ 27½ 16
6 Mansfield Mechanics II 13 6 2 5 31½ 25½ 14
7 Players II 13 6 2 5 27 25 14
8 University III 13 6 2 5 32½ 32½ 14
9 Long Eaton 13 3 3 7 23 42 9
10 Nottingham Electricity II 13 2 4 7 21 34 8
12 Hoveringham Gravels I 12 2 2 8 19 30 6
13 Plessey II 13 2 2 9 19½ 45½ 6
14 Sherwood 12 1 2 9 19 40 4

Division 3
Team P W D L F A Pt
1 Gambit III 9 8 1 0 29½ 17
2 Sutton III 9 7 2 0 31½ 16
3 Grantham 9 6 2 1 27½ 14
4 Carlton Forum II 9 6 1 2 25 13 13
5 Gambit IV 9 3 2 4 19 20 8
6 Nottingham Electricity III 8 3 2 3 12½ 22½ 8
7 Carlton Forum III 8 1 3 4 15 20 5
8 National Westminster Bank I 9 1 3 5 12½ 23½ 5
9 Hoveringham Gravels II 9 0 3 6 32½ 3
10 National Westminster Bank II 9 0 1 8 4 32 1