Results – 1982–1983

These are the final tables for the 1982–1983 season. Thanks to John Crawley for supplying the data.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 West Bridgford I 15 14 1 0 66 24 29
2 Students I 15 10 2 3 56 34 22
3 Sutton I 15 9 3 3 52 38 21
4 Gambit I 15 8 1 6 49½ 40½ 17
5 Nomads I 15 7 3 5 48½ 41½ 17
6 Raleigh 15 7 3 5 47 43 17
7 Students II 15 7 2 6 45½ 44½ 16
8 Bulwell A 15 7 1 7 48 42 15
9 Plessey I 15 6 3 6 40½ 49½ 15
10 West Bridgford II 15 5 3 7 41½ 48½ 13
11 Sutton II 15 5 1 9 38½ 51½ 11
12 Derby I 15 4 2 9 41 49 10
13 Sherwood Colliery I 15 4 2 9 41 49 10
14 University Staff 15 3 3 9 35 55 9
15 Electricity I 15 4 2 9 36½ 53½ 8
16 Sherwood I 15 3 2 10 34½ 55½ 8

Division 2
Team P W D L F A Pt
1 Newark 14 11 1 2 49½ 20½ 23
2 Gambit II 14 18 4 2 41 29 20
3 Grantham A 14 8 3 3 40½ 29½ 19
4 Derby II 14 9 1 4 38½ 31½ 19
5 Southwell I 14 7 2 5 39 31 16
6 Chessnuts 1 14 5 6 3 38 32 16
7 Long Eaton I 14 7 2 5 37½ 32½ 16
8 Nomads II 14 6 3 5 40 30 15
9 Radcliffe & Bingham I 14 7 1 6 29 41 15
10 Castle 1 14 6 2 6 35½ 36½ 14
11 Cosmos Black 14 4 2 8 31½ 38½ 10
12 Sutton III 14 4 2 8 26½ 43½ 10
13 Rainworth 14 2 5 7 32½ 37½ 9
14 Electricity II 14 0 4 10 23½ 46½ 4
15 Mechanics 14 2 0 12 21½ 48½ 4

Division 3
Team P W D L F A Pt
1 Students IV 15 12 1 2 48½ 26½ 25
2 Students III 15 10 1 4 45 30 21
3 Stapleford I 15 9 3 3 44½ 30½ 21
4 Grantham B 15 9 2 4 45½ 29½ 20
5 West Bridgford III 15 9 2 4 41½ 33½ 20
6 Nomads III 15 8 3 4 44 31 19
7 Plessey II 15 8 2 5 41½ 33½ 18
8 Chessnuts II 15 6 5 4 40 35 17
9 Sherwood II 15 6 2 7 35½ 39½ 14
10 Keyworth I 15 5 4 6 35 40 14
11 Gambit III 15 5 0 10 34½ 40½ 10
12 Boots I 15 5 0 10 31½ 43½ 10
13 Sleaford 15 5 0 10 30 45 10
14 Long Eaton II 15 2 4 9 25 50 8
15 Sherwood Colliery II 15 1 5 9 24 51 7
16 Nomads IV 15 2 2 11 27½ 47½ 6

Division 4
Team P W D L F A Pt
1 Bulwell B 13 11 1 1 46 19 23
2 Castle II 13 8 2 3 40½ 24½ 18
3 Jessops 13 8 1 4 40 25 17
4 West Bridgford IV 13 8 1 4 35½ 29½ 17
5 Radcliffe & Bingham II 13 5 4 4 32 33 14
6 Sutton IV 13 5 3 5 32 33 14
7 Sutton Bonnington Students 13 4 5 4 31 34 13
8 Chessnuts III 13 4 4 5 30½ 34½ 12
9 Nomads V 13 4 3 6 32½ 32½ 11
10 Long Eaton III 13 5 1 7 29 36 11
11 Sutton V 13 4 2 7 33½ 31½ 10
12 Clifton 13 4 1 8 27½ 37½ 9
13 Stapleford II 13 4 0 9 24½ 40½ 8
14 Cosmos White 13 2 2 9 18½ 46½ 2

Division 5
Team P W D L F A Pt
1 Southwell II 13 10 1 2 42½ 22½ 21
2 Students V 13 9 2 2 42 23 20
3 Bulwell C 13 9 1 3 41 24 19
4 Sutton VI 13 8 2 3 41½ 23½ 18
5 Grantham C 13 7 3 3 38½ 26½ 17
6 Ollerton/Bevercotes 13 8 2 3 37 28 16
7 Woodborough 13 6 2 5 34½ 30½ 14
8 Stapleford III 13 5 2 6 36 29 12
9 Bulwell D 13 6 0 7 28½ 36½ 10
10 Keyworth II 13 3 3 7 30½ 34½ 9
11 White Knights II 13 2 3 8 23 42 7
12 Fiveways 13 2 1 10 21½ 43½ 5
13 Castle III 13 3 0 10 22½ 42½ 4
14 White Knights I 13 2 0 11 16 49 0