Results – 1984–1985

These are the final tables for the 1984–1985 season. Thanks to Neil Graham for supplying the data.

Notes: Students III seem to be missing (presumably withdrawn from Division 2. There is also a lingering doubt about whether this is actually the 1984–85 season – corroboration would be welcome.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 West Bridgford I 16 15 0 1 75 21 30
2 Sutton I 16 11 2 3 61 35 24
3 Derby I 16 10 4 2 57½ 38½ 24
4 University Staff 16 11 2 3 57 39 22
5 Sutton II 16 9 2 5 52 44 20
6 Gambit I 16 9 1 6 58½ 37½ 19
7 West Bridgford II 16 9 1 6 50½ 45½ 19
8 Sherwood I 16 8 1 7 47 49 17
9 Grantham A 16 6 3 7 51½ 44½ 15
10 Mansfield I 16 7 1 8 50 46 15
11 Bulwell A 16 6 3 7 43 53 15
12 Nomads I 16 8 1 7 41½ 54½ 13
13 Students I 16 5 1 10 43½ 52½ 11
14 Long Eaton 1 16 3 1 12 33½ 62½ 7
15 Grantham B 16 1 4 11 34½ 61½ 6
16 Plessey 16 2 0 14 27 69 4
17 Students II 16 2 1 13 33 63 1

Division 2
Team P W D L F A Pt
1 Castle I 15 12 1 2 46 29 25
2 Gambit II 15 10 1 4 45 30 21
3 Chessnuts 15 9 3 3 43½ 31½ 21
4 West Bridgford III 15 9 2 4 44½ 30½ 20
5 Jessops 15 9 1 5 43½ 41½ 19
6 Stapleford I 15 6 4 5 39½ 35½ 16
7 Nomads III 15 7 2 6 36½ 38½ 16
8 Students IV 15 7 1 7 39 36 15
9 Keyworth I 15 6 3 6 38½ 36½ 15
10 Sutton III 15 5 3 7 34½ 40½ 13
11 Radcliffe & Bingham I 15 5 2 8 33 42 12
12 Bulwell B 15 5 1 9 32½ 42½ 11
13 Nomads II 15 4 1 10 34 41 9
14 Cosmos 15 4 1 10 33 42 9
15 Derby II 15 5 1 9 26½ 48½ 9
16 Rainworth 15 3 1 11 30½ 44½ 7

Division 3
Team P W D L F A Pt
1 Southwell 15 12 2 1 50½ 24½ 26
2 Mansfield II 15 10 4 1 47½ 27½ 24
3 Gambit III 15 9 3 3 42 33 21
4 Ilkeston 15 8 3 4 43 32 19
5 Castle II 15 6 5 4 40½ 34½ 17
6 Sutton IV 15 7 2 6 42 33 16
7 Sleaford 15 6 4 5 38 37 16
8 Phoenix 15 6 3 6 38 37 15
9 Radcliffe & Bingham II 15 7 1 7 28½ 46½ 15
10 Boots 15 6 2 7 38½ 36½ 14
11 White Knights I 15 5 4 6 37 38 14
12 Bulwell C 15 6 1 8 31½ 43½ 11
13 West Bridgford IV 15 3 4 8 36 39 10
14 Mechanics 15 4 3 8 36½ 38½ 9
15 Nomads IV 15 2 1 12 27½ 47½ 5
16 Nomads V 15 1 2 12 23 52 4

Division 4
Team P W D L F A Pt
1 Grantham C 13 11 0 2 45 20 22
2 Fiveways 13 9 2 2 44½ 20½ 20
3 Students V 13 9 1 3 44 21 19
4 Mansfield III 13 9 1 3 41 24 19
5 Stapleford II 13 8 0 5 35½ 29½ 16
6 Ollerton/Bevercotes 13 7 0 6 33 32 14
7 Sutton VI 13 6 2 5 32 35 14
8 Long Eaton II 13 5 2 6 29 36 12
9 Sutton Bonnington 13 5 1 7 33½ 31½ 11
10 Bulwell D 13 5 1 7 26½ 38½ 11
11 Keyworth II 13 4 2 7 30½ 34½ 10
12 Sutton V 13 4 1 8 29 38 9
13 White Knights II 13 1 2 10 19 46 2
14 Keyworth III 13 0 1 12 14½ 50½ 1