Results – 1987–1988

These are the final tables for the 1987–1988 season. Thanks to Keith Walters for supplying the data.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points. Each asterisk indicates a defaulted match.

Division 1
Team P W D L F A Pt
1 West Bridgford I 15 15 0 0 75 15 30
2 Sutton I 15 13 0 2 62 28 26
3 University Staff 15 11 2 2 54 36 24
4 Gambit I 15 8 2 5 50 40 18
5 Mansfield I 15 7 4 4 50 40 18
6 Grantham A 15 7 1 7 45½ 44½ 15
7 University Students I 15 8 1 6 44 46 15*
8 Sutton II 15 7 1 7 43 47 15
9 West Bridgford II 15 4 5 6 38 ½2 13
10 Derby I 15 7 2 6 46 44 12**
11 Oxclose I 15 4 3 8 41½ 48½ 11
12 East Notts I 15 4 2 9 42 48 10
13 Gambit II 15 3 4 8 37 53 10
14 Hucknall 15 3 2 10 36 54 8
15 Nomads I 15 1 4 10 27 63 4*
16 Radcliffe & Bingham I 15 0 3 12 29 61 3

Division 2
Team P W D L F A Pt
1 Stapleford I 15 11 2 2 49½ 25½ 24
2 University Students III 15 11 0 4 47 28 22
3 Long Eaton 1 15 9 1 5 42½ 32½ 19
4 Grantham C 15 9 1 5 41½ 33½ 19
5 Gambit III 15 8 3 4 40½ 34½ 19
6 University Students II 15 7 4 4 41½ 33½ 18
7 Bulwell 15 7 2 6 38 37 16
8 Oxclose II 15 8 1 6 40 35 15*
9 Sutton III 15 6 2 7 40 35 14
10 Castle I 15 7 1 7 36 39 13*
11 West Bridgford III 15 5 2 8 37 38 12
12 Keyworth I 15 6 2 7 36½ 38½ 12*
13 Plessey 15 5 2 8 34½ 40½ 12
14 Grantham B 15 4 0 11 30½ 44½ 8
15 Nomads II 15 2 1 12 27 48 5
16 Oxclose III 15 3 0 12 18 57 –2****

Division 3
Team P W D L F A Pt
1 West Bridgford IV 13 11 1 1 47½ 17 . 5 23
2 Grantham D 13 8 2 3 38½ 26½ 18
3 Sleaford 12 7 3 3 37½ 27½ 17
4 Mansfield II 13 7 2 4 39 26 16
5 Stapleford II 13 7 1 5 39 26 15
6 Rainworth 13 7 1 5 38 27 15
7 Mechanics 13 7 0 6 32½ 32½ 14
8 Long Eaton II 13 5 3 5 33 32 13
9 Mansfield III 13 4 2 7 26 39 10
10 Boots 13 3 3 7 28 37 9
11 University Students IV 13 3 3 7 24 41 9
12 Ilkeston 13 3 1 9 23½ 41½ 7
13 Castle II 13 3 2 8 24 41 4**
14 East Notts II 13 3 2 8 24½ 40½ 2***

Division 4
Team P W D L F A Pt
1 Radcliffe & Bingham II 14 10 2 2 49½ 20½ 22
2 Oxclose IV 14 9 2 3 43 27 20
3 West Bridgford V 14 8 2 4 44½ 25½ 18
4 Sutton IV 14 9 0 5 40 30 18
5 Mansfield IV 14 5. 4 5 36 34 14
6 Nomads IV 14 4 3 7 29½ 40½ 11
7 East Notts III 14 2 1 11 23½ 46½ 5
8 Keyworth II 14 2 0 12 14 56 –2***