Results – 1995–1996

These are the final tables for the 1995–1996 season. Thanks to John Crawley for supplying the data.

Notes: Some matches in Division 4 were played for double points.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 Gambit 1 14 11 0 3 54½ 29½ 22
2 Fiveways 1 14 10 2 2 50½ 33½ 22
3 Long Eaton 1 14 6 3 5 42 42 15
4 Students 1 14 6 2 6 41 43 14
5 Mansfield 1 14 6 2 6 39 45 14
6 University Staff 14 3 3 8 34½ 49½ 9
7 Ashfield 1 14 3 2 9 37 47 8
8 Grantham 1 14 3 2 9 36½ 47½ 8

Division 2
Team P W D L F A Pt
1 West Bridgford 1 16 10 3 3 57 39 23
2 Fiveways 2 16 10 3 3 56 40 23
3 Gambit 2 16 8 4 4 48 48 20
4 Ashfield 2 16 7 3 6 49 47 17
5 Newark 1 16 4 5 7 48 48 13
6 Grantham 2 16 4 5 7 45½ 50½ 13
7 Long Eaton 2 16 5 2 9 46 50 12
8 Mansfield 2 16 4 4 8 46 50 12
9 Fiveways 3 16 3 5 8 37½ 58½ 11

Division 3
Team P W D L F A Pt
1 Radcliffe 1 14 11 2 1 46 24 24
2 Students 2 14 10 1 3 47½ 22½ 21
3 Gambit 3 14 7 1 6 35½ 34½ 15
4 Ashfield 3 14 7 0 7 33 37 14
5 Nomads 1 14 4 3 7 29½ 40½ 11
6 Fiveways 4 14 5 1 8 28½ 41½ 11
7 Radcliffe 2 14 4 2 8 32½ 37½ 10
8 Stapleford 14 3 0 11 27 43 6

Division 4
Team P W D L F A Pt
1 Grantham 4 11 6 3 2 33½ 21½ 17
2 Ashfield 4 12 7 2 3 35 25 16
3 Grantham 3 11 3 6 2 30½ 24½ 14
4 Newark 2 12 5 3 4 28½ 31½ 13
5 Nomads 2 12 4 4 4 29 31 12
6 Ashfield 5 12 3 3 6 25½ 34½ 9
7 Students 3 10 1 1 8 17 33 1

Division 5
Team P W D L F A Pt
1 Gambit 4 16 12 3 1 59 21 27
2 Nomads 3 16 9 2 5 49 31 20
3 Radcliffe 3 16 8 4 4 44 36 20
4 West Bridgford 3 16 8 3 5 44 36 19
5 Ilkeston 16 5 5 6 40½ 39½ 15
6 Gambit 5 16 6 3 7 36 44 15
7 West Bridgford 4 16 8 1 7 42½ 37½ 13
8 Nomads 4 16 3 1 12 27½ 52½ 7
9 Fiveways 5 16 2 2 12 22½ 57½ 6

Division 6
Team P W D L F A Pt
1 Ashfield 6 12 9 1 2 42 18 19
2 Long Eaton J 12 9 1 2 37 23 19
3 Long Eaton 3 12 6 1 5 35½ 24½ 13
4 Nomads 5 12 5 2 5 32 28 12
5 West Bridgford 5 12 5 0 7 27 33 10
6 Students 4 12 3 1 8 21½ 38½ –1
7 Students 5 12 2 0 10 14 46 –8