4NCL – 2006–07
Nottinghamshire has two teams in Division 4 of the Four Nations Chess League (4NCL). Games are played on weekends throughout the season.
Full details of the 4NCL can be found at the 4NCL web site.
First weekend
Round 1: 23 September 2006
Addlestone | 1891 | – | Nottinghamshire 1 | 2066 | |
---|---|---|---|---|---|
1 | Marchant, Geoff | 2050 | 0 – 1 | Richmond, Robert J | 2229 |
2 | Albrecht, Theo | 2025 | 0 – 1 | Mercs, Peter J | 2066 |
3 | Klein, Cornelia (F) | 1885 | 0 – 1 | Levens, David | 2085 |
4 | Seale, Dennis | 1860 | 0 – 1 | Walker, Andrew N | 2060 |
5 | Davda, Rahil | 1855 | 0 – 1 | Lakhani, Kishan | 1977 |
6 | Shanahan, Piers | 1670 | 0 – 1 | Webster, Richard J | 1978 |
0 – 6 |
Nottinghamshire 2 | 1940 | – | Gloucestershire Gambits | 2046 | |
---|---|---|---|---|---|
1 | Wright, Antony J | 2020 | 1 – 0 | Hosken, Nigel | 2008 |
2 | Thompson, Brian | 2000 | ½ – ½ | Ponter, Ian | 2048 |
3 | Kingston, Ian | 1965 | ½ – ½ | Dodwell, Phil | 2065 |
4 | Hill, Maurice J | 1910 | ½ – ½ | Martin, Peter | 2055 |
5 | Graham, Neil | 1915 | 0 – 1 | Meade, Philip J | 2050 |
6 | Lakhani, Anjali (F) | 1830 | 0 – 1 | Taylor, Geoffrey P | 2052 |
2½ – 3½ |
Round 2: 24 September 2006
Nottinghamshire 1 | 2065 | – | Athenaeum 1 | 1990 | |
---|---|---|---|---|---|
1 | Richmond, Robert J | 2229 | ½ – ½ | Pedersen, Carsten | 2108 |
2 | Mercs, Peter J | 2066 | ½ – ½ | Stevenson, James A B | 2089 |
3 | Levens, David | 2085 | ½ – ½ | Kay, Jonathan | 2000 |
4 | Burke, Steven J | 2055 | ½ – ½ | McAleenan, Charles | 1985 |
5 | Lakhani, Kishan | 1977 | ½ – ½ | McLaughlin, Noel | 1955 |
6 | Webster, Richard J | 1978 | 1 – 0 | Default | – |
3½ – 2½ |
London Masters and Others 2 | 1754 | – | Nottinghamshire 2 | 1946 | |
---|---|---|---|---|---|
1 | Walker, Samuel | 1910 | 0 – 1 | Wright, Antony J | 2020 |
2 | Kenyon, Scott J M | 1774 | 1 – 0 | Thompson, Brian | 2000 |
3 | Iyengar, Ilya | 1815 | 0 – 1 | Harrison, John | 2000 |
4 | Shaw, Dashiell | 1750 | ½ – ½ | Hill, Maurice J | 1910 |
5 | Rigby-Zeglache, Elyes | 1705 | 0 – 1 | Graham, Neil | 1915 |
6 | Graham, Henry | 1570 | 0 – 1 | Lakhani, Anjali (F) | 1830 |
1½ – 4½ |
Second weekend
Round 3: 2 December 2006
Jutes of Kent | 2115 | – | Nottinghamshire 1 | 2058 | |
---|---|---|---|---|---|
1 | Naylor, John | 2227 | ½ – ½ | Richmond, Robert J | 2229 |
2 | Mack, Andy | 2226 | ½ – ½ | Mercs, Peter J | 2066 |
3 | Donovan, Nigel | 2119 | 0 – 1 | Walker, Andrew N | 2060 |
4 | Rice, Chris | 2110 | ½ – ½ | Truman, Richard G | 2027 |
5 | Robertson, Mark | 2105 | 1 – 0 | Lakhani, Kishan | 1984 |
6 | Molineux, David | 1900 | 0 – 1 | Webster, Richard J | 1983 |
2½ – 3½ |
Nottinghamshire 2 | 1946 | – | Grendel’s Mother | 2063 | |
---|---|---|---|---|---|
1 | Wright, Antony J | 2020 | ½ – ½ | Pugh, Derek C | 2155 |
2 | Thompson, Brian | 2000 | ½ – ½ | Osborne, David C | 2135 |
3 | Harrison, John | 2000 | ½ – ½ | Bass, John W | 2095 |
4 | Graham, Neil | 1915 | ½ – ½ | Hardy, Roger | 2033 |
5 | Lakhani, Anjali (F) | 1830 | 0 – 1 | Hibbitt, Arthur M | 1895 |
6 | Hill, Maurice J | 1910 | 1 – 0 | Default | – |
3 – 3 |
Round 4: 3 December 2006
Nottinghamshire 1 | 2057 | – | Monmouth | 2028 | |
---|---|---|---|---|---|
1 | Richmond, Robert J | 2229 | 1 – 0 | Sully, David | 2126 |
2 | Mercs, Peter J | 2066 | 1 – 0 | Waterfield, John | 2037 |
3 | Burke, Steven J | 2055 | 1 – 0 | Beveridge, Nigel K. | 2005 |
4 | Truman, Richard G | 2027 | ½ – ½ | Smith, Richard W | 1995 |
5 | Lakhani, Kishan | 1984 | 1 – 0 | Davis, Lee | 2025 |
6 | Webster, Richard J | 1983 | ½ – ½ | Thomas, Kevin | 1980 |
5 – 1 |
SCS 1 | 1736 | – | Nottinghamshire 2 | 1939 | |
---|---|---|---|---|---|
1 | Lutton, J. Arnold | 1901 | 0 – 1 | Wright, Antony J | 2020 |
2 | Scarry, Herbert | 1812 | 0 – 1 | Thompson, Brian | 2000 |
3 | Lowry-O’Reilly, Hannah (F) | 1830 | 0 – 1 | Kingston, Ian | 1965 |
4 | Clarke, Sean A | 1800 | 0 – 1 | Graham, Neil | 1915 |
5 | Plechaty, George | 1665 | 0 – 1 | Hill, Maurice J | 1910 |
6 | Lowry-O’Reilly, Johannah (F) | 1410 | 0 – 1 | Lakhani, Anjali (F) | 1830 |
0 – 6 |
Third weekend
Nottinghamshire 1
David Levens
After coaching our County Under 11s for an hour early on Saturday morning, Ian Kingston and I set off on a 3 hour drive to Sunningdale Park, near Ascot, in the Royal County of Berkshire. We took a brief rest at Toddington Services, where we bumped into out illustrious captain, Tony Wright, and other brave members of our two 4NCL teams. Problems with the way the RAC worded our directions and a typical motorway hold-up meant that we arrived a little late, and I found myself with 10 minutes on my clock, on Board 2, against the highest-rated player in the opposition side, Metropolitan! My opponent’s ELO was 2194. Nevertheless, I soon acquired a strong attack and, according to Fritz, the silicon monster, I held a winning position out of the opening (the new Grivas system in the Sicilian Defence). Unfortunately, at the critical point I missed the best move, as we all do at times, and a draw was agreed after the best part of 4 hours.
On average we were outgraded by 58 ELO points per board, except on Board 1 where Rob Richmond struggled in vain to get a much needed victory. Pete Mercs, with the black pieces on Board 3, had the worst of his game for some time and eventually went down to G. Dickson who, I believe, finished joint first in the British Seniors a couple of years ago. I confess that I didn’t see a lot of the other games, as I was too busy dealing with my own problems! The two Richards, Truman and Webster, drew on Boards 4 and 6 respectively, but, most unfortunately, Kishan Lakhani, who played superbly, blundered in time trouble in an overwhelmingly won position and we went down 2–4.
Surprisingly, dinner that night was a cheerful affair, considering the fact that we couldn’t muster up a single win between the twelve members of both teams!
After a lousy night’s sleep (caused by a hot room or too much wine – I know not), I took my old body for an early morning run in the hope of freshening up. It didn’t work. Although, once again, I obtained a distinct advantage from the opening (against a disgustingly young 167 from FCA Solutions 2 and, for the second time, the officially strongest player on the opposition side), I missed far too many things to deserve to win and resigned after 6 hours’ play. Meanwhile, Rob and Pete, sitting either side of me, were battling grimly away. Rob had an interesting game, one in which I was never sure who was winning, but it fizzled out in to a draw, while Pete went into his second ending of the weekend, which he determinedly and deservedly won. Richard Webster on Board 6 got on the wrong side of a Milner-Barry Gambit and lost fairly quickly. Richard Truman scored another draw, but Kishan this time crushed his opponent in short order. Result: 3–3 and a valuable point gained. I’m quite sure that had we played nearer to home, instead of having to travel so far, we would have done better, but we remain on target for promotion to Division 3, having already played most of the top sides.
Nottinghamshire 2
Ian Kingston
After the successes of the first two weekends in the Midlands, the lengthy away trip to Sunningdale was always likely to prove difficult. Not only were our teams missing a few regulars, but the southern teams, playing closer to home, were expected to be stronger, and so it proved. Notts 2 faced Conquistadors in Round 5, who had the luxury of moving their Board 3 player from Round 1 down to Board 6. My game was first to finish – a disappointing short draw in which I could find no sensible way to proceed after my opponent made the draw offer. Tony always seemed to have the draw in hand, but Maurice and Anjali both lost. I didn’t see how Neil’s draw came about, but with Brian struggling it looked like a heavy defeat. However, he hung on well and scrambled his way to a draw.
On Sunday we faced Halesowen, again slightly stronger than us on paper. Maurice bounced back with a win, while Anjali won the exchange and seemed to be winning. Tony held a small but solid plus on top board, but I managed to get my move order wrong on the Black side of the King’s Gambit and fell into serious trouble. Brian wasn’t doing too well either (possibly tired after Saturday’s very long game), and when he and Neil both lost defeat looked likely. Things got even worse when Anjali’s rook became trapped, but somehow it escaped. Meanwhile, I’d been feeding the dying embers of my position by throwing no fewer than three pawns on the fire and was quite lost – and an hour down on the clock. Luckily for me, my opponent got confused about which winning plan to follow and ended up having to take a perpetual. Anjali then lost confidence in her position and took a draw, and Tony’s good bishop vs. bad bishop position failed to yield anything significant, resulting in a narrow defeat for the team.
Despite the results, we all enjoyed the trip. Everyone on the team managed at least half a point. Tony Wright is to be congratulated on getting everything organised so efficiently and at the same time putting in such a solid top-board performance.
Round 5: 10 February 2007
Metropolitan | 2125 | – | Nottinghamshire 1 | 2058 | |
---|---|---|---|---|---|
1 | Noden, Nicolas | 2185 | ½ – ½ | Richmond, Robert J | 2227 |
2 | Fogarasi, Norbert | 2194 | ½ – ½ | Levens, David | 2085 |
3 | Dickson, George | 2174 | 1 – 0 | Mercs, Peter J | 2066 |
4 | Calvert, D Ian | 2066 | ½ – ½ | Truman, Richard G | 2027 |
5 | Djabri, Zafer M | 2071 | 1 – 0 | Lakhani, Kishan | 1968 |
6 | Fegan, Chris | 2058 | ½ – ½ | Webster, Richard J | 1976 |
4 – 2 |
Nottinghamshire 2 | 1940 | – | Conquistadors 1 | 1984 | |
---|---|---|---|---|---|
1 | Wright, Antony J | 2020 | ½ – ½ | Prizant, Michael | 2140 |
2 | Thompson, Brian | 2000 | ½ – ½ | Archer-Lock, Christopher | 2065 |
3 | Kingston, Ian | 1965 | ½ – ½ | Foster, James C | 1914 |
4 | Graham, Neil | 1915 | ½ – ½ | Lee, Jia Shen | 1930 |
5 | Hill, Maurice J | 1910 | 0 – 1 | Winchcombe, Andrew | 1895 |
6 | Lakhani, Anjali (F) | 1830 | 0 – 1 | Cork, David J | 1960 |
2 – 4 |
Round 6: 11 February 2007
Nottinghamshire 1 | 2058 | – | FCA Solutions 2 | 2052 | |
---|---|---|---|---|---|
1 | Richmond, Robert J | 2227 | ½ – ½ | Fraser-Mitchell, Jeremy | 2073 |
2 | Levens, David | 2085 | 0 – 1 | Goldsworthy, Patrick | 2089 |
3 | Mercs, Peter J | 2066 | 1 – 0 | Kendall, Paul S N | 2080 |
4 | Truman, Richard G | 2027 | ½ – ½ | Elwin, Adrian G | 2048 |
5 | Lakhani, Kishan | 1968 | 1 – 0 | Valentine, Brian J | 2010 |
6 | Webster, Richard J | 1976 | 0 – 1 | Majer, Chris E | 2012 |
3 – 3 |
Nottinghamshire 2 | 1940 | – | Halesowen | 1967 | |
---|---|---|---|---|---|
1 | Wright, Antony J | 2020 | ½ – ½ | Walker, Nicholas A | 2115 |
2 | Kingston, Ian | 1965 | ½ – ½ | Palmer, Ryan | 2010 |
3 | Thompson, Brian | 2000 | 0 – 1 | Doran, Michael J | 2005 |
4 | Hill, Maurice J | 1910 | 1 – 0 | Pugh, Glyn D | 2000 |
5 | Graham, Neil | 1915 | 0 – 1 | Lee, Darren | 1955 |
6 | Lakhani, Anjali (F) | 1830 | ½ – ½ | Banks, Peter | 1715 |
2½ – 3½ |
Fourth weekend
David Levens
It is not often that I find myself sitting next to a team colleague who cannot help laughing evilly at my demise, but that is exactly what happened towards the end of Round 7. Having outplayed my opponent for the best part of 4 hours I fell into the most bizarre of traps, and was mated by a lone bishop! My only excuse was that I had been coaching for 3 hours and done 2 hours driving immediately before sitting down to play; my blunder, therefore, occurred at the end of 9 hours mental effort and while still coping with the remains of a bout of ’flu. Andy Walker, sitting next to me, could not help giggling at my expense, but, as he said, it was an amusing finish – at least it would have been if I hadn’t been on the wrong end of it!
This episode left me feeling very guilty, but fortunately Rob Richmond managed to turn a lost game into a win, allowing Notts 1 to draw the match. Of the rest, Pete Mercs also went down; Andy duly won his fourth board encounter, Steve Burke went down on board 5 and Richard Truman secured the draw with a fine win on Board 6.
With our two teams on different floors of the hotel it wasn’t easy to keep track of everything that went on; I spent a lot of time going up and down in the one working lift, trying to keep an eye on the second team. Here things were not so good. Notts 2 outgraded their opponents on both days, and by as much as 87 on the Saturday, but still managed to lose both 2–4. However, we were not helped by Kishan having a very bad weekend (he blundered a piece on both days) and by Neil Graham losing to Lateefah Messam-Sparks on Sunday, after winning a piece on about move 6. Only Anjali Lakhani had a plus score after two games – 1½. [David has kindly omitted to mention my own contribution: turning a won position into a dead loss in three moves – Ed.]
Notts 1, outgraded by 60 points a board against Celtic Tigers on Sunday, played above themselves and scored a superb 4–2 win. After my debacle of the previous day I was determined to make amends. My opponent played the Fort Knox variation of the French, and although rated 2137 Elo he didn’t really seem to know what he was doing and I duly notched up the point when still about an hour ahead on the clock. Kishan then lost and the remaining four games all looked in the melting pot. Rob had a complicated game against someone rated 2330; Tim Walker on Board 3 had a difficult position; Richard Truman had a typical Sicilian Najdorf and I wasn’t sure who was winning; and Steve Burke, on Board 5, was a piece down in a Blackmar-Diemer, but with the normal fierce attack. Anxious about the overall result I hung around for as long as possible and by the time I left Steve had won very nicely, but Tim had succumbed – 2–2. However, so far as I could see Rob was now definitely winning and Richard was the exchange up; by the end of the weekend we were in equal second place with excellent chances of earning promotion to Division 3 next season.
Round 7: 24 March 2007
Hillsmark Coventry | 2056 | – | Nottinghamshire 1 | 2087 | |
---|---|---|---|---|---|
1 | Tavoularis, Nicholas | 2265 | 0 – 1 | Richmond, Robert J | 2227 |
2 | Briscoe, Christopher | 2121 | 1 – 0 | Mercs, Peter J | 2066 |
3 | Stinton-Brownbridge, Michael | 2025 | 1 – 0 | Levens, David | 2085 |
4 | Forman, Karl L | 2035 | 0 – 1 | Walker, Andrew N | 2060 |
5 | Goodwin, Ed | 1985 | 1 – 0 | Burke, Steven J | 2055 |
6 | Foord, Dominic | 1905 | 0 – 1 | Truman, Richard G | 2027 |
3 – 3 |
Weald Collective 2 | 1873 | – | Nottinghamshire 2 | 1960 | |
---|---|---|---|---|---|
1 | Bayliss, Lyall C P | 2000 | 0 – 1 | Webster, Richard J | 1976 |
2 | Lunn, Matt | 1865 | ½ – ½ | Lakhani, Kishan | 1968 |
3 | Jones, William | 1865 | 1 – 0 | Wright, Antony J | 2020 |
4 | Jones, Victor | 1830 | 1 – 0 | Thompson, Brian | 2000 |
5 | Galliano, Alex | 1885 | 1 – 0 | Kingston, Ian | 1965 |
6 | Maguire, Robert | 1795 | ½ – ½ | Lakhani, Anjali (F) | 1830 |
4 – 2 |
Round 8: 25 March 2007
Nottinghamshire 1 | 2075 | – | FCA Solutions 2 | 2135 | |
---|---|---|---|---|---|
1 | Richmond, Robert J | 2227 | 1 – 0 | Hoffmann, Hendrik | 2330 |
2 | Walker, Tim D | 2085 | 0 – 1 | Kemp, Peter D | 2192 |
3 | Levens, David | 2085 | 1 – 0 | Thomas, Robert K | 2137 |
4 | Truman, Richard G | 2027 | 1 – 0 | Haldane, Robin | 2122 |
5 | Burke, Steven J | 2055 | 1 – 0 | French, Angus | 2105 |
6 | Lakhani, Kishan | 1968 | 0 – 1 | Fathallah, Joe | 1922 |
4 – 2 |
Oxford 3 | 1928 | – | Nottinghamshire 2 | 1942 | |
---|---|---|---|---|---|
1 | Morris, Graham | 2035 | 1 – 0 | Webster, Richard J | 1976 |
2 | Terry, Sean | 2040 | ½ – ½ | Harrison, John | 2000 |
3 | Levicki, Jeffrey | 1950 | ½ – ½ | Wright, Antony J | 2020 |
4 | Messam-Sparkes, Lateefah (F) | 1855 | 1 – 0 | Graham, Neil | 1915 |
5 | Zhang, Marco | 1890 | 1 – 0 | Hill, Maurice J | 1910 |
6 | Henbest, Kevin B | 1800 | 0 – 1 | Lakhani, Anjali (F) | 1830 |
4 – 2 |
Fifth weekend
Nottinghamshire 1
Although I hate losing, I doubt if anyone would call me a bad loser. Indeed, after the most recent 4NCL weekend I think I could call myself a very good loser! I certainly had plenty of practice, managing to lose all three of my games in Rounds 9, 10 and 11. My first loss I can fairly put down to arriving with 35 minutes on my clock, due to bad traffic hold-ups on all routes. My second loss was probably due to tiredness that seemed to affect the whole team, and we crashed 1–5 to Cambridge University, one of our main rivals for promotion. We now had to win our last match to have any chance of promotion. On the Monday I sat down determined to redeem myself. But it was not to be. Facing a variation of the Trompovsky, which I knew little about, I was mated in 16 moves!
Feeling as guilty as hell I now had to endure for several hours more, as my colleagues battled to secure the much-needed victory. Richard Webster soon agreed a draw in a position with seemingly a lot of play remaining. That left Rob Richmond with slightly the worst of it on Board 1; Pete Mercs struggling to survive on Board 2 – his lone rook seemed to have little chance against his opponent’s two bishops; Richard Truman looked much better on Board 5; and Steve Burke looked to be heading for a certain draw.
Chess, however, is never as straightforward as it looks. Steve’s opponent, playing optimistically for a win that wasn’t there, dropped a pawn and, in due time, Steve collected an invaluable point. Robert’s opponent contrived to find the only way to lose, exchanging off bishops to find himself in a lost king and pawn ending. Now we appeared to be heading for victory after all! Richard Truman still looked safe and Pete’s heroic defending garnered another important half point. All we needed now was Richard to draw his rook and pawn ending – a certainty we thought – and promotion was ours. Unfortunately, Richard went wrong after several hours of tiring play and we remain in Division 4 for another season.
Rob Richmond, on board 1, has been outstanding. He scored 6 wins and 5 draws and is now unbeaten in his last 16 4NCL games! Our fullest thanks go to Tony Wright’s excellent captaincy.
Though very disappointed with my own lack-lustre performance, this remains an enjoyable event and the trips away allow us all to socialise happily at the end of the day – I’d recommend it to all.
Nottinghamshire 2
Ian Kingston
After a run of poor results, Nottinghamshire 2 faced a tricky first match against Conquistadors 2, a team with several juniors whose ratings might not tell the whole truth about them. First to finish was Maurice Hill, whose queenside pawn roller swept him to victory on the two-hour mark. Neil Graham finished shortly afterwards, his opponent’s Vienna Game leading to rather dull equality and a safe draw.
Brian Thompson was having a hard time on Board 2 after losing a piece for a couple of pawns and no real compensation. He fought hard, but was never able to create the sort of complications that might have turned things round.
The remaining three games looked very promising. Anjali Lakhani won the exchange, Tony Wright was nursing a space advantage into the endgame, and my early pawn sacrifice had given me a big positional clamp. In the event, I was next to finish after a complex tactical interlude ending with my opponent resigning in the face of inevitable mate. However, Anjali’s advantage had gone, and her game was drawn moments later.
With the score at 3–2, it was left for the captain to bring home the win. A draw would have sufficed, but his position was such that he was able to play for a win without risking defeat. He duly converted his advantage by squeezing his opponent off the board.
Sunday dawned grey, cold and wet. Our opponents were Pontypridd, and the average ratings of the teams suggested that we were favourites. However, a very weak bottom board for the Welsh team disguised the fact that the other five boards were fairly well matched.
Things went wrong early on for Bob Taylor (replacing Anjali) when he picked up a rook and suddenly realised that his intended move was a blunder. Unfortunately, all the alternatives were also bad, and he resigned a move later. Neil soon brought the scores level. Despite a poor start, once he levelled the game his opponent collapsed quickly.
Elsewhere, I won a pawn with an opening trap, but Maurice was struggling to hold things together and was forced to bail out into an endgame the exchange down. Tony and Brian had impenetrable but roughly level positions, although time was running a little short for both them and their opponents.
My game was next to finish. I’d been slowly exchanging material and advancing my extra pawn, and found a way to force the last pair of rooks off by means of a mate threat. My opponent was kind enough to miss the latter (particularly kind, since my clever idea actually had a flaw in it that might have thrown away a large chunk of my advantage), cutting short a possibly lengthy endgame.
Brian drew shortly afterwards, while Maurice proved unable to hold his position. Again the result hung on Tony’s game, but sadly he went wrong near the time control and lost. Final score: 3½–2½ to Pontypridd.
Our final opponents (on an even greyer, colder and wetter Monday) were Weald Collective 1. Given our dismal showing against Weald Collective 2 in Round 7 this might have seemed an ominous pairing, but there appears to be little pattern to the Weald Collective teams, and on this occasion the WC1 average rating was lower than the WC2 rating in the earlier match. Neil got us off to a good start by establishing a winning position, whereupon his opponent blundered away his queen. Not long afterwards, I received a similar (if less generous) gift. With an absolutely drawn opposite-coloured bishops endgame only a couple of moves away, my opponent hastened to exchange off the last pair of rooks, overlooking that his bishop was en prise – 2–0. And then, on the three-hour mark, Maurice wrapped up a comfortable win to take us to the verge of victory.
In the other three games, Tony looked level and Brian and Bob both had the advantage. Brian seemed to over-reach and appeared to be about to lose at least a pawn, but at that point it also looked to me as though Bob might soon pick up an exchange, and I wandered off to check on the first team. When I came back, some 20 minutes later, everything had changed. Now Bob was two pawns down, but Brian had reached a winning endgame. Tony had lost the exchange.
I don’t know the details of how the games finished, since Maurice and I decided to make an early getaway, but Brian obviously converted his position to win the match (4–2) while the other two were unable to defend successfully.
Overall, the second team performed much better than the 22nd place finish suggests. A score of 35 points from a maximum of 66 might easily have earned more match points and a higher finish. Nevertheless, it was a satisfactory collective performance. Tony Wright deserves our thanks for running the whole show so efficiently, not least for his efforts to field full teams for the whole of the final weekend – more than one team failed to do that.
Round 9: 26 May 2007
Nottinghamshire 1 | 2063 | – | Conquistadors 1 | 2093 | |
---|---|---|---|---|---|
1 | Richmond, Robert J | 2229 | 1 – 0 | Prizant, Michael | 2159 |
2 | Mercs, Peter J | 2078 | 1 – 0 | Atako, Chino | 2174 |
3 | Levens, David | 2085 | 0 – 1 | Turner, Caius | 2110 |
4 | Truman, Richard G | 2030 | ½ – ½ | Ynojosa, Felix J | 2100 |
5 | Webster, Richard J | 1984 | ½ – ½ | Archer-Lock, Christopher | 2065 |
6 | Lakhani, Kishan | 1970 | 0 – 1 | Foster, James C | 1950 |
3 – 3 |
Nottinghamshire 2 | 1940 | – | Conquistadors 2 | 1845 | |
---|---|---|---|---|---|
1 | Wright, Antony J | 2020 | 1 – 0 | Cork, David J | 1960 |
2 | Thompson, Brian | 2000 | 0 – 1 | Auckland, Elliott | 1879 |
3 | Kingston, Ian | 1965 | 1 – 0 | Winchcombe, Andrew | 1895 |
4 | Graham, Neil | 1915 | ½ – ½ | Ynojosa, Angelica M | 1825 |
5 | Hill, Maurice J | 1910 | 1 – 0 | Archer-Lock, Adrian | 1760 |
6 | Lakhani, Anjali (F) | 1830 | ½ – ½ | Sathiraju, Vijay | 1750 |
4 – 2 |
Round 10: 27 May 2007
Cambridge University 2 | 2077 | – | Nottinghamshire 1 | 2077 | |
---|---|---|---|---|---|
1 | Pickard, Charles | 2160 | ½ – ½ | Richmond, Robert J | 2229 |
2 | Churm, Rohan M | 2185 | 1 – 0 | Mercs, Peter J | 2078 |
3 | Cooley, Oliver | 2090 | 1 – 0 | Levens, David | 2085 |
4 | Spencer, Carl | 2030 | 1 – 0 | Truman, Richard G | 2030 |
5 | Gooding, Ian | 1994 | ½ – ½ | Webster, Richard J | 1984 |
6 | Gallagher, Ian G | 2005 | 1 – 0 | Burke, Steven J | 2055 |
5 – 1 |
Nottinghamshire 2 | 1969 | – | Pontypridd | 1899 | |
---|---|---|---|---|---|
1 | Wright, Antony J | 2020 | 0 – 1 | Perrett, David | 2072 |
2 | Thompson, Brian | 2000 | ½ – ½ | Davies, Peter L | 1993 |
3 | Kingston, Ian | 1965 | 1 – 0 | James, Dai | 1994 |
4 | Taylor, Robert P | 2003 | 0 – 1 | Robinson, David | 1973 |
5 | Hill, Maurice J | 1910 | 0 – 1 | StClair, Allan | 1826 |
6 | Graham, Neil | 1915 | 1 – 0 | Davis, Ashley | 1535 |
2½ – 3½ |
Round 11: 28 May 2007
Anglian Avengers | 2139 | – | Nottinghamshire 1 | 2077 | |
---|---|---|---|---|---|
1 | Player, Edmund C | 2150 | 0 – 1 | Richmond, Robert J | 2229 |
2 | Talsma, Paul A | 2180 | ½ – ½ | Mercs, Peter J | 2078 |
3 | Munson, Shaun D | 2196 | 1 – 0 | Levens, David | 2085 |
4 | Gregory, Stephen J | 2139 | 1 – 0 | Truman, Richard G | 2030 |
5 | Wallis, Ian | 2075 | ½ – ½ | Webster, Richard J | 1984 |
6 | Gray, Mark S | 2095 | 0 – 1 | Burke, Steven J | 2055 |
3 – 3 |
Weald Collective 1 | 1806 | – | Nottinghamshire 2 | 1969 | |
---|---|---|---|---|---|
1 | Fryer, David W | 2076 | 1 – 0 | Wright, Antony J | 2020 |
2 | Grant, David | 1914 | 0 – 1 | Thompson, Brian | 2000 |
3 | Fisher, Robert | 1855 | 0 – 1 | Kingston, Ian | 1965 |
4 | Salimbeni, George | 1890 | 1 – 0 | Taylor, Robert P | 2003 |
5 | Squibbs, Adam | 1635 | 0 – 1 | Hill, Maurice J | 1910 |
6 | Fryer, Keiran | 1465 | 0 – 1 | Graham, Neil | 1915 |
2 – 4 |