32nd Nottingham Chess Congress
The 32nd Nottingham Congress took place on 21–22 April 2007 at Bramcote Hills Sport and Community College, Bramcote, Nottingham NG9 3GA.
Results
Open
Open to all players
Pos | Name | Grade | Score | |
---|---|---|---|---|
1= | Alex Posazhennikov (Nottingham University) | 185 | 4 | £183.33 |
Matthew Broomfield (South Norwood) | 207 | 4 | £183.33 | |
Philip Briggs (Tamworth) | 187 | 4 | £183.33 | |
4= | David Levens (West Nottingham) | 166 | 3½ | |
Don Mason (Shirley) | 195 | 3½ | ||
6= | Ankush Khandelwal (Ashfield) | 186 | 3 | |
Nicholas Walker (West Bromwich) | 173 | 3 | ||
8= | Akash Jain (Pinner) | 141 | 2½ | |
Helge Hjort (Hendon) | 161 | 2½ | ||
Jim Nicholson (York RI) | 173 | 2½ | ||
Kishan Lakhani (Long Eaton) | 166 | 2½ | ||
Matthew Basey (West Nottingham) | e148 | 2½ | ||
Mike Surtees (Bolton) | 192 | 2½ | ||
Peter Mercs (Gambit) | 176 | 2½ | ||
15= | Brian Thompson (West Bridgford) | 150 | 2 | |
David Coates (Lincoln) | 161 | 2 | ||
Ray Ilett (Peterborough) | 154 | 2 | ||
Russell James (South Birmingham) | 190 | 2 | ||
Steve Burke (Ashfield) | 161 | 2 | ||
20= | Moin Uddin (West Bromwich) | 117 | 1½ | |
Philip Pelton (Kenilworth) | e180 | 1½ | ||
22 | Pavel Ondrejka (Rugby) | 164 | 1 |
Alex Posazhennikov wins the British Championship qualifying place as the highest scoring Midlands player not already qualified.
Major
Open to players graded below 160
Pos | Name | Grade | Score | |
---|---|---|---|---|
1= | Mark Ruston (Beckenham) | 159 | 4 | £150.00 |
Phil Bull (Warley Quinborne) | 133 | 4 | £150.00 | |
Ryan Palmer (Newport) | 152 | 4 | £150.00 | |
4= | Alexander Combie (Newark) | 139 | 3½ | |
Derek Jarvis (Breadsall) | 148 | 3½ | ||
Richard Webster (Ashfield) | 155 | 3½ | ||
Robert Dean (Pudsey) | 138 | 3½ | ||
8= | Giorgio Pierbattisti (Grantham) | 146 | 3 | |
Ian Kingston (West Nottingham) | 143 | 3 | ||
James Thomson (–) | 121 | 3 | ||
Mike Lally (Phoenix) | 142 | 3 | ||
Robert Clegg (Huddersfield) | 133 | 3 | ||
13= | Andrew Price (Leamington) | 140 | 2½ | |
Roger Howley (Bury) | 151 | 2½ | ||
Tony Wright (Gambit) | 154 | 2½ | ||
16= | Alan Ruffle (Birmingham) | 139 | 2 | |
Andrew Farthing (Worcester) | e115 | 2 | ||
Anjali Lakhani (Long Eaton) | 117 | 2 | ||
Dean Hartley (Amber Valley) | 142 | 2 | ||
Geoffrey Bishop (Chislehurst) | 134 | 2 | ||
Phil Watkinson (Wigston) | 126 | 2 | ||
Robert Taylor (Ashfield) | 127 | 2 | ||
Ross Blake (Newark) | 137 | 2 | ||
Steve Hunter (Gambit) | 139 | 2 | ||
25 | Richard Desmedt (Wombwell) | 121 | 1½ | |
26= | Jonathan Day (West Nottingham) | 119 | 1 | |
Marcel Taylor (Radcliffe & Bingham) | 120 | 1 | ||
28 | Brendan O’Gorman (DHSS) | 144 | ½ |
Minor
Open to players graded below 120
Pos | Name | Grade | Score | |
---|---|---|---|---|
1 | Binod Gyanwali (High Peak) | e118 | 5 | £200 |
2 | Henrik Stepanyan (Sutton Coldfield) | 115 | 4½ | £80 |
3= | Carl Gartside (High Peak) | 118 | 4 | £16.67 |
Daniel Lin (West Nottingham) | 118 | 4 | £16.67 | |
Krishna Busappa (–) | – | 4 | £16.67 | |
6= | Astghik Stepanyan (Sutton Coldfield) | e89 | 3½ | |
David Buckell (Pendle) | 109 | 3½ | ||
John Wunderle (Liverpool) | 93 | 3½ | ||
Mike Nailard (Radcliffe & Bingham) | 106 | 3½ | ||
Panchart Bunyakiati (UCL) | e110 | 3½ | ||
Robert Willoughby (West Nottingham) | 113 | 3½ | ||
Terry Banwell (London) | 100 | 3½ | ||
Toby Thurgood (Nomads) | 106 | 3½ | ||
14= | Andre Cockburn (Derby & Mickleover) | 96 | 3 | |
Andrew Sutton (–) | e97 | 3 | ||
Benjamin Hobson (Gambit) | 99 | 3 | ||
Christopher Lewis (Newport) | 117 | 3 | ||
Daniel Broughton (West Bridgford) | 85 | 3 | ||
Don Curry (Halesowen) | 104 | 3 | ||
Douglas Bramley (Spondon) | 99 | 3 | ||
Luke Alldread (Belper) | 103 | 3 | ||
Roger Walker (Belper) | 104 | 3 | ||
Thomas Burgess (Sutton Coldfield) | 117 | 3 | ||
Timothy Allen (Battersea) | 103 | 3 | ||
Timothy Rossell (Ashby) | – | 3 | ||
26= | Barry Miles (Eastcote) | 90 | 2½ | |
Chris Cumbers (Grantham) | 76 | 2½ | ||
David Scorer (Pendle) | 92 | 2½ | ||
James Waddington (Bolton) | 68 | 2½ | ||
Mark Stone (Petts Wood) | 80 | 2½ | ||
Roy Watson (Kenilworth) | 95 | 2½ | ||
Samuel Milson (Louth) | 86 | 2½ | ||
33= | Alex Taylor (Newport) | 90 | 2 | |
Amy Milson (Louth) | 41 | 2 | ||
Dave Brown (Peterborough) | e80 | 2 | ||
Ken Heath (Gambit) | 55 | 2 | ||
Martin Gibson (Spondon) | 46 | 2 | ||
Mike Falgate (Radcliffe & Bingham) | 74 | 2 | ||
Nigel Marshall (Rolls Royce) | 92 | 2 | ||
Phil Foley (Upminster) | 82 | 2 | ||
Radha Jain (Sutton Coldfield) | 66 | 2 | ||
Stephen Morley (Radcliffe & Bingham) | 88 | 2 | ||
43= | Gary Hopkinson (Gambit) | 101 | 1½ | |
Hamzah Ali (Gambit) | 77 | 1½ | ||
Michael Zhang (West Nottingham) | 82 | 1½ | ||
Phil Smith (Rolls Royce) | 75 | 1½ | ||
Tracey Clegg (West Nottingham) | 60 | 1½ | ||
William Preston (Worksop) | 68 | 1½ | ||
49= | Arun Maini (West Nottingham) | 0 | 1 | |
Joseph Pacitto (Ashfield) | e36 | 1 | ||
Neil Milson (Louth) | 66 | 1 | ||
Paul Todd (Ashfield) | 81 | 1 | ||
Ross Mackay* (West Nottingham) | – | 1 | ||
54= | Conrad Green (Hassell) | 58 | ½ | |
Daniel Thurgood (Nomads) | – | ½ | ||
John Crawley (West Nottingham) | 68 | ½ | ||
Yash Gupta (West Nottingham) | 10 | ½ |
*Ross Mackay played in Round 1 only to avoid a bye for his opponent.