33rd Nottingham Chess Congress
Mark Hebden took clear first place in this year’s event, scoring a perfect 5/5 to take home the £250 first prize.
Results
Open
| Pos | Name | Club | Grade | Score |
|---|---|---|---|---|
| 1 | Mark Hebden | Birstall | 239 | 5 (£250) |
| 2= | Martin Burrows | Wigston | 181 | 3½ (£50) |
| Alan Byron | Wigston | 185 | 3½ (£50) | |
| Mike Surtees | Bolton | 183 | 3½ (£50) | |
| Tristan Cox | Slough Sharks | 186 | 3½ | |
| 6= | Nick Savage | Ipswich | e171 | 3 |
| Ankush Khandelwal | Ashfield | 196 | 3 | |
| Philip Briggs | Tamworth | 184 | 3 | |
| 9= | David Coates | Lincoln | 164 | 2½ (U180 GP: £7.50) |
| Derek Jarvis | Breadsall | 154 | 2½ (U180 GP: £7.50) | |
| Malcolm Armstrong | Stafford | 174 | 2½ (U180 GP: £7.50) | |
| Don Mason | Shirley | 198 | 2½ | |
| Andy Baruch | Warwickshire Select | 173 | 2½ (U180 GP: £7.50) | |
| 14= | Richard Webster | Ashfield | 157 | 2 |
| Steve Burke | Ashfield | 156 | 2 | |
| Tristram Cole | Sheffield | 153 | 2 | |
| Peter Mercs | Gambit | 170 | 2 | |
| David Levens | West Nottingham | 158 | 2 | |
| 19= | Ian Kingston | West Nottingham | 155 | 1½ |
| Ray Ilett | Peterborough | 146 | 1½ | |
| Pablo Padilla Cabrero | Ashfield | 161 | 1½ | |
| 22 | Chris Gibson | Chess Mates | 161 | 1 |
The British Championship qualifying place went to Tristan Cox.
Ankush Khandelwal wins the MCCU Grand Prix (best combined score in the Open sections of the Leicester, Warwickshire and Nottingham Congresses): £100.
Major (U160)
| Pos | Name | Club | Grade | Score |
|---|---|---|---|---|
| 1= | Ray Gamble | Spondon | 152 | 4½ (£125) |
| Sean Hewitt | Littlethorpe | 151 | 4½ (£125) | |
| 3 | Pavel Ondrejka | Rugby | 124 | 4 (£60) |
| 4= | Gordon Stables | West Nottingham | 158 | 3½ |
| Alex Combie | Newark | 148 | 3½ | |
| 6= | Stephen Foster | Worcester | 138 | 3 (U145 GP: £7.50) |
| Drag Sudar | Gambit | 138 | 3 (U145 GP: £7.50) | |
| John Tassi | Gambit | 128 | 3 (U145 GP: £7.50) | |
| Kevin Harvey | Navigation | 143 | 3 (U145 GP: £7.50) | |
| Brendan O'Gorman | DHSS | 145 | 3 | |
| 11= | Alan Ruffle | West Midlands Police | 135 | 2½ |
| Anthony Sadler | Solihull | 157 | 2½ | |
| Zdenek Soki | Gambit | 136 | 2½ | |
| Robert Dean | Pudsey | 137 | 2½ | |
| John Mainwaring | Appleby Frodingham | 131 | 2½ | |
| Mark Radford | Navigation | 126 | 2½ | |
| Andrew Price | Leamington | 141 | 2½ | |
| Martyn Harris | Newcastle-under-Lyme | 139 | 2½ | |
| 19= | Keith Walters | University | 130 | 2 |
| Dean Hartley | Amber Valley | 135 | 2 | |
| Robert Clegg | Huddersfield | 135 | 2 | |
| 22= | James Thomson | – | 116 | 1½ |
| Radha Jain | Pinner | 92 | 1½ | |
| Janos Wagenbach | Mansfield | 142 | 1½ | |
| Maurice Hill | Nomads | 140 | 1½ | |
| 26= | Daniel Lin | West Nottingham | 132 | 1 |
| Gary Hinchcliffe | Sheffield | 143 | 1 | |
| 28 | Craig Whitfield | Cheddleton | 141 | 0 |
Intermediate (U130)
| Pos | Name | Club | Grade | Score |
|---|---|---|---|---|
| 1 | Brandon Clarke | Littlethorpe | 122 | 4½ (£120) |
| 2= | Jamie Adcock | Reading | 111 | 4 (£65) |
| Mark Carter | Spondon | 127 | 4 (£65) | |
| 4= | Andrew Farthing | Worcester City | 116 | 3½ |
| Roger Walker | Mansfield | 104 | 3½ (U115 GP: £10) | |
| Marcel Taylor | Radcliffe & Bingham | 111 | 3½ (U115 GP: £10) | |
| Daniel Broughton | – | 108 | 3½ (U115 GP: £10) | |
| Michael Connor | Atherton | 129 | 3½ | |
| Dave Boulden | Atherton | 125 | 3½ | |
| Samuel Milson | Louth | 125 | 3½ | |
| 11= | Alan Fraser | – | e115 | 3 |
| Phil Morgan | Ashfield | 109 | 3 | |
| Barry Redburn | Radcliffe & Bingham | 103 | 3 | |
| Farshad Ai | Phoenix (Sheffield) | e120 | 3 | |
| 15= | John Buttery | Radcliffe & Bingham | 74 | 2½ |
| David Buckell | Pendle | 109 | 2½ | |
| Ravi Patel | Walsall Kipping | 79 | 2½ | |
| James Bowler | Copperworks | 83 | 2½ | |
| Robert Taylor | Ashfield | 129 | 2½ | |
| Keith Roper | Gambit | 126 | 2½ | |
| Toby Thurgood | Nomads | 114 | 2½ | |
| Graham Booley | Birstall | 115 | 2½ | |
| George Murfet | Radcliffe & Bingham | 110 | 2½ | |
| 24= | Predeep Nehra | West Nottingham | 99 | 2 |
| Ray Sayer | Ashfield | 97 | 2 | |
| Nick London | Radcliffe & Bingham | 122 | 2 | |
| David Heelan | Derby | 117 | 2 | |
| Stephen Thacker | West Nottingham | 106 | 2 | |
| Robert Willoughby | West Nottingham | 107 | 2 | |
| 30= | Phil Foley | Upminster | 94 | 1½ |
| Richard Desmedt | Wombwell | 129 | 1½ | |
| T. S. Allen | Battersea | 104 | 1½ | |
| Ravi Haria | Barnet Knights | 67 | 1½ | |
| David Walshaw | Jesmond | 102 | 1½ | |
| 35= | Gregory Akerman | Gambit | – | 1 |
| Christopher Sargeant | University | e108 | 1 | |
| Ron Harrison | Belper | 108 | 1 | |
| 38 | Athar Mahmood | Newport | 74 | ½ |
Minor (U100)
| Pos | Name | Club | Grade | Score |
|---|---|---|---|---|
| 1= | Evie Hollingworth | SASCA | 91 | 4½ (£100) |
| Pritesh Patel | Navigation | e95 | 4½ (£100) | |
| 3= | Gary Hopkinson | Gambit | 83 | 4 (£20) |
| Michael Zhang | West Nottingham | 90 | 4 (£20) | |
| Andrew Smith | Tamworth | 86 | 4 (£20) | |
| Eamonn Lim | West Nottingham | 99 | 4 (£20) | |
| 7= | Hamzah Ali | Gambit | 84 | 3½ |
| Alan Fraser | Beckenham | 87 | 3½ | |
| Allan Brown | Gambit | 86 | 3½ | |
| Andre Cockburn | Derby | 98 | 3½ | |
| Robert Garnett | West Bridgford | e95 | 3½ | |
| 12= | Robert Bowler | Copperworks | 83 | 3 |
| Sohum Dhir | Nomads | 36 | 3 (U60 GP: £15) | |
| Arun Maini | West Nottingham | 25 | 3 (U60 GP: £15) | |
| Paul Todd | Ashfield | 64 | 3 (U80 GP: £15) | |
| Tracey Clegg | West Nottingham | 58 | 3 (U80 GP: £15) | |
| Tony Thorsen | Fiveways | 96 | 3 | |
| Douglas Bramley | Spondon | 91 | 3 | |
| David Scorer | Pendle | 92 | 3 | |
| Nathan Atkins | Spondon | 95 | 3 | |
| Benjamin Hobson | Gambit | 86 | 3 | |
| Peter Gorecka-Marshall | Gambit | e90 | 3 | |
| Derek Cronshaw | Nomads | 96 | 3 | |
| 24= | Phil Pickering | Sheffield Nomads | – | 2½ |
| Neel Kothari | West Nottingham | 44 | 2½ | |
| George Seabridge | Long Eaton | – | 2½ | |
| James Baxter | Notts Juniors | – | 2½ | |
| Mark Kirtley | Gambit | – | 2½ | |
| Neil Milson | Louth | 63 | 2½ | |
| Mark Kirkham | Sheffield University | 71 | 2½ | |
| Paul Fischer | Lincoln | 74 | 2½ | |
| Stephen Morley | Radcliffe & Bingham | 80 | 2½ | |
| 33= | Dorothy Blampied | – | 57 | 2 |
| Charlotte Attwood | Radcliffe & Bingham | – | 2 | |
| Ian Morrell | Belper | 50 | 2 | |
| M. Gibson | Spondon | 55 | 2 | |
| Leo Tsoi | Boldmere | 59 | 2 | |
| Amy Milson | Louth | 47 | 2 | |
| Dean Madden | Spondon | 46 | 2 | |
| Nicholas Fraser | – | – | 2 | |
| Ross Mackay | West Nottingham | 60 | 2 | |
| 42= | Ron Eliyahoo | Notts Juniors | – | 1½ |
| Russell O'Brien | Notts Juniors | – | 1½ | |
| Daniel Thurgood | Nomads | – | 1½ | |
| Isaac Stables | SASCA | – | 1½ | |
| Keshav Nehra | West Nottingham | – | 1½ | |
| 47= | Tobias Stables | SASCA | – | 1 |
| Rohan Chauhan | Notts Juniors | – | 1 | |
| David Somers | West Nottingham | – | 1 | |
| Kenneth Heath | Gambit | 55 | 1 | |
| Scott Edwards | – | e90 | 1 | |
| 52= | Abe Chauhan | Notts Juniors | – | ½ |
| Nikhil Sahdev | Notts Juniors | – | ½ | |
| 53 | Bailey-James Spooner | Notts Juniors | – | 0 |