Division 1 (Final table)
Team P W D L F A Df Pn Pt
1 cUniversity 1 14 7 5 2 40½ 29½ 11 0 19
2 Gambit 1 14 8 2 4 41½ 28½ 13 0 18
3 Ashfield 1 14 5 4 5 35½ 34½ 1 0 14
4 West Bridgford 1 14 6 2 6 34½ 35½ –1 0 14
5 Mansfield 1 14 6 2 6 34 36 –2 0 14
6 Long Eaton 14 6 2 6 34 36 –2 0 14
7 rUniversity 2 14 6 0 8 33½ 36½ –3 0 12
8 rWest Nottingham 1 14 3 1 10 26½ 43½ –17 0 7
Mansfield 1 placed above Long Eaton by virtue of superior head-to-head performance
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring