Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | cGrantham 1 | 14 | 10 | 2 | 2 | 50½ | 19½ | 31 | 0 | 22 |
2 | pNewark 1 | 14 | 9 | 2 | 3 | 43 | 27 | 16 | 0 | 20 |
3 | West Nottingham 2 | 14 | 6 | 4 | 4 | 34½ | 35½ | –1 | 0 | 16 |
4 | Ashfield 2 | 14 | 5 | 4 | 5 | 36 | 34 | 2 | 0 | 14 |
5 | Navigation 1 | 14 | 6 | 3 | 5 | 35½ | 34½ | 1 | –2 | 13 |
6 | Gambit 2 | 14 | 5 | 3 | 6 | 31½ | 38½ | –7 | 0 | 13 |
7 | rRadcliffe & Bingham 1 | 14 | 2 | 2 | 10 | 26½ | 43½ | –17 | 0 | 6 |
8 | rMansfield 2 | 14 | 2 | 2 | 10 | 22½ | 47½ | –25 | –4 | 2 |
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |