Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | cNomads 1 | 14 | 10 | 2 | 2 | 42½ | 27½ | 15 | 0 | 22 |
2 | pWest Nottingham 3 | 14 | 9 | 1 | 4 | 39½ | 30½ | 9 | 0 | 19 |
3 | University 3 | 14 | 6 | 2 | 6 | 38 | 32 | 6 | 0 | 14 |
4 | Nomads 2 | 14 | 6 | 2 | 6 | 36 | 34 | 2 | 0 | 14 |
5 | Newark 2 | 14 | 5 | 3 | 6 | 37 | 33 | 4 | 0 | 13 |
6 | Gambit 3 | 14 | 5 | 2 | 7 | 31 | 39 | –8 | 0 | 12 |
7 | rAshfield 3 | 14 | 3 | 5 | 6 | 31 | 39 | –8 | 0 | 11 |
8 | rNavigation 2 | 14 | 3 | 1 | 10 | 25 | 45 | –20 | 0 | 7 |
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |