Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | cAshfield 4 | 12 | 9 | 1 | 2 | 35 | 25 | 10 | 0 | 19 |
2 | pWest Nottingham 4 | 12 | 6 | 4 | 2 | 37½ | 22½ | 15 | 0 | 16 |
3 | Gambit 4 | 12 | 8 | 0 | 4 | 33 | 27 | 6 | 0 | 16 |
4 | Grantham 2 | 12 | 5 | 3 | 4 | 32 | 28 | 4 | 0 | 13 |
5 | Nomads 3 | 12 | 3 | 4 | 5 | 28 | 32 | –4 | 0 | 10 |
6 | rRadcliffe & Bingham 2 | 12 | 2 | 2 | 8 | 21 | 39 | –18 | 0 | 6 |
7 | rWest Nottingham 5 | 12 | 1 | 2 | 9 | 23½ | 36½ | –13 | 0 | 4 |
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |