Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | cWest Bridgford 2 | 12 | 8 | 1 | 3 | 31 | 17 | 14 | 0 | 17 |
2 | pWest Bridgford 3 | 12 | 7 | 3 | 2 | 29½ | 18½ | 11 | 0 | 17 |
3 | University 4 | 12 | 7 | 1 | 4 | 30 | 18 | 12 | 0 | 15 |
4 | Navigation 3 | 12 | 6 | 3 | 3 | 27 | 21 | 6 | 0 | 15 |
5 | Ashfield 5 | 12 | 3 | 4 | 5 | 23 | 25 | –2 | 0 | 10 |
6 | West Nottingham 6 | 12 | 3 | 2 | 7 | 17½ | 30½ | –13 | 0 | 8 |
7 | West Nottingham 7 | 12 | 0 | 2 | 10 | 10 | 38 | –28 | 0 | 2 |
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |