19th Nottingham Rapidplay Chess Congress
The 2008 Nottingham Rapidplay was held at Nottingham Boys High School on 20 January. Full results are given below.
Results
Open
Open to all players
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1 | Mark Hebden (Birstall) | 246 | 6 | £120 |
| 2= | Mehail Avramescu (Romania) | 189e | 4 | £30 |
| Alan Byron (Wigston) | 185 | 4 | £30 | |
| 4= | Michael Barnes (Gambit) | 200 | 3½ | |
| Julien Dudognon (West Nottingham) | 182e | 3½ | ||
| Alan Edwards (Scraptoft Valley) | 183 | 3½ | ||
| Ankush Khandelwal (Ashfield) | 198 | 3½ | ||
| 8 | David Coates (Lincoln) | 137 | 3 | Grading prize £20 |
| 9= | John Harrison (Navigation) | 163 | 2½ | |
| Peter Mercs (Gambit) | 157 | 2½ | ||
| Pavel Ondrejka (Rugby) | 124 | 2½ | ||
| 12= | Ian Kingston (West Nottingham) | 146 | 1½ | |
| Drag Sudar (Gambit) | 138 | 1½ | ||
| 14 | David Levens (West Nottingham) | 158 | ½ |
Major
Open to players graded below 150
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1 | Alexander Combie (Newark) | 136 | 5 | £80 |
| 2 | Keith Brameld (Navigation) | 129 | 4½ | £40 |
| 3= | Brandon Clarke (Littlethorpe) | 126 | 4 | Grading prize £10 |
| Gordon Stables (Eccleshall) | 136 | 4 | ||
| Michael Tate (Scraptoft Valley) | 131 | 4 | Grading prize £10 | |
| 6= | Maurice Hill (Nomads) | 140 | 3½ | |
| Graeme Jennings (Navigation) | 147 | 3½ | ||
| Nigel Towers (Redditch) | 130 | 3½ | ||
| 9= | Daniel Broughton (–) | 127 | 3 | |
| Paul Colbourn (Braunston) | 135 | 3 | ||
| Phil Court (–) | 130e | 3 | ||
| Jonathan Day (West Nottingham) | 127 | 3 | ||
| 13= | Geoff Collyer (Louth) | 131 | 2½ | |
| Eliot Houing (ACF) | 144 | 2½ | ||
| John Tassi (Gambit) | 128 | 2½ | ||
| 16 | John Collins (West Nottingham) | 128 | 2 | |
| 17= | Oliver Exton (Nomads) | 126 | 1½ | |
| Toby Thurgood (Nomads) | 113 | 1½ | ||
| 19 | Richard Edwards (Gambit) | 122 | ½ | Withdrawn (3 rounds) |
Intermediate
Open to players graded below 125
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1 | Janos Wagenbach (Mansfield) | 121 | 5 | £80 |
| 2= | Jamie Adcock (Reading) | 117 | 4½ | £20 |
| Samuel Milson (Louth) | 119 | 4½ | £20 | |
| 4= | Ross Blake (Newark) | 119 | 4 | |
| Dean Hartley (Amber Valley) | 123 | 4 | ||
| Nick London (Radcliffe & Bingham) | 122 | 4 | ||
| Robert Taylor (Ashfield) | 112 | 4 | ||
| 8 | Robert Willoughby (West Nottingham) | 107 | 3½ | Grading prize £20 |
| 9= | Graham Booley (Birstall) | 124 | 3 | |
| Stephen Foster (Worcester) | 98 | 3 | ||
| Graham Gibson (Gambit) | 116 | 3 | ||
| Kevin Marshall (Sheffield Nomads) | 96 | 3 | ||
| Marcel Taylor (Radcliffe & Bingham) | 111 | 3 | ||
| 14= | George Boothman (Doncaster Junior) | 116 | 2½ | |
| Daniel Lin (West Nottingham) | 107 | 2½ | ||
| Richard Stokes (Peterborough) | 114 | 2½ | ||
| 17= | George Murfet (Radcliffe & Bingham) | 113 | 2 | |
| Mike Nailard (Radcliffe & Bingham) | 109 | 2 | ||
| 19= | M Goodwin (Newark) | – | 1½ | |
| James Thomson (–) | 99 | 1½ | ||
| 21 | Michael Harper (Gambit) | 105 | 0 | Withdrawn (3 rounds) |
Minor
Open to players graded below 100
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1= | Eric McKenna (Sheffield Nomads) | 72 | 5 | £60 |
| Terry Norris-Hunt (Ashfield) | 80 | 5 | £60 | |
| 3= | John Crawley (West Nottingham) | 70 | 4½ | U80 Grading prize £10 |
| Robert Garnett (West Bridgford) | 95e | 4½ | ||
| Ben Hobson (Gambit) | 73 | 4½ | U80 Grading prize £10 | |
| Edwin Justice (Ashfield) | 95 | 4½ | Junior prize | |
| Michael Zhang (West Nottingham) | 90 | 4½ | Junior prize | |
| 8= | David Dunne (West Nottingham) | 76 | 4 | |
| Kim Gilbert (Shirley & Lucas) | 93 | 4 | ||
| Gary Hopkinson (Gambit) | 83 | 4 | ||
| Predeep Nehra (West Nottingham) | 99 | 4 | ||
| William Preston (Worksop) | 76 | 4 | ||
| 13= | Jon Asbury (Shirley & Lucas) | 92 | 3½ | |
| Dorothy Blampied (Navigation) | 79 | 3½ | ||
| Paul Clapham (Newcastle-under-Lyme) | 45 | 3½ | U60 Grading prize | |
| Lloyd Clarke (Littlethorpe) | 60 | 3½ | ||
| Andrew Garside (West Nottingham) | 69 | 3½ | ||
| Aarav Gupta-Kaistha (West Nottingham) | 73 | 3½ | ||
| Ross Mackay (West Nottingham) | 60 | 3½ | ||
| Keshav Nehra (West Nottingham) | – | 3½ | Ungraded Grading prize | |
| George Seabridge (–) | – | 3½ | Ungraded Grading prize | |
| Andrew Sutton (–) | 87 | 3½ | ||
| 23= | Charlotte Attwood (Radcliffe & Bingham) | – | 3 | |
| Sohum Dhir (Nomads) | 36 | 3 | ||
| Eamonn Lim (West Nottingham) | 69 | 3 | ||
| Dean Madden (Spondon) | 46 | 3 | ||
| Vijay Maharajan (West Nottingham) | – | 3 | ||
| Arun Maini (West Nottingham) | 61 | 3 | ||
| S. McDonald (Doncaster Junior) | – | 3 | ||
| Amy Milson (Louth) | 61 | 3 | ||
| Keval Rughani (–) | 56 | 3 | ||
| 32= | Tracey Clegg (West Nottingham) | 58 | 2½ | |
| Paul Todd (Ashfield) | 64 | 2½ | ||
| 34= | Steven Cooper (Newcastle-under-Lyme) | 56 | 2 | |
| Harry Croasdale (NJHS) | – | 2 | ||
| Mike Falgate (Radcliffe & Bingham) | 60 | 2 | ||
| Neel Kothari (West Nottingham) | 44 | 2 | ||
| Harjit Nijran (NJHS) | – | 2 | ||
| Aman Ruparelia (West Nottingham) | 42 | 2 | ||
| Isaac Stables (SASCA) | 4 | 2 | ||
| Daniel Thurgood (Nomads) | – | 2 | ||
| 42= | Steve Baker (Radcliffe & Bingham) | – | 1½ | |
| G. Lettin (Doncaster Junior) | – | 1½ | ||
| Saaras Mehan (West Nottingham) | 12 | 1½ | ||
| 45= | Derrick Jones (Newcastle-under-Lyme) | 46 | 1 | |
| Jordan Nicholson (West Nottingham) | – | 1 | ||
| Tobias Stables (SASCA) | 5 | 1 | ||
| Christina Wright (–) | – | 1 | Withdrawn (4 rounds) |