Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | University 1 (c) | 14 | 11 | 1 | 1 | 49 | 21 | 28 | 0 | 23 |
2 | Grantham 1 | 14 | 9 | 3 | 4 | 43 | 27 | 16 | 0 | 20 |
3 | Gambit 1 | 14 | 7 | 3 | 4 | 38.5 | 31.5 | 7 | 0 | 17 |
4 | West Bridgford 1 | 14 | 6 | 3 | 5 | 38.5 | 30.5 | 8 | 0 | 15 |
5 | Newark 1 | 14 | 4 | 6 | 4 | 33 | 37 | -4 | 0 | 14 |
6 | Ashfield 1 | 14 | 5 | 3 | 6 | 35 | 34 | 1 | 0 | 13 |
7 | Mansfield 1 (r) | 14 | 3 | 3 | 8 | 30.5 | 39.5 | -9 | 2 | 7 |
8 | Long Eaton 1 (r) | 14 | 0 | 1 | 13 | 11.5 | 58.5 | -47 | 4 | -3 |
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |