Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Nottingham 1 (c) | 14 | 11 | 1 | 2 | 48 | 22 | 26 | 0 | 23 |
2 | Navigation 1 (p) | 14 | 9 | 3 | 2 | 42.5 | 27.5 | 15 | 0 | 21 |
3 | Ashfield 2 | 14 | 7 | 1 | 6 | 38 | 32 | 6 | 0 | 15 |
4 | Gambit 2 | 14 | 5 | 3 | 6 | 35.5 | 34.5 | 1 | 0 | 13 |
5 | Nomads 1 | 14 | 5 | 2 | 7 | 34.5 | 35.5 | -1 | 0 | 12 |
6 | University 2 | 14 | 6 | 2 | 6 | 32.5 | 37.5 | -5 | 2 | 12 |
7 | West Nottingham 2 (r) | 14 | 4 | 1 | 9 | 25.5 | 44.5 | -19 | 0 | 9 |
8 | West Nottingham 3 (r) | 14 | 2 | 1 | 11 | 23.5 | 46.5 | -23 | 0 | 5 |
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |