Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nomads 2 (c) | 14 | 9 | 4 | 1 | 41 | 29 | 12 | 0 | 22 |
2 | Radcliffe & Bingham 1 (p | 14 | 8 | 4 | 2 | 42 | 28 | 14 | 0 | 20 |
3 | University 3 | 14 | 7 | 0 | 7 | 31.5 | 38.5 | -7 | 0 | 14 |
4 | Newark 2 | 14 | 5 | 3 | 6 | 36 | 34 | 2 | 0 | 13 |
5 | West Nottingham 4 | 14 | 4 | 5 | 5 | 35.5 | 34.5 | 1 | 0 | 13 |
6 | Gambit 3 | 14 | 6 | 0 | 8 | 34 | 36 | -2 | 0 | 12 |
7 | Ashfield 3 (r) | 14 | 2 | 5 | 7 | 31 | 39 | -8 | 0 | 9 |
8 | Mansfield 2 (r) | 14 | 3 | 3 | 8 | 29 | 41 | -12 | 0 | 9 |
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |