Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grantham 2 (c) | 16 | 14 | 2 | 0 | 60 | 20 | 40 | 0 | 30 |
2 | West Bridgford 2 (p) | 16 | 11 | 1 | 4 | 51 | 29 | 22 | 0 | 23 |
3 | Gambit 4 | 16 | 8 | 2 | 6 | 40 | 40 | 0 | 0 | 18 |
4 | Ashfield 4 | 16 | 7 | 3 | 6 | 46 | 34 | 12 | 0 | 17 |
5 | Nomads 3 | 16 | 7 | 1 | 8 | 44.5 | 34.5 | 10 | 0 | 15 |
6 | Navigation 2 | 16 | 7 | 1 | 8 | 42.5 | 37.5 | 5 | 0 | 15 |
7 | West Nottingham 5 | 16 | 7 | 1 | 8 | 34.5 | 44.5 | -10 | 0 | 15 |
8 | West Bridgford 3 (r) | 16 | 2 | 3 | 11 | 23.5 | 56.5 | -33 | 0 | 7 |
9 | University 4 (r) | 16 | 0 | 4 | 12 | 17 | 63 | -46 | 0 | 4 |
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |