Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Long Eaton 2 (c) | 14 | 8 | 4 | 2 | 35 | 21 | 14 | 0 | 20 |
2 | West Nottingham 7 (p) | 14 | 8 | 4 | 2 | 32.5 | 23.5 | 9 | 0 | 20 |
3 | Radcliffe & Bingham 1 | 14 | 8 | 2 | 4 | 35.5 | 21.5 | 14 | 0 | 18 |
4 | Ashfield 5 | 14 | 5 | 3 | 6 | 28 | 28 | 0 | 0 | 13 |
5 | Nomads 4 | 14 | 6 | 0 | 8 | 25.5 | 31.5 | -6 | 0 | 12 |
6 | West Nottingham 6 | 14 | 5 | 2 | 7 | 24 | 32 | -8 | 0 | 12 |
7 | Navigation 3 | 14 | 3 | 3 | 8 | 24 | 32 | -8 | 0 | 9 |
8 | West Nottingham 8 | 14 | 3 | 2 | 9 | 19.5 | 36.5 | -17 | 4 | 4 |
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |