Results – Division 1 – 2009–10

Latest results

Week 31: 26 April 2010

No Matches this week

Week 30: 19 April 2010

West Nottingham 1
1
- 4
Gambit 1 Details

Week 29: 12 April 2010

Gambit 1
3.5
- 1.5
West Nottingham 1 Details
Nottingham Central 1
1.5
- 3.5
West Bridgford 1 Details
Ashfield 1
2
- 3
Newark 1 Details

League table

Results in full

Week 1: 14 September 2009

Ashfield 1 v Gambit 1 (16 September 2009)
1 Halfpenny G (185) 0.5 0.5 Barnes M (208)
2 Burke S (163) 0 1 Mercs P (174)
3 Jarvis D (158) 0.5 0.5 Swain JT (178)
4 Taylor R (157) 0.5 0.5 Hayward BM (160)
5 Morgan P (145) 0.5 0.5 Sudar D (151)
2.0 3.0

Week 2: 21 September 2009

West Nottingham 1 v West Bridgford 1 (21 September 2009)
1 Levens D (176) 0 1 Walker T (183)
2 Kingston I (169) 0 1 Richmond R (189)
3 Williamson E (156) 0 1 Truman R (173)
4 Berdunov N (149) 1 0 Thompson B (164)
5 Collins J (144) 0 1 Place W (161)
1 4

Newark 1 v Grantham 1 (23 September 2009)
1 Wells D (179) 0 1 Cumbers P (194)
2 Combie A (171) 1 0 Birtwistle N (202)
3 Ladds G (160) 0.5 0.5 Coates D (175)
4 Blake R (152) 0.5 0.5 Pierbattisti G (160)
5 Wollerton G (153) 0 1 David I (152)
2 3

Week 3: 28 September 2009

Gambit 1 v Nottingham Central 1 (29 September 2009)
1 Barnes M (208) 0.5 0.5 Harrison J (174)
2 Mercs P (174) 0.5 0.5 Lyons S (158)
3 Swain JT (178) 0 1 Foster S (156)
4 Hayward B (160) 0.5 0.5 Harvey K (170)
5 Sudar D (151) 1 0 Jennings G (153)
2.5 2.5

Week 4: 5 October 2009

West Nottingham 1 v Grantham 1 (5 October 2009)
1 Levens D (176) 0 1 Cumbers P (194)
2 Kingston I (169) 0 1 Birtwistle N (202)
3 Berdunov N (149) 0 1 Coates D (175)
4 Collins J (144) 0 1 McCarthy K (182)
5 Willoughby R (138) 0 1 Payne N (176)
0 5

West Bridgford 1 v Newark 1 (6 October 2009)
1 Walker T (183) 0.5 0.5 Wells D (179)
2 Richmond R (189) 0.5 0.5 Combie A (171)
3 Truman R (173) 0.5 0.5 Ladds G (160)
4 Thompson B (164) 0 1 Clifford N (158)
5 Nabbs T (163) 1 0 Wollerton G (153)
2.5 2.5

Ashfield 1 v University 1 (7 October 2009)
1 Padilla P (184) 0 1 Walker A (180)
2 Halfpenny G (185) 1 0 Chandar B -
3 Burke S (163) 0 1 Yap, Abel (172)
4 Jarvis D (158) 1 0 Moruzzi M (137)
5 Morgan P (145) 1 0 Default n/a
3 2

Week 5: 12 October 2009

University 1 v Gambit 1 (13 October 2009)
1 Pachta, Paul (213) 0.5 0..5 Barnes M (208)
2 Lam, Paul (190) 1 0 Mercs P (174)
3 Walker A (180) 1 0 Swain J (178)
4 Lee, Darren (171) 0.5 0.5 Hayward B (160)
5 Yap A (172) 1 0 Sudar D (151)
4 1

Nottingham Central 1 v Ashfield 1 (13 October 2009)
1 Harrison J (174) 0.5 0.5 Padilla P (184)
2 Lyons S (158) 0.5 0.5 Halfpenny G (185)
3 Foster S (156) 0.5 0.5 Burke S (163)
4 Taylor O (154) 0 1 Jarvis D (158)
5 Radford M (145) 0.5 0.5 Morgan P (145)
2 3

Grantham 1 v West Bridgford 1 (14 October 2009)
1 Birtwistle N (202) 0 1 Richmond R (189)
2 Coates D (175) 1 0 Walker T (183)
3 McCarthy K (182) 0.5 0.5 Trueman R (173)
4 Milson S (168) 0.5 0.5 Nabbs T (163)
5 Pierbattisti G (160) 1 0 Place W (161)
3 2

Week 6: 19 October 2009

Newark 1 v West Nottingham 1 (21 October 2009)
1 Wells D (179) 1 0 Levens D (176)
2 Combie A (171) 0 1 Kingston I (169)
3 Ladds G (160) 0.5 0.5 Collins J (144)
4 Clifford N (158) 1 0 Willoughby R (138)
5 Wollerton G (153) 0.5 0.5 Kenyon M (112)
3 2

Week 7: 26 October 2009

Gambit 1 v West Bridgford 1 (27 October 2009)
1 Barnes M (208) 0 1 Truman R (173)
2 Mercs P (174) 1 0 Richmond R (189)
3 Swain J (178) 0.5 0.5 Thompson B (164)
4 Hayward B (160) 1 0 Nabbs T (163)
5 Sudar D (151) 0.5 0.5 Place W (161)
3 2

University 1 v Nottingham Central 1 (27 October 2009)
1 Pachta P (213) 1 0 Harrison J (174)
2 Chandar B ( - ) 0.5 0.5 Harvey K (170)
3 Lee D (171) 1 0 Foster S (156)
4 Yap A (172) 0.5 0.5 Lyons S (158)
5 Poole T (155) 0.5 0.5 Radford M (145)
3.5 1.5

Ashfield 1 v Grantham 1 (28 October 2009)
1 Padilla P (184) 1 0 Cumbers P (194)
2 Halfpenny G (185) 0 1 Birtwistle N (202)
3 Toothill A (178) 0 1 Coates N (175)
4 Burke S (163) 1 0 McCarthy K (182)
5 Jarvis D (158) 1 0 Milson S (168)
3 2

Week 8: 2 November 2009

University 1 v Newark 1 (3 November 2009)
1 Pachta P (213) 1 0 Wells D (179)
2 Chandar B ( - ) 0.5 0.5 Combie A (171)
3 Lee D (171) 0.5 0.5 Ladds G (160)
4 Yap A (172) 0.5 0.5 Clifford N (158)
5 Moon N (144) 0.5 0.5 Wollerton G (153)
3 2

Nottingham Central 1 v West Nottingham 1 (3 November 2009)
1 Harvey K (170) 1 0 Levens D (176)
2 Lyons S (158) 0.5 0.5 Kingston I (169)
3 Foster S (156) 0.5 0.5 Berdunov N (149)
4 Radford M (145) 0.5 0.5 Collins J (144)
5 Allen P (134) 0.5 0.5 Willoughby R (138)
3 2

Week 9: 9 November 2009

West Nottingham 1 v University 1 (9 November 2009)
1 Levens D (176) 0 1 Lam P (190)
2 Kingston I (169) 0 1 Walker A (180)
3 Berdunov N (149) 0 1 Lee D (171)
4 Collins J (144) 0 1 Poole T (155)
5 Fletcher M ( - ) 0 1 Moon N (144)
0 5

West Bridgford 1 v Ashfield 1 (10 November 2009)
1 Walker T (183) 0 1 Padilla P (184)
2 Richmond R (189) 1 0 Burke S (163)
3 Budd C (120) 0 1 Toothill A (178)
4 Thompson B (164) 0.5 0.5 Jarvis D (158)
5 Place W (161) 0 1 Morgan P (145)
1.5 3.5

Newark 1 v Nottingham Central 1 (11 November 2009)
1 Wells D (179) 0.5 0.5 Harrison J (174)
2 Combie A (171) 0.5 0.5 Lyons S (158)
3 Ladds G (160) 1 0 Foster S (156)
4 Clifford N (158) 0.5 0.5 Radford M (145)
5 Wollerton G (153) 1 0 Default n/a
3.5 1.5

Grantham 1 v Gambit 1 (11 November 2009)
1 Cumbers C (194) 0.5 0.5 Barnes M (208)
2 Birtwistle N (202) 0.5 0.5 Mercs P (174)
3 Coates D (175) 0.5 0.5 Hayward B (160)
4 McCarthy K (182) 0 1 Sudar D (151)
5 Milson S (168) 0 1 Tassi J (146)
1.5 3.5

Week 10: 16 November 2009

There are no matches this week

Week 11: 23 November 2009

Gambit 1 v Newark 1 (24 November 2009)
1 Barnes M (208) 1 0 Combie A (171)
2 Mercs P (174) 0.5 0.5 Ladds G (160)
3 Swain J (178) 0.5 0.5 Blake R (152)
4 Hayward B (160) 0.5 0.5 Wollerton G (153)
5 Sudar D (151) 1 0 Myers R (153)
3.5 1.5

University 1 v West Bridgford 1 (24 November 2009)
1 Pachta P (213) 1 0 Richmond R (189)
2 Lam P (190) 1 0 Walker T (183)
3 Walker A (180) 1 0 Truman R (173)
4 Lee D (171) 1 0 Nabbs T (163)
5 Yap A (178) 0.5 0.5 Thompson B (164)
4.5 0.5

Nottingham Central 1 v Grantham 1 (24 November 2009)
1 Harrison J (174) 1 0 Cumbers P (194)
2 Harvey K (170) 0.5 0.5 Birtwistle N (202)
3 Foster S (156) 0 1 Coates D (175)
4 Lyons S (158) 1 0 Milson S (168)
5 Radford M (145) 0 1 David I (152)
2.5 2.5

Ashfield 1 v West Nottingham 1 (25 November 2009)
1 Padilla P (184) 1 0 Levens D (176)
2 Halfpenny G (185) 1 0 Kingston I (169)
3 Toothill A (178) 0.5 0.5 Collins J (144)
4 Burke S (163) 0.5 0.5 Kenyon A (132)
5 Jarvis D (158) 1 0 Kenyon M (112)
4 1

Week 12: 30 November 2009

There are no matches this week

Week 13: 7 December 2009

West Nottingham 1 v Gambit 1 (7 December 2009)
1
2 Match Postponed
3
4
5
0 0

West Bridgford 1 v Nottingham Central 1 (8 December 2009)
1 Richmond R (189) 1 0 Harrison J (174)
2 Walker T (183) 1 0 Lyons S (158)
3 Truman R (173) 0.5 0.5 Foster S (156)
4 Nabbs T (163) 1 0 Radford M (145)
5 Thompson B (164) 0.5 0.5 Brameld K (143)
4 1

Newark 1 v Ashfield 1 (9 December 2009)
1 Wells D (179) 0.5 0.5 Padilla P (184)
2 Combie A (171) 1 0 Halfpenny G (185)
3 Ladds G (160) 0 1 Burke S (163)
4 Wollerton G (153) 0.5 0.5 Jarvis D (158)
5 Myers R (153) 1 0 Morgan P (145)
3 2

Grantham 1 v University 1 (9 December 2009)
1 Cumbers C (194) 0 1 Lam P (190)
2 Birtwistle N (202) 0.5 0.5 Walker A (180)
3 Coates D (175) 0.5 0.5 Lee D (171)
4 McCarthy K (182) 1 0 Yap A (178)
5 Pierbattisti G (160) 1 0 Lewis C (136)
3 2

Week 14: 14 December 2009

There are no matches this week

Week 15: 4 January 2010

There are no matches this week

Week 16: 11 January 2010

Gambit 1 v Ashfield 1 (12 January 2010)
1 Barnes M (202) 1 0 Padilla P (184)
2 Mercs P (174) 1 0 Halfpenny G (185)
3 Sudar D (151) 0 1 Toothill A (178)
4 Hayward B (160) 0.5 0.5 Burke S (163)
5 Hunter S (150) 0 1 Jarvis D (158)
2.5 2.5

Week 17: 18 January 2010

Newark 1 v West Bridgford 1 (20 January 2010)
1 Wells D (179) 0.5 0.5 Walker T (183)
2 Combie A (171) 0 1 Richmond R (189)
3 Ladds G (160) 0.5 0.5 Truman R (173)
4 Blake R (152) 0 1 Nabbs T (163)
5 Wollerton G (153) 0 1 Thompson B (164)
1 4

Grantham 1 v West Nottingham 1 (20 January 2010)
1 Cumbers P (194) 1 0 Levens D (176)
2 Birtwistle N (202) 1 0 Kingston I (169)
3 Coates D (175) 1 0 Willoughby R (138)
4 Pierbattisti G (160) 0.5 0.5 Kenyon A (132)
5 Mason B (151) 1 0 Clegg T (119)
4.5 0.5

Week 18: 25 January 2010

Nottingham Central 1 v Gambit 1 (26 January 2010)
1 Harrison J (174) 0.5 0.5 Barnes M (202)
2 Lyons S (158) 0 1 Mercs P (174)
3 Foster S (156) 0.5 0.5 Swain J (178)
4 Griffiths A ( - ) 1 0 Hayward B (160)
5 Radford M (145) 0.5 0.5 Sudar D (151)
2.5 2.5

University 1 v Ashfield 1 (26 January 2010)
1 Pachta P (213) 1 0 Padilla P (184)
2 Lam P (190) 1 0 Burke S (163)
3 Walker A (180) 0 1 Toothill A (178)
4 Lee D (171) 1 0 Jarvis D (158)
5 Yap A (178) 0.5 0.5 Morgan P (145)
3.5 1.5

Week 19: 1 February 2010

West Bridgford 1 v West Nottingham 1 (2 February 2010)
1 Truman R (173) 0 1 Levens D (176)
2 Richmond R (189) 0 1 Kingston I (169)
3 Nabbs T (163) 0 1 Williamson E (156)
4 Thompson B (164) 1 0 Kenyon A (132)
5 Place W (161) 0.5 0.5 Willoughby R (138)
1.5 3.5

Week 20: 8 February 2010

Gambit 1 v University 1 (9 February 2010)
1 Barnes M (202) 0 1 Pachta P (213)
2 Mercs P (174) 1 0 Lam P (190)
3 Swain J (178) 0.5 0.5 Walker A (180)
4 Hayward B (160) 0 1 Lee D (171)
5 Tassi J (146) 1 0 Poole T (155)
2.5 2.5

West Bridgford 1 v Grantham 1 (9 February 2010)
1 Richmond R (189) 0.5 0.5 Cumbers P (194)
2 Walker T (183) 0 1 Birtwhistle N (202)
3 Truman R (173) 0 1 Coates D (175)
4 Nabbs T (163) 0.5 0.5 McCarthy K (182)
5 Thompson B (164) 0.5 0.5 Payne N (176)
1.5 3.5

Ashfield 1 v Nottingham Central 1 (10 February 2010)
1 Padilla P (184) 0.5 0.5 Harrison J (174)
2 Halfpenny G (185) 1 0 Lyons S (158)
3 Toothill A (178) 1 0 Foster S (156)
4 Burke S (163) 0.5 0.5 Radford M (145)
5 Jarvis D (158) 0.5 0.5 Brameld K (143)
3.5 1.5

Week 21: 15 February 2010

West Nottingham 1 v Newark 1 (15 February 2010)
1 Levens D (176) 0.5 0.5 Wells D (179)
2 Stables G (173) 0 1 Combie A (171)
3 Kingston I (169) 1 0 Ladds G (160)
4 Williamson E (156) 1 0 Clifford N (158)
5 Garside A (133) 1 0 Wollerton G (153)
3.5 1.5

Nottingham Central 1 v University 1 (16 February 2010)
1 Harrison J (174) 0 1 Pachta P (213)
2 Lyons S (158) 0 1 Lam P (190)
3 Foster S (156) 0.5 0.5 Walker A (180)
4 Radford M (145) 0 1 Lee D (171)
5 Brameld K (143) 1 0 Moon N (144)
1.5 3.5

Week 22: 22 February 2010

Ashfield 1 v West Bridgford 1 (24 February 2010)
1 Padilla P (184) 0.5 0.5 Richmond R (189)
2 Halfpenny G (185) 0.5 0.5 Walker T (183)
3 Toothill A (178) 0.5 0.5 Truman R (173)
4 Burke S (163) 0 1 Nabbs T (163)
5 Jarvis D (158) 1 0 Place W (161)
2.5 2.5
Grantham 1 v Newark 1 (24 February 2010)
1 Cumbers P (194) 0 1 Wells D (179)
2 Birtwistle N (202) 1 0 Combie A (171)
3 Coates D (175) 1 0 Ladds G (160)
4 Payne N (176) 1 0 Clifford N (158)
5 David I (152) 1 0 Wollerton G (153)
4 1

Week 23: 1 March 2010

West Nottingham 1 v Nottingham Central 1 (1 March 2010)
1 Levens D (176) 0 1 Harrison J (174)
2 Kingston I (169) 1 0 Lyons S (158)
3 Williamson E (156) 0.5 0.5 Foster S (156)
4 Garside A (133) 1 0 Radford M (145)
5 Kenyon A (132) 0 1 Brameld K (143)
2.5 2.5

Gambit 1 v Grantham 1 (2 March 2010)
1 Barnes M (202) 0 1 Cumbers P (194)
2 Mercs P (174) 1 0 Birtwistle N (202)
3 Swain J (178) 0.5 0.5 Coates D (175)
4 Hayward B (160) 0.5 0.5 McCarthy K (182)
5 Sudar D (151) 0.5 0.5 Payne N (176)
2.5 2.5

Newark 1 v University 1 (3 March 2010)
1 Wells D (179) 0 1 Lam P (190)
2 Combie A (171) 0 1 Walker A (180)
3 Ladds G (160) 0.5 0.5 Lee D (171)
4 Clifford N (158) 0.5 0.5 Yap A (178)
5 Wollerton G (153) 0 1 Moruzzi M (137)
1 4

Week 24: 8 March 2010

University 1 v West Nottingham 1 (9 March 2010)
1 Pachta P (213) 0.5 0.5 Levens D (176)
2 Lam P (190) 0.5 0.5 Kingston I (169)
3 Walker A (180) 1 0 Williamson E (156)
4 Lee D (171) 1 0 Garside A (133)
5 Lewis C (136) 0 1 Willoughby R (138)
3 2

West Bridgford 1 v Gambit 1 (9 March 2010)
1 Richmond R (189) 0 1 Barnes M (202)
2 Walker T (183) 1 0 Mercs P (174)
3 Truman R (173) 0 1 Swain J (178)
4 Thompson B (164) 1 0 Hayward B (160)
5 Place W (161) 0 1 Sudar D (151)
2 3

Grantham 1 v Ashfield 1 (10 March 2010)
1 Cumbers P (194) 1 0 Padilla P (184)
2 Birtwistle N (202) 0.5 0.5 Halfpenny G (185)
3 Coates D (175) 0.5 0.5 Burke S (163)
4 McCarthy K (182) 1 0 Jarvis D (158)
5 Payne N (176) 1 0 Morgan P (145)
4 1

Week 25: 15 March 2010

Nottingham Central 1 v Newark 1 (16 March 2010)
1 Harrison J (174) 0.5 0.5 Wells D (179)
2 Lyons S (158) 0 1 Combie A (171)
3 Foster S (153) 1 0 Ladds G (160)
4 Griffiths A ( - ) 0.5 0.5 Clifford N (158)
5 Radford M (145) 1 0 Wollerton G (153)
3 2

Week 26: 22 March 2010

West Nottingham 1 v Ashfield 1 (22 March 2010)
1 Levens D (176) 0 1 Padilla P (184)
2 Stables G (173) 0.5 0.5 Halfpenny G (185)
3 Kingston I (169) 0.5 0.5 Toothill A (178)
4 Williamson E (156) 1 0 Burke S (163)
5 Garside A (133) 0 1 Jarvis D (158)
2 3

West Bridgford 1 v University 1 (23 March 2010)
1 Richmond R (189) 0 1 Pachta P (213)
2 Place W (161) 1 0 Lam P (190)
3 Truman R (173) 0.5 0.5 Walker A (180)
4 Nabbs T (163) 0 1 Lee D (171)
5 Thompson B (164) 0 1 Yap A (178)
1.5 3.5

Newark 1 v Gambit 1 (24 March 2010)
1 Combie A (171) 0.5 0.5 Barnes M (202)
2 Ladds G (160) 0.5 0.5 Swain J (178)
3 Myers R (153) 0.5 0.5 Hayward B (160)
4 Wollerton G (153) 0.5 0.5 Sudar D (151)
5 Hargreaves M (117) 0 1 Tassi J (146)
2 3

Grantham 1 v Nottingham Central 1 (24 March 2010)
1 Cumbers P (194) 1 0 Harrison J (174)
2 Birtwistle N (202) 1 0 Foster S (153)
3 Coates D (175) 1 0 Lyons S (158)
4 Mangione C (178) 1 0 Brameld K (143)
5 Payne N (176) 1 0 Jennings G ( - )
5 0

Week 27: 29 March 2010

University 1 v Grantham 1 (30 March 2010)
1 Pachta P (213) 0 1 Cumbers P (194)
2 Lam P (190) 1 0 Birtwistle N (202)
3 Walker A (180) 0.5 0.5 Coates D (175)
4 Lee D (171) 0.5 0.5 McCarthy K (182)
5 Yap A (178) 0 1 Payne N (176)
2 3

Week 28: 5 April 2009

There are no matches this week - Easter Holidays

Week 29: 12 April 2010

Gambit 1 v West Nottingham 1 (13 April 2010)
1 Barnes M (202) 1 0 Levens D (176)
2 Mercs P (174) 1 0 Kingston I (169)
3 Swain J (178) 0.5 0.5 Williamson E (156)
4 Hayward B (160) 0 1 Garside A (133)
5 Hunter S (150) 1 0 Kenyon M (112)
3.5 1.5

Nottingham Central 1 v West Bridgford 1 (13 April 2010)
1 Harrison J (174) 0.5 0.5 Richmond R (189)
2 Harvey K (170) 0.5 0.5 Walker T (183)
3 Foster S (153) 0 1 Truman R (173)
4 Lyons S (158) 0.5 0.5 Thompson B (164)
5 Radford M (145) 0 1 Nabbs T (163)
1.5 3.5

Ashfield 1 v Newark 1 (14 April 2010)
1 Padilla P (184) 0.5 0.5 Wells D (179)
2 Toothill A (178) 0 1 Combie A (171)
3 Burke S (163) 1 0 Ladds G (160)
4 Jarvis D (158) 0 1 Clifford N (158)
5 Morgan P (145) 0.5 0.5 Wollerton G (153)
2 3

Week 30: 19 April 2010

West Nottingham 1 v Gambit 1 (19 April 2010)
1 Levens D (176) 0 1 Barnes M (202)
2 Kingston I (169) 1 0 Mercs P (174)
3 Williamson I (156) 0 1 Swain J (178)
4 Willoughby R (138) 0 1 Hayward B (160)
5 Kenyon A (132) 0 1 Gibson G (132)
1 4