21st Nottingham Rapidplay
Robert Richmond
The entry was 115, up 2 on last year. The grading changes led to a better balance between the numbers in each section, with the Intermediate rather than the Minor being the largest. My thanks to Neil Graham, Mike Barnes and John Swain for controlling and Chris Budd and Malti Maini for the catering.
Results
Open
Open to all players
Pos | Name | Grade | Score | |
---|---|---|---|---|
1= | Alan Smith (Stockport) | 201 | 5 | £60 |
Paul Kemp (Linton) | 196 | 5 | £60 | |
3 | Alex Posazennikov (University) | 206 | 4½ | |
4= | Tomasz Sugnowski (Wolverhampton) | 200 | 4 | |
Pablo Padilla (Ashfield) | 184 | 4 | U185 GP | |
6= | Alex Combie (Newark) | 185 | 3½ | |
David Coates (Grantham) | 176 | 3½ | ||
Samual Milson (Louth) | 173 | 3½ | ||
Jonathan Hill (Urmston) | 166 | 3½ | U170 GP | |
Alexander Wilson (Spondon) | - | 3½ | ||
11= | Peter Mercs (Gambit) | 183 | 3 | |
Oliver Exton (Nomads) | 168 | 3 | ||
Daniel Broughton (West Bridgford) | 158 | 3 | ||
14= | Mike Surtees (Bolton) | 201 | 2½ | |
Simon Fisher (Nuneaton) | 155 | 2½ | ||
16= | Terence Nabbs (West Bridgford) | 163 | 2 | |
Golam Ali (South Birmingham) | 162 | 2 | ||
Stephen Jones (Padgate) | 160 | 2 | ||
Simon Smith (Warley Quinborne) | 160 | 2 | ||
20= | Steve Burke (Ashfield) | 163 | 1½ | |
Nigel Young (Chess Mates) | 163 | 1½ | ||
22 | John Calder (Troon) | 164 | 1 |
Major
Open to players graded below 160
Pos | Name | Grade | Score | |
---|---|---|---|---|
1= | Tim Poole (University) | 155 | 4½ | £24 |
Robert Taylor (Ashfield) | 154 | 4½ | £24 | |
Shabir Okhai (Birstall) | E152 | 4½ | £24 | |
Richard Edwards (Gambit) | 151 | 4½ | £24 | |
Thomas Robinson (Redditch) | 143 | 4½ | £24 | |
6= | Ivan David (Grantham) | 152 | 4 | |
Janos Wagenbach (Mansfield) | 151 | 4 | ||
Damian McCarthy (Padgate) | 143 | 4 | GP £20 | |
9= | Gary Hopkinson (Gambit) | 145 | 3½ | |
Stephen Foster (Nott Central) | 137 | 3½ | ||
11= | Richard Desmedt (Wombwell) | 158 | 3 | |
Athar Mehmood (Newport) | 156 | 3 | ||
Toby Thurgood (Nomads) | 151 | 3 | ||
Andrew Toothill (Breadsall) | E148 | 3 | ||
Dean Hartley (Amber Valley) | 146 | 3 | ||
Kevin Marshall (Sheffield Nomads) | 138 | 3 | ||
Douglas Barnett (Alsager) | E125 | 3 | ||
Neil Toothill | - | 3 | ||
19= | Michael Connor (Great Lever) | 159 | 2½ | |
Phil Bull (West Brom) | 141 | 2½ | ||
James Thomson (West Nott) | 138 | 2½ | ||
22= | Phil Morgan (Ashfield) | 155 | 2 | |
Farshad Ai (Phoenix) | 153 | 2 | ||
Robert Clegg (Huddersfield) | 150 | 2 | ||
Robert Willoughby (West Nott) | 142 | 2 | ||
Pavin Suchak (Leicester) | - | 2 | ||
27 | Michael Zhang (West Nott) | 138 | 1½ | |
28= | Mark Carter (Brigantes) | 142 | 1 | |
Philip Nordon (Thornbury) | 142 | 1 |
Intermediate
Open to players graded below 135
Pos | Name | Grade | Score | |
---|---|---|---|---|
1= | Amy Milson (Louth) | 131 | 5½ | £60 |
Michael Harper (Gambit) | 124 | 5½ | £60 | |
3= | Michael Fletcher (West Nott) | 133 | 4½ | |
David Dunne (Nott Central) | 126 | 4½ | ||
5= | Mark Kenyon (West Nott) | 127 | 4 | |
Mark Kirtley (Gambit) | 120 | 4 | ||
K Gilbert (Shirley) | 116 | 4 | GP £20 | |
Zaine Zainuddin (Leicester) | E115 | 4 | ||
George Peters | - | 4 | Senior Prize | |
10= | Alan Kenyon (West Nott) | 132 | 3½ | |
Arun Maini (West Nott) | 132 | 3½ | ||
Douglas Bramley (Spondon) | 124 | 3½ | ||
Sean McDonald (Doncaster) | 124 | 3½ | ||
Jon Asbury (Shirley) | 116 | 3½ | ||
Stephen Crockett (Birmingham) | E115 | 3½ | ||
Harry Croasdale (West Nott) | 111 | 3½ | ||
17= | Leo Tsoi (Boldmere) | 133 | 3 | |
Phil Pickering (Sheffield) | 132 | 3 | ||
Clive Pemberton (South Birmingham) | 130 | 3 | ||
Philonena Lip (Checkmate) | 113 | 3 | ||
Richard Leaper (Westminster) | 111 | 3 | ||
Peter Housden (Beford) | 106 | 3 | ||
23= | Mike Lally (Phoenix) | E128 | 2½ | |
Barry Redburn (Radcliffe & Bingham) | 120 | 2½ | ||
Chris Cumbers (Grantham) | 116 | 2½ | ||
Nigel Marshall (Rolls Royce) | 113 | 2½ | ||
Ron Eliyahoo (West Bridgford) | 111 | 2½ | ||
Matthew Trigg (Solihull) | - | 2½ | ||
29= | Thomas Nixon (Cheshire) | 121 | 2 | |
Peter Brace (Spondon) | 116 | 2 | ||
John Gibbs (Wombwell) | 114 | 2 | ||
Neel Kothari (West Nott) | 113 | 2 | ||
John Wynne (York RI) | 109 | 2 | ||
James Kenyon (West Nott) | 96 | 2 | ||
35 | Benjamin Hobson (Gambit) | 122 | 1½ | |
36= | Adam Riley (West Bridgford) | E133 | 1 | |
Saeed Hassani (Phoenix) | 119 | 1 | ||
Barry Paul | 1 |
Minor
Open to players graded below 110
Pos | Name | Grade | Score | |
---|---|---|---|---|
1= | Aloysius Lip (Checkmate) | 106 | 5 | £60 |
Richard Wood (Padgate) | - | 5 | £60 | |
3 | David Somers (West Nott) | 93 | 4½ | Junior Prize |
4= | Andy Carter (Red Lion) | 100 | 72 | |
James Waddington (Bolton) | 99 | 4 | ||
Sohum Dhir (Nomads) | 86 | 4 | U90 GP £20 | |
Benjamin Hanks | - | 4 | U70 GP £20 | |
Raghar Sudarshaw | - | 4 | ||
9 | Saaras Mehan (West Nott) | 93 | 3½ | |
10= | George Seabridge (Long Eaton) | 109 | 3 | |
Philip Smith (Rolls Royce) | 109 | 3 | ||
Neil Milson (Louth) | 102 | 3 | ||
Russell O'Brien (West Nott) | 100 | 3 | ||
Amber Carter (Red Lion) | E80 | 3 | ||
15= | Martyn Robinson | E101 | 2½ | |
Dorothy Blampied (Nottingham Central) | 98 | 2½ | ||
John Croasdale (West Nott) | 88 | 2½ | ||
Dean Madden (Spondon) | 83 | 2½ | ||
Carlton Rigby (Doncaster) | 79 | 2½ | ||
Steve Baker (Radcliffe & Bingham) | 64 | 2½ | ||
Brian Crofts | - | 2½ | ||
22= | Richard Simpson (Shirley) | 88 | 2 | |
Roger Hall (York RI) | 75 | 2 | ||
Chris Vickers (Rolls Royce) | 72 | 2 | ||
25 | Devonsh Marwaka (Harrow) | - | 1½ | |
26 | Daryl Broderick | - | 1 |
Prizewinners
Open
- 1st=: Alan Smith (Stockport) 5, Paul Kemp (Linton) 5
- U185 Grading Prize: Pablo Padilla (Ashfield) 4
- U170 Grading Prize: Jonathan Hill (Urmston) 3½/6
Major
- 1st=: Richard Edwards (Gambit) 4½/6, Shakir Okhai (Leicester) 4½/6, Tim Poole (University) 4½/6, Thomas Robinson (Redditch) 4½/6, Robert Taylor (Ashfield) 4½/6
- Grading Prize: Damien McCarthy (Padgate) 4/6
- Senior Prize: Janos Wagenbach (Mansfield) 4/6
Intermediate
- 1st=: Michael Harper (Gambit) 5½/6, Amy Milson (Louth) 5½/6
- Grading Prize: K. Gilbert (Solihull) 4/6, Zaime Zainuddin (Leicester) 4/6
- Senior Prize: George Peters (Chesterfield) 4/6
Minor
- 1st=: Aloysius Lip (Solihull) 5/6, Richard Wood (Padgate) 5/6
- U90 Grading Prize: Sohum Dhir (Nomads) 4/6
- U70 Grading Prize: Benjamin Hanks 4/6
- Junior Prize: David Somers (West Nott) 4½/6