Inter-County Championship 2010–11
Results and reports from the county’s matches will appear here throughout the season.
Last updated: 17th July 2011.
The Semi Final's were played 11th June. The U180 reached the finals for the second year running but sadly the U160's missed out.
Open
Sadly Nottinghamshire were unable to raise a team for the 4th December fixture against Warwickshire. As such Nottinghamshire forfeited the match.
Under 180
The U180 team reached the ECF final and had a close match against Devon, eventually winning 8½-7½. This made up for last year's final defeat against Warwickshire.
Devon U180 – Nottinghamshire U180
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Hewson, Brian | 176 | ½–½ | Halfpenny, Glen | 179 |
2 | Thynne, Trefor | 177 | 1-0 | Walker, Tim | 179 |
3 | Brusey, Alan | 175 | ½–½ | Harrison, John | 176 |
4 | Paulden, Tim | 174 | ½–½ | Hearne, Rob | 174 |
5 | Underwood, Jonathan | 172 | ½–½ | Flynn, Dave | 170 |
6 | Cowley, Dennis | 170 | ½–½ | Swain, John | 168 |
7 | Regis, Dave | 166 | 1-0 | Antunes, Andre | 166 |
8 | Kinder, Andrew | 166 | 0-1 | Kingston, Ian | 166 |
9 | Duckham, Jon | 165 | ½–½ | Burke, Steven | 165 |
10 | Ingham, William | 164 | ½–½ | Gibson, Geoff | 165 |
11 | Brooks, Paul | 160 | ½–½ | Sudar, Drag | 162 |
12 | Howard, Charlie | 158 | ½–½ | Foster, Stephen | 161 |
13 | Gosling, Brian | 156 | 0-1 | Levens, David | 159 |
14 | Billings, Alex | 148 | ½–½ | Garside, Andrew | 163 |
15 | Kennedy, Philip | 151 | ½–½ | Hayward, Brian | 158 |
16 | Gorodi, John | 150 | 0-1 | Williamson, Eric | 155 |
7½-8½ |
Lancashire U180 – Nottinghamshire U180
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Whitehead, Mark | 178 | 0-1 | Halfpenny, Glen | 179 |
2 | Owen, Denis | 178 | ½–½ | Walker, Tim | 179 |
3 | Woodcock, Simon | 178 | 0-1 | Hearne, Rob | 174 |
4 | Cooper, John | 175 | ½–½ | Flyn, Dave | 170 |
5 | Lyth, John | 173 | ½–½ | Swain, John | 168 |
6 | Riley, Scott | 170 | ½–½ | Kingston, Ian | 166 |
7 | Hamer, Martyn | 169 | 1-0 | Gibson, Geoff | 165 |
8 | Jones, Steven | 168 | 0-1 | Burke, Steve | 165 |
9 | Taylor, Phillip | 167 | 1-0 | Foster, Stephen | 161 |
10 | Catz, Armand | 166 | ½–½ | Poole, Tim | 161 |
11 | Dobson, Emlyn | 164 | ½–½ | Levens, David | 159 |
12 | Boyd, David | 162 | 0-1 | Tassi, John | 148 |
5-7 |
Nottinghamshire U180 – Kent U180
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Halfpenny, Glen | 179 | 1-0 | Morris, David | 177 |
2 | Harrison, John | 176 | ½–½ | Hyde, Keith | 176 |
3 | Harvey, Kevin | 173 | ½–½ | Heard, Andrew | 163 |
4 | Swain, John | 168 | ½–½ | Anstead, Jerry | 162 |
5 | Kingston, Ian | 166 | 1-0 | Wood, Peter | 162 |
6 | Gibson, Geoff | 165 | 1-0 | Heath, David | 162 |
7 | Burke, Steve | 165 | 1-0 | Sydney, Jacob | 160 |
8 | Sudar, Drag | 162 | ½–½ | Waters, Andrew | 160 |
9 | Foster, Stephen | 161 | ½–½ | Kalid, Raphael | 147 |
10 | Poole, Tim | 161 | 1-0 | Sharp, Gary | 146 |
11 | Levens, David | 159 | 1-0 | Lettington, David | 132 |
12 | Kenyon, Mark | 153 | 1-0 | Kalid-Filho, Targino | 117 |
13 | default | ½–½ | default | ||
14 | default | ½–½ | default | ||
15 | default | ½–½ | default | ||
16 | default | default | |||
9½-2½ |
Nottinghamshire U180 – Warwickshire U180
Report by David Levens:
In the match played last Saturday, at Bramcote, Notts. scored a convincing victory by 10.5 - 5.5 (Full details attached). Though there is little doubt that Warwickshire fielded a side much weakened by other events in their area Notts can be encouraged by the fact that the match was won mainly by the the players on the top 8 boards, where we only outgraded the opposition by an average of 2.5 points. In fact we only lost one game in the top half, winning this part of the match 6-2!! On boards 9-16 where we outgraded the opposition by an average of 9 point per board we only won 4.5-3.5.
I must record my thanks to those who turned up to help set everything out at the start and those who stayed behind to help with the housework! Also my apologies to those able players I omitted to ask to play, but trying to arrange matches for the Open side, the under 180 team and the under 100 team, as well as standing in for the captain of the U-160 team, while being heavily involved with developing junior chess, has not been easy. As usual YOUR Association is short of officers. If you want to be certain of a game in future the NCA would welcome almost anyone willing to take on the task.
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Walker, Tim | 179 | 1-0 |
Smith, Simon | 175 |
2 | Harrison, John | 176 | 1-0 | Escott, Keith | 179 |
3 | Harvey, Kevin | 173 | 0-1 | Cundy, Mark | 169 |
4 | Flynn, Dave | 170 | 1-0 | Williams, Simon | 166 |
5 | Truman, Richard | 169 | ½–½ | Wallman, Rob | 165 |
6 | Swain, John | 168 | ½–½ | Soszynski, Mark | 167 |
7 | Kingston, Ian | 166 | 1-0 | Robinson, Tom | 159 |
8 | Levens, David | 159 | 1-0 | Holt, Trevor | 160 |
9 | Garside, Andrew | 163 | 0-1 | Doran, Mike | 153 |
10 | Sudar, Drag | 162 | 1-0 | Lawrence, Roy | 156 |
11 | Poole, Tim | 161 | ½–½ | Lee, Darren | 155 |
12 | Hayward, Brian | 158 | 1-0 | Fahy, John | 151 |
13 | Lane, Tim | 156 | ½–½ | Ralph, Sean | 149 |
14 | Williamson, Eric | 155 | 1-0 | Asbury, John | 143 |
15 | Kenyon, Mark | 153 | ½–½ | Diddle, Mike | 141 |
16 | Murphy, Ross | E150 | 0-1 | Burnet, Alan | 138 |
10½-5½ |
Under 160
Suffolk U160 – Nottinghamshire U160
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Pott, Laurie | 157 | 0-1 |
Hayward, Brian | 158 |
2 | Fogg, Martin | 155 | ½–½ | Broughton, Daniel | 158 |
3 | Roberts, Colin | 156 | 1-0 | Walters, Keith | 158 |
4 | Lamont, Richard | 151 | ½–½ | Lane, Tim | 156 |
5 | Brown, David | 153 | ½–½ | Place, Will | 156 |
6 | Taylor, Scott | 150 | 0-1 | Thompson, Brian | 155 |
7 | Hadrych, Craig | 148 | 0-1 | Williamsomn, Eric | 155 |
8 | Pearce, Dave | 145 | 0-1 | Roper, Keith | 152 |
9 | McNaughton, Michael | 141 | ½–½ | Cranmer, Stanley | 148 |
10 | Watkins, Andrew | 143 | 0-1 | London, Nick | 148 |
11 | Stephens, Robert | 141 | 0-1 | Tassi, John | 148 |
12 | Bettley, Mark | 148 | ½–½ | Morgan, Philip | 147 |
13 | Kirkham, Ed | 141 | ½–½ | Hamzah, Ali | 145 |
14 | Lastochkin, Nikolay | 140 | ½–½ | Taylor, Robert | 144 |
15 | Woodward, Vivian | e143 | 1-0 | Davies, Norman | 144 |
16 | Lambert, John | 137 | ½–½ | Ince, Darran | 140 |
6-10 |
Greater Manchester U160 – Nottinghamshire U160
Nottinghamshire perfomed well under pressure to come away with a draw. I believe 3 of the top boards had to pull out of the match at the last minute.
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Ball, Graham | 159 | ½–½ | Walters, Keith | 158 |
2 | Sheppard, Dan | 158 | ½–½ | Lane, Tim | 156 |
3 | Trueman, Glenn | 158 | ½–½ | Place, William | 156 |
4 | Pardoe, Dave | 156 | 0-1 | Thompson, Brian | 155 |
5 | Connor, Mick | 151 | ½–½ | Williamson, Eric | 155 |
6 | Lonsdale, Jon | 147 | 1-0 | London, Nick | 148 |
7 | Beresford, Alan | 146 | ½–½ | Tassi, John | 148 |
8 | King, Peter | 146 | 0-1 | Wagenbach, Janos | 148 |
9 | Kierman, David | 146 | 1-0 | Morgan, Philip | 147 |
10 | Edmunds, Dave | u/g | ½–½ | Ali, Hamzah | 145 |
11 | Nicolson, Jim | 143 | ½–½ | Taylor, Marcel | 145 |
12 | Connolly, David | 139 | ½–½ | Radford, Mark | 145 |
13 | Phythian, Graham | 138 | 0-1 | Taylor, Robert | 144 |
14 | Fox, Richard | 129 | 0-1 | Willoughby, Robert | 141 |
15 | Sumner, Ray | 133 | 1-0 | Default | |
16 | Brooks, Harry | 124 | 1-0 | Default | |
8-8 |
Warwickshire U160 – Nottinghamshire U160
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Robinson, Tom | 159 | 0-1 |
Levens, David | 159 |
2 | Reynolds, Robert | 154 | 1-0 | Hayward, Brian | 158 |
3 | Sadler, Anthony | 158 | 1-0 | Broughton, Daniel | 158 |
4 | Lee, Darren | 155 | 1-0 | Walters, Keith | 158 |
5 | Reynolds, Richard | 149 | ½–½ | Lane, Tim | 156 |
6 | Hope, Gary | 151 | ½–½ | Hunter, Steve | 155 |
7 | Thomas, Keith | 154 | 0-1 | Williamson, Eric | 155 |
8 | Ralph, Sean | 149 | ½–½ | Kenyon, Mark | 153 |
9 | Brodie, Ian | 150 | ½–½ | Roper, Keith | 152 |
10 | Cottom, Andy | 147 | 1-0 | London, Nick | 148 |
11 | Brelsforth, Dave | 145 | ½–½ | Tassi, John | 148 |
12 | Asbury. John | 143 | ½–½ | Morgan, Phil | 147 |
13 | Tallis, Mark | 143 | ½–½ | Kenyon, Alan | 133 |
14 | Biddle, Mike | 141 | ½–½ | Ali, Hamzah | 145 |
15 | Burnet, Alan | 138 | ½–½ | Radford, Mark | 145 |
16 | Emery, Ian | ½–½ | Taylor, Robert | 144 | |
9-7 |
Nottinghamshire U160 – Leicestershire U160
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Levens, David | 159 | ½–½ | Bingham, James | 157 |
2 | Hayward, Brian | 158 | ½–½ | Dodds, Iain | 157 |
3 | Broughton, Daniel | 158 | 0-1 | Cowley, Michael | 156 |
4 | Walters, Keith | 158 | ½–½ | Pattison, John | 155 |
5 | Lane, Tim | 156 | 1-0 | Jimenez, Alfonso | 154 |
6 | Place, William | 156 | ½–½ | Adcock, Gregory | 154 |
7 | Hunter, Steve | 155 | 1-0 | Booley, Graham | 153 |
8 | Williamson, Eric | 155 | 1-0 | Watkinson, Phil | 152 |
9 | Roper, Keith | 152 | ½–½ | Turvey, Steven | 146 |
10 | London, Nick | 148 | 1-0 | Glover, John | 145 |
11 | Tassi, John | 148 | 1-0 | Harlow, Phil | 145 |
12 | Cranmer, Stan | 148 | ½–½ | Tate, Michael | 145 |
13 | Morgan, Phil | 147 | ½–½ | Ensor, Rob | 139 |
14 | Ali, Hamzah | 145 | 1-0 | Reynolds, David | 137 |
15 | Radford, Mark | 145 | 1-0 | Adcock, Terry | 136 |
16 | Taylor, Robert | 144 | ½–½ | Farquharson, Ian | 134 |
11-5 |
Under 140
Kent U140 – Nottinghamshire U140
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Lane, Robert | 139 | ½–½ | Maini, Arun | 139 |
2 | Thomas, Peter | 138 | ½–½ | Allen, Patrick | 135 |
3 | Stampe, Chris | 138 | 0-1 | Graham, Neil | 134 |
4 | Woodfield, Richard | 137 | ½–½ | Kenyon, Alan | 133 |
5 | Keane, David | 137 | 1-0 | Kenyon, James | 133 |
6 | Hollands, George | 133 | 1-0 | Thomson, James | 133 |
7 | Cove, Henry | 137 | 0-1 | Kendall, James | 130e |
8 | Wood, Mike | 137 | 1-0 | Nailard, Mike | 132 |
9 | Giles, Yasmin | 133 | 1-0 | Gibson, Graham | 128 |
10 | Bansal, Rohan | 133 | 1-0 | Harper, Mick | 127 |
11 | East, Robin | 132 | 1-0 | Neil, Graham | 122 |
12 | Hawkes, Mick | 130 | 1-0 | Sayer, Ray | 127 |
13 | Houghton, Mark | 129 | ½–½ | Brown, Allan | 124 |
14 | Bond, Stephen | 128 | 1-0 | Morrell, Len | 120 |
15 | Homden, Kevin | 127 | ½–½ | Budd, Chris | 120 |
16 | Andrews, Paul | 126 | 1-0 | Mehan, Saaras | 121 |
11½-4½ |
Worcestershire U140 – Nottinghamshire U140
For a second year Notts and Worcestershire met at Water Orton for the final zonal round in the MCCU Under 140 contest. In many ways the match mirrored that of 2010, in that Worcestershire had already qualified whilst Notts needed a victory to progress. However the scenario this year was rather different, Worcs had already won the MCCU title and Notts needed at least a 9-7 victory to go forward as either second or third nominees so we thought – last year Notts overhauled Worcs but this time there was no way we could achieve this.
Anyway the match started badly for the West Midlands team when a player failed to turn up thus giving Notts a default win. Unfortunately Ross Mackay didn't get a game however at least he didn't have to wait for five hours to get a lift back. Notts then managed to maintain a slight edge throughout the match; several games were drawn; the Worcs top board overpressed and lost and the only Notts loss on the scoresheet as the match drew to a conclusion was on Board 9. James Kenyon beat another promising junior, I won and we collected the full points on Boards 14 & 15. Saaras Mehan, making his debut, played a very long game which was eventually halved with an ending of bishops of opposite colour. The penultimate game to finish was Ray Sayer who again showed his endgame technique to score the full point leaving Alan Kenyon's game to give Worcs their second win of the match after a prolonged tactical battle. Final score of 10½-5½ was enough to see us through as runners-up.
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Worcestershire | 5 | 3 | 1 | 1 | 40.5 | 7 |
Notts | 5 | 2 | 2 | 1 | 49.5 | 6 |
Derbyshire | 5 | 2 | 2 | 1 | 42 | 6 |
Staffordshire | 5 | 2 | 1 | 2 | 31.5 | 5 |
Warwickshire | 5 | 1 | 2 | 2 | 39 | 4 |
Shropshire | 5 | 1 | 0 | 4 | 26.5 | 2 |
The zone was very closely matched this year with twelve of the fifteen games finishing 9-7 or closer. We play Kent 1 (SCCU 1) in a tough starter in May.
Derbyshire III who had to play a preliminary have already been knocked out by SCCU opponents. Hertfordshire (SCCU 3).
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Holowiczak, Alex | 137 | 0-1 | Maini, Arun | 139 |
2 | Crockett, Stephen | 139 | ½–½ | Redburn, Barry | 136 |
3 | Ellis, Ian | 137 | ½–½ | Allen, Patrick | 135 |
4 | Truscott, Ian | 136 | 0-1 | Graham, Neil | 134 |
5 | Loynes, John | 135 | 1-0 | Kenyon, Alan | 133 |
6 | Friar, James | 130 | 0-1 | Kenyon, James | 133 |
7 | Humphphries, Jeremy | 131 | ½–½ | Thomson, James | 133 |
8 | Yates, Tim | 130 | ½–½ | Kendall, Tim | 134e |
9 | Shaw, Tony | 130 | 1-0 | Nailard, Mike | 132 |
10 | default | 0-1 | McKay, Ross | 129 | |
11 | Spowart, David | 129 | ½–½ | Gibson, Graham | 128 |
12 | O'Gorman T Francis | 129 | ½–½ | Harper, Mick | 127 |
13 | Kikland, Arnold | 125 | 0-1 | Sayer, Ray | 127 |
14 | Clack, Ian | 119 | 0-1 | Neil, Graham | 122 |
15 | Staunton, Giles | 114 | 0-1 | Morrell, Len | 120 |
16 | Butler, Richard | u/g | ½–½ | Mehan, Saaras | 121 |
5½-10½ |
Shropshire U140 – Nottinghamshire U140
Nottinghamshire surrendered their Midland title in a match too close to call which went right down to the last game again. We took an early loss on Board 8 but after that things moved on very well.
Andy Sutton & Mick Harper scored wins and I produced a “cheapest tactic of the week” candidate in time trouble so with nine games declared we lead 5-4. Then suddenly Shropshire hit us with three wins; the most notable being on Board 15 where according to everyone John Buttery missed a mate in one or possibly two. Have you noticed how spectators can always see what the players can't? Board 10 was to our advantage but the Salopian was able to hold a K & B versus K, N & RP easily. It was difficult to see how Graham could have avoided this ending which was clearly drawn. Meanwhile we were able to even things up with wins from father and son Alan & James Kenyon. Alan was always winning but James was able to give up his knight for a KRP and then march through his queenside pawns with the opposition bishop and king still floundering on the king's wing. An excellent game! However back came Shropshire with a win on Board 13; it looked as if we were winning this up to the time control but once a series of exchanges took place we were left with an ending of mobile bishop v passive knight. So the last game went to Shropshire.
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Crean, Peter | 139 | ½–½ | Allen, Patrick | 135 |
2 | Westhead, John | 138 | 1-0 | Kirkland, Christopher | 135 |
3 | White, Gary | 138 | 0-1 | Graham, Neil | 134 |
4 | Carbin, Marvin | 136 | 1-0 |
Kendall, Tim | 134e |
5 | Tennant, Stefan | 136 | 0-1 | Kenyon, Alan | 133 |
6 | Wilson, Ian | 133 | 0-1 | Kenyon, James | 133 |
7 | Tunks, John | 132 | ½–½ | Nailard, Mike | 132 |
8 | Davies, Ian | 127 | 1-0 | Parker, Robert | 130 |
9 | Pickles, Alan | 125 | 0-1 | Harper, Mick | 127 |
10 | Ives, Graham | 124 | ½–½ | Gibson, Graham | 128 |
11 | Salter, Ivor | 124 | ½–½ | Neil, Graham | 122 |
12 | Visokai, George | 117 | ½–½ | Morrell, Len | 120 |
13 | Ogundipe, Dele | 115 | 1-0 | Budd, Chris | 120 |
14 | Paul, Christopher | 115 | 0-1 | Sutton, Andy | 120 |
15 | Brown, Roger | 115 | 1-0 | Buttery, John | 118 |
16 | Powell, Derrick | 105 | 1-0 | Sargeant, Chris | 109 |
8½-7½ |
Nottinghamshire U140 – Derbyshire U140
2010 saw Notts completely unbeaten (our December match was snowed off); so our next challenge was to see off Derbyshire, captained by Dave Dunne. Quite what he's doing playing for them is a mystery. In a senior moment to better the one in Match 1; this time I managed to turn up with 17 players using the simple expedient of inviting a regular to play then omitting him from the team sheet. I'm indebted to the player concerned for not kicking me under the table as he should have done!
There were two Notts losses on 7 & 8; but these were quickly balanced by wins for the University players drafted in on Boards 15& 16. It was pretty close all the way with Mick Harper winning from an extremely complex situation whilst I scored a rather easier victory. Unfortunately Barry appeared to stumble into a self-mate and with three to declare the match stood at 6½-6½. Graham Gibson stood worse for a substantial time but equalised easily in the ending. The dreaded bishop/knight endings were well in evidence elsewhere. Although pawns down, Christopher Kirkland had hemmed his opponent's king, bishop and rook into a corner with his own knight and rook. The exchange was lost and the ending of R v B was always won for us. So 8-7 to Notts.
However in a replay from last year's game, Mike Nailard was playing Vaughan Smith and this time it was Vaughan's active rook/bishop and king against Mike's passive rook/knight and king. Mike has advised me since that the position was holdable but it always looked difficult over the board. So yet another draw 8-8.
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Redburn, Barry | 136 | 0-1 |
Carter, Mike | 137 |
2 | Kirkland, Christopher | 135 | 1-0 | Kelsall, John | 133 |
3 | Graham, Neil | 134 | 1-0 | Walker, Roger | 131 |
4 | Thomson, James | 133 | ½–½ | Thacker, Steve | 130 |
5 | Nailard, Mike | 132 | 0-1 | Smith, Vaughan | 129 |
6 | Kendall, Tim | 134e | ½–½ | Hickling, Richard | 131 |
7 | Garnett, Robert | 134 | 0-1 | Harrison, Ron | 126 |
8 | Parker, Robert | 130 | 0-1 | Sheldon, Phil | 130 |
9 | Gibson, Graham | 128 | ½–½ | Bramley, Doug | 126 |
10 | Harper, Mick | 127 | 1-0 | Crofts, Brian | 123 |
11 | Neil, Graham | 122 | ½–½ | Dawson, Ric | 121 |
12 | Cronshaw, Derek | 123 | 0-1 | Dunne, Richard | 122 |
13 | Morrell, Len | 120 | ½–½ | Swift, Jonathan | 122 |
14 | Budd, Chris | 120 | ½–½ | Marshall, Nigel | 118 |
15 | Edwards, John | 112 | 1-0 | Loomes, Bert | 117 |
16 | Sargeant, Chris | 109 | 1-0 | Gibson, Martin | 63 |
8-8 |
Nottinghamshire U140 – Warwickshire U140
Notts continued their unbeaten run by drawing with Warwickshire. At the start of the week the Warwickshire captain told me he was “having difficulty raising a team” so in a fit of generosity I offered to reduce the number of boards to 15. At that time I had 14 players in place so it wouldn't have proved too difficult to produce a full side.
Match day arrived and there were plenty of problems. Firstly I'd managed for a second successive match to leave the clipboard with all the paperwork at home. I therefore had to persuade Derek to tear up his scorebook (no scoresheets) and remember what my team was! Secondly, my Board One failed to turn in. I phoned him and he had supposedly “left a message” - where this was I was never able to ascertain. The fact that he hasn't appeared anywhere to play this season might indicate otherwise. I am indebted to Dorothy Blampied who had arrived to spectate for filling in – but it was perhaps inevitable that Warwicks were able to open the scoring on this board.
Andy Sutton and Len Morrell soon put points on the board for Notts. Newcomer Christopher Kirkland played an excellent game and James Thomson, sat on my other side; overwhelmed his opponent. I was losing badly but the West Midland player got into time trouble and collapsed in a heap. Nottinghamshire lead 7½-4½ and although two games were irrevocably lost, I hoped that we might save the bishop v knight ending in the last game. That was until the knight forked K & B. Warwickshire turned up rather stronger than I anticipated – they were the only team to defeat us in 2009/10 so maybe not too bad.
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Maini, Arun | 139 | ½–½ | Burnet, Alan | 138 |
2 | Redburn, Barry | 136 | ½–½ | Harrison, Keegan | 138 |
3 | Allen, Patrick | 135 | ½–½ | Weber, Ralf | 136 |
4 | Kirkland, Christopher | 135 | 1-0 | Hussain, Adrian | 133 |
5 | Graham, Neil | 134 | 1-0 | Phipps, Malcolm | 133 |
6 | Thomson, James | 133 | 1-0 | Al-Samir, Medri | 133 |
7 | Nailard, Mike | 132 | 0-1 | Warren, Kenneth | 130 |
8 | Parker, Robert | 130 | ½–½ | Evans, Gary | 130 |
9 | Gibson, Graham | 128 | 0-1 | Evans, Christopher | 127 |
10 | Brown, Allan | 124 | 0-1 | Green, John | 128 |
11 | Neil, Graham | 122 | ½–½ | Johnson, Lennie | 128 |
12 | Cronshaw, Derek | 123 | 0-1 | Gilbert, Kim | 120 |
13 | Sutton, Andrew | 120 | 1-0 | Pakenham, John | 114 |
14 | Morrell, Len | 120 | 1-0 | Trigg, Matt | 114 |
15 | Blampied, Dorothy * | 82 | 0-1 | Hodkinson, Peter | 114 |
16 | |||||
* reserve | 7½-7½ |
Under 120
Leicestershire U120 – Nottinghamshire U120
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Uski, Ville | 118 | 1-0 | Gold, David | 119 |
2 | Cresswell, Peter | 118 | 0-1 | Buttery, John | 118 |
3 | Stone, Robert | 116 | ½–½ | Hargreaves, Malcolm | 112 |
4 | Adams, Michael | 119 | 0-1 |
Edwards, John | 112 |
5 | White, David | 113 | 0-1 | Sargeant, Chris | 109 |
6 | Gist, Elizabeth | 109 | 1-0 | Clegg, Tracey | 106 |
7 | Thornton, Mike | 108 | 0-1 |
Bonnello, Chris | 105 |
8 | Hollingworth, Stuart | 107 | ½–½ | Morley, Stephen | 105 |
9 | Hill, Cyril | 103 | 0-1 | Kacprzak, Lucasz | 99 |
10 | Smith, Jason | 102 | 0-1 | Attwood, Charlotte | 98 |
11 | Davis, Richard | 101 | 0-1 | Blampied, Dorothy | 82 |
12 | Clay, Terry | 95 | 1-0 | Seagrave, Michael | 74 |
4-8 |
Staffordshire Bulldogs U120 – Nottinghamshire U120
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Crozet, Peter | 119 | 0-1 | Buttery, John | 118 |
2 | Lewis, Barry | 118 | 1-0 | Edwards, John | 112 |
3 | Meakin, Anthony | 117 | 1-0 | Hargreaves, Malcolm | 111 |
4 | Brodie, Bob | 115 | ½–½ | Sargeant, Chris | 109 |
5 | Walters, Paul | 114 | 1-0 | Clurow, Gary | 109 |
6 | Micklewright, Stephen | 111 | 1-0 | Clegg, Tracey | 106 |
7 | Tindley, David | 108 | 0-1 | Kacprzak, Lukasz | 99 |
8 | Torbica, Danny | 106 | 1-0 | Attwood, Charlotte | 98 |
9 | Jones, Simon | 104 | ½–½ | Swanwick, Steve | 92 |
10 | Guest, Paul | 104 | 1-0 | Blampied, Dorothy | 82 |
11 | Cox, Geoff | 101 | 1-0 | Lake, Alex | 70 |
12 | Buckley, David | 94 | ½–½ | Swanwick, Mike | 50 |
8½-3½ |
Warwickshire U120 – Nottinghamshire U120
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Rourke, Joe | 119 | 1-0 | Gold, David | 119 |
2 | Byrne, Steve | 118 | ½–½ | Buttery, John | 118 |
3 | Morgan, Wilf | 117 | 1-0 | Sudarshan, Raghav | 117 |
4 | Leaper, Richard | 115 | ½–½ | Jones, Gareth | 115 |
5 | Dixon, Bill | 115 | ½–½ | Edwards, John | 112 |
6 | Trigg, Matt | 114 | 1-0 | Callingham, Harry | 111 |
7 | Pakenham, John | 114 | 0-1 | Sargeant, Chris | 109 |
8 | Hodkinson, Peter | 114 | 0-1 | Clegg, Tracey | 106 |
9 | Hotchkiss, Steve | 112 | 0-1 | Somers, David | 100 |
10 | Woodward, Pauline | 112 | 1-0 | Blampied, Dorothy | 82 |
11 | Rowe, Dave | 108 | 1-0 | Jones, Hannah | 84 |
12 | Gee, Graham | 107 | 1-0 | Lake, Alex | 72e |
7½-4½ |
Under 100
Lancashire U100 –Nottinghamshire U100
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Whitehead, Gerry | 99 | 0-1 | Kacprzak, Lucasz | 99 |
2 | Thorp, Dave | 99 | 1-0 | Attwood, Charlotte | 98 |
3 | Shaugnessy, Phillip | 97 | 1-0 | Chubb, Adrian | 92 |
4 | Reid, John | 96 | 1-0 | Swanwick, Steve | 90 |
5 | Wright, Fergal | 92 | 1-0 | Garside, Graham | 92 |
6 | Neil, Jennifer | 92 | 1-0 | Cairney, Ken | 89 |
7 | Marshall, John | 90 | 0-1 | Fraser, Chris | 87 |
8 | Chapman, Jason | 89 | 1-0 | Heath, Ken | 86 |
9 | Varney, Gerard | 75 | ½–½ | Blampied, Dorothy | 82 |
10 | Lally, Martin | 63 | 0-1 | Seagrave, Michael | 74 |
11 | Varney, Patrick | 61 | 0-1 | Barber, Steve | 74 |
12 | Rothwell, Adam | 40 | 1-0 | Swanwick, Michael | 51 |
7½-4½ |
Warwickshire U100 –Nottinghamshire U100
Report by David Levens:
At an EC meeting earlier in the season Neil Graham, bless him, suggested that we use as many of our juniors as possible for this team. This seemed a really good idea at the time and, because of my involvement with Junior Chess in the county, I foolishly volunteered to captain the team. However, it turned out later that the date of the first match clashed with two major junior events!! The calendars of both junior and adult chess being so full I attempted to raise a primarily adult team, only to discover that we don't really have that many adults graded under 100 and many of those we do have either could not or would not play. In the end we were forced to default 3 boards, but Warwickshire also had to default one and we eventually lost 4-7. A big thank you from me to all who made the journey to Oldbury, West Midlands and an especially big thank you to Steve Swanwick of Nomads, who acted as captain on the day. Due to the lack of entrants in the MCCU stages both sides qualify for the final
Board | Grade | Grade | |||
---|---|---|---|---|---|
1 | Armitage, Mark | 99 | 0-1 | Kacprzak, Lucasz | 99 |
2 | Buxton, Aron | 99 | 1-0 | Attwood, Charlotte | 98 |
3 | Kandra, Jass | 1-0 | Parham, Simon | 94 | |
4 | Mallard, Andrew | 92 | 1-0 | Fraser, Chris | 87 |
5 | Sturch. Alan | 92 | 0-1 | Swanwick, Steve | 90 |
6 | Hopkins, Stephen | 92 | ½–½ | Heath, Ken | 86 |
7 | Brown, Eddie | 88 | ½–½ | Blampied, Dorothy | 82 |
8 | Watkins, Harvey | 84 | 1-0 | Singh, Toyaj | 78 |
9 | Hillman, Bob | 79 | 0-1 | Seagrave, Michael | 74 |
10 | Wilmot, Les | 1-0 | default | ||
11 | Clulee, John | 89 | 1-0 | default | |
12 | default | default | |||
7-4 |