22nd Nottingham Rapidplay Chess Rapidplay
Robert Richmond
The total entry was 117, up 3 on last year. The venue was the Senior Refectory for the first time. My thanks as always to Neil Graham, John Swain & Mike Barnes for controlling, Chris Budd for refreshments and the High School for their hospitality.
Results
Open
Open to all players
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1 | Mark Hebden (Littlethorpe) | 260 | 5½ | 1st £150 |
| 2= | Alex Combie (Newark) | 194 | 4½ | 2nd= £37.50 |
| Sam Milson (Louth) | 171 | 4½ | 2nd= £37.50 | |
| 4= | Lawrence Cooper (Stafford) | 215 | 4 | |
| Andrew Talbot (Nuneaton) | 185 | 4 | ||
| Steven Jones (Padgate) | 164 | 4 | GP U170 £20 | |
| Sergio German | 4 | |||
| 8= | Philip Briggs (Tamworth) | 200 | 3½ | |
| Pablo Padilla Cabero (Ashfield) | 180 | 3½ | GP U185 £10 | |
| Daniel Broughton (West Bridgford) | 169 | 3½ | GP U185 £10 | |
| 11= | Paul Lam (Kenilworth) | 183 | 3 | |
| Gordon Stables (West Notts) | 178 | 3 | ||
| John Reed (East Cheshire) | 170 | 3 | ||
| Steve Burke (Ashfield) | 165 | 3 | ||
| 15= | Mike Surtees (Bolton) | 197 | 2½ | |
| David Coates (Lincoln) | 181 | 2½ | ||
| Drag Sudar (Gambit) | 162 | 2½ | ||
| 18= | Peter Mercs (Gambit) | 176 | 2 | |
| Richard Vann (Ashby) | 165 | 2 | ||
| George Peters (Chesterfield) | 164 | 2 | ||
| 21= | Thomas Robinson (Redditch) | 166 | 1½ | |
| Eric Williamson (West Notts) | 155 | 1½ | ||
| Alexander Wilson (Spondon) | 143 | 1½ | ||
| 24 | Vincent Naan (Gambit) | 184 | 1 |
Major
Open to players graded below 160
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1= | Paul Colburn (Braunstone) | 155 | 5 | £75 |
| Richard Desmedt (Wombwell) | 151 | 5 | £75 | |
| 3= | Stephen Foster (Notts Central) | 157 | 4½ | |
| Neil Toothill (Shepshed) | 151 | 4½ | ||
| 5= | Michael Connor (Great Lever) | 149 | 4 | |
| Alan Ruffle (Birmingham) | 148 | 4 | Senior £10 | |
| Phil Morgan (Ashfield) | 146 | 4 | ||
| Andrew Toothill (Breadsall) | 143 | 4 | GP U145 £20 | |
| 9= | Michael Fletcher (West Notts) | 148 | 3½ | |
| Damien McCarthy (Padgate) | 147 | 3½ | ||
| Richard Edwards (Gambit) | 145 | 3½ | ||
| Chris Willey (Rotherham) | 141 | 3½ | ||
| 13= | Nigel Towers (Redditch) | 156 | 3 | |
| Gary Hopkinson (Gambit) | 146 | 3 | ||
| Leo Tsoi (Boldmere) | 141 | 3 | ||
| Robert Willoughby (West Notts) | 139 | 3 | ||
| Mark Carter (Spondon) | 137 | 3 | ||
| 18= | Faraz Malik (South Birmingham) | 139 | 2½ | |
| James Thomson (West Notts) | 136 | 2½ | ||
| Mark Kenyon (West Notts) | 135 | 2½ | ||
| 21= | Janos Wagenbach (Mansfield) | 146 | 2 | |
| Alan Kenyon (West Notts) | 137 | 2 | ||
| Matthew Claypole (Musketeers) | 102 | 2 | ||
| James Adcock (Reading) | 141 | 2 | ||
| 25 | Alex Webster (Clay Cross) | 136 | 1½ | |
| 26= | Dean Hartley (Amber Valley) | 153 | 1 | |
| David Griffiths (Nomads) | 141 | 1 | ||
| 28 | Stephen Crockett (Redditch) | 137 | 1 |
Intermediate
Open to players graded below 135
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1 | Erdem Akbas | 126 | 5½ | £100 |
| 2= | Nathanael Paul (Coddon) | 133 | 4½ | £25 |
| Mark Biernacki (Sutton Coldfield) | 126 | 4½ | £25 | |
| 4= | Michael Harper (Gambit) | 127 | 4 | Senior £10 |
| Colin Kirk (Lichfield) | 125 | 4 | Senior £10 | |
| Jon Ashbury (Shirley) | 124 | 4 | ||
| Saaras Mehan (West Bridgford) | 123 | 4 | Junior £10 | |
| George Murfet (Radcliffe & Bingham) | 121 | 4 | Senior £10 | |
| Brian Crofts (Chesterfield) | 113 | 4 | GP U120 £20 | |
| 10 | Neil Milson (Louth) | 113 | 3½ | |
| 11= | Christopher Sargeant (University) | 133 | 3 | |
| Robert Parker (Nomads) | 130 | 3 | ||
| Amy Milson (Louth) | 128 | 3 | ||
| Douglas Bramley (Spondon) | 126 | 3 | ||
| K Gilbert (Shirley) | 122 | 3 | ||
| Andrew Sutton (Notts Central) | 120 | 3 | ||
| John McKeon (Milton Keynes) | 117 | 3 | ||
| Mark Kirtley (Gambit) | 116 | 3 | ||
| Isaac Stables (West Notts) | 111 | 3 | ||
| 20= | Myles Webster (Clay Cross) | 112 | 2½ | |
| Harry Croasdale (West Bridgford) | 131 | 2 | ||
| David Dunne (West Notts) | 125 | 2 | ||
| Allan Brown (Gambit) | 124 | 2 | ||
| Graham Gibson (Gambit) | 117 | 2 | ||
| John Gibbs (Wombwell) | 115 | 2 | ||
| James Waddington (Bolton) | 112 | 2 | ||
| 27 | Sohun Dhir (Nomads) | 108 | 1½ | |
| 28= | Richard Leaper (Westminster) | 116 | 1 | |
| Peter Housdon (Bradford) | 105 | 1 |
Minor
Open to players graded below 110
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1= | Christopher Paul (Coddon) | 101 | 5½ | 1st= £75 |
| Matthew Wilson (Wigston) | 5½ | 1st= £75 | ||
| 3 | Benjamin Hanks (Derby) | E100 | 5 | |
| 4 | Matt Trigg (Solihull) | 101 | 4½ | |
| 5= | Michael Goldfinch (University) | 106 | 4 | |
| Chris Bonnello (Radcliffe & Bingham) | 105 | 4 | ||
| Matthew Fergusson (Hallfield) | 105 | 4 | Junior £10 | |
| Dean Madden (Spondon) | 104 | 4 | ||
| Paul Fischer (Lincoln) | 103 | 4 | ||
| Dorothy Blampied (Radcliffe & Bingham) | 97 | 4 | Senior £10 | |
| Simon Parham (Gambit) | 94 | 4 | ||
| 12= | John Croasdale (West Bridgford) | 99 | 3½ | |
| Ibraheem Malik (Checkmate) | 96 | 3½ | ||
| Ben Rendell (West Bridgford) | 93 | 3½ | ||
| Joshua Field (University) | 58 | 3½ | GP U90 £20 | |
| 16= | Paul Munro (Rushall) | 105 | 3 | |
| James Kenyon (West Notts) | 96 | 3 | ||
| Louise Coxon (Solihull) | 89 | 3 | ||
| Andrew Fergusson (Hallfield) | 68 | 3 | ||
| Samuel McGloin | 3 | |||
| Hambel Willow (West Notts) | 3 | |||
| Rohan Kothari (West Notts) | 3 | |||
| 23= | Ronnie Watson (Gambit) | 107 | 2½ | |
| Steve Baker (Radcliffe & Bingham) | 69 | 2½ | ||
| 25= | David Somers (West Notts) | 107 | 2 | |
| Charlotte Attwood (Radcliffe & Bingham) | 98 | 2 | ||
| Malcolm Somers (Spondon) | 75 | 2 | ||
| Jacob Boswell (Leak) | 54 | 2 | ||
| Karam Sangha (NJHS) | 2 | |||
| Jonah Willow (West Notts) | 2 | |||
| 31= | Michael Seagrave (Nomads) | 74 | 1½ | |
| Michael Swanwick (Nomads) | 51 | 1½ | ||
| Colin McGloin | 1½ | |||
| 34= | Russell O'Brien | 89 | 1 | |
| Taylor Pearson (NJHS) | 1 | |||
| Colin Smith | 1 |
Prizewinners
Open
- 1st: Mark Hebden (Littlethorpe) 5½/6
- 2nd=: Alex Combie (Newark) 4½/6, Sam Milson (Louth) 4½/6
- U185 Grading Prize: Pablo Padilla (Ashfield) 3½/6, Daniel Broughton (West Bridgford) 3½/6
- U170 Grading Prize: Steven Jones (Padgate) 4/6
Major
- 1st=: Paul Colburn 5/6, Richard Desmedt (Wombwell) 5/6
- U145 Grading Prize: Andrew Toothill (Breadsall) 4/6
- Senior Prize: Alan Ruffle (Birmingham) 4/6
Intermediate
- 1st: Erdem Akbas 5½/6
- 2nd=: Nathanael Paul (Coddon) 4½/6, Mark Biernacki (Sutton Coldfield) 4½/6
- U120 Grading Prize: Brian Crofts (Chesterfield) 4/6
- Junior Prize: Saaras Mehan (West Bridgford) 4/6
- Senior Priz: Michael Harper (Gambit) 4/6, Colin Kirk (Lichfield) 4/6,
George Murfet (Radcliffe & Bingham) 4/6
Minor
- 1st=: Christopher Paul (Coddon) 5½/6, Matthew Wilson 5½/6
- U90 Grading Prize: Joshua Field (University) 3½/6
- Junior Prize: Matthew Fergusson (Hallfield) 4/6
- Senior Prize: Dorothy Blampied (Radcliffe & Bingham) 4/6
Photos
