Results – Division 3 – 2011–12


Latest results

Week 32:   30 April 2012

Nomads 1
 2.5  v  2.5 Mansfield 2 Details
Newark 2
   2
 v   3
Nottingham Central 2 Details

Week 31:   23 April 2012

West Nottingham 2   3  v   2 Nomads 1 Details
Nottingham Central 2
 3.5
 v  1.5
Nomads 2 Details
Gambit 3
  4
 v   1
Newark 2
Details
Mansfield 2
 2.5
 v  2.5
Ashfield 3
Details


League table

Results in full

Week 1: 12 September 2011

West Nottingham 2 v Nottingham Central 2 (12 September 2011)
1 Kingston I (163)   1 v   0 Griffiths A (166)
2 Collins J (140) 0.5 v 0.5 Allen P (131)
3 Kenyon A (132)   1 v   0 Sutton A (121)
4 Willoughby R (131) 0.5 v 0.5 Cairney K ( 84)
5 Kenyon J (119)   1 v   0 Default (n/a)
4 v 1

Nomads 1 v Nomads 2 (12 September 2011)
1 Flynn D (168) 0.5 v 0.5 Griffiths D (143)
2 Hill M (150)   1 v   0 Parker R (126)
3 Ince D (136)   0 v   1 Bowen L (108)
4 Burriss N (140) 0.5 v 0.5 Brace P (123)
5 Thurgood T (125)   1 v   0 Mather G (  -  )
3 v 2

Week 2: 19 September 2011

Ashfield 3 v Newark 2  (21 September 2011)
1 Morrey A (128) 0.5 v 0.5 Ladds G (149)
2 Cranmer S (142)   1 v   0 Goodwin M (118)
3 Morgan P (145) 0.5 v 0.5 Taylor A (123)
4 Robinson A (146)   1 v   0 Hargreaves M (112)
5 Lewis T (139) 0.5 v 0.5 Fischer P (102)
3.5 v 1.5


Mansfield 2 v Gambit 3  (22 September 2011)
1 Wagenbach J (140)   1 v   0 Huthwaite J (  -  )
2 Oldham B (147)   1 v   0 Kendall T (143)
3 Smith V (143)   0 v   1 Hopkinson G (131)
4 Jones G (123)   0 v   1 Gorecka-Marshall P (128)
5 Jones H ( 80) 0.5 v 0.5 Gibson G (123)
2.5 v 2.5


Week 3: 26 September 2011

No Matches This week


Week 4: 3 October 2011

Nomads 2 v  Mansfield 2  (3 October 2011)
1 Griffiths D (143)   0 v   1 Wagenbach J (140)
2 Burriss N (140) 0.5 v 0.5 Oldham B (147)
3 Parker R (126)   0 v   1 Smith V (143)
4 Brace P (123) 0.5 v 0.5 Jones G (123)
5 Cronshaw D (117)   1 v   0 Jones H (  80)
2 v 3

Nottingham Central 2 v Ashfield 3  (4 October 2011)
1 Allen P (131) 0.5 v 0.5 Cranmer S (142)
2 Forster G (128) 0.5 v 0.5 Herrington J (  -  )
3 Sutton A (121) 0.5 v 0.5 Lewis T (139)
4 Kacprzac L (103) 0.5 v 0.5 Jackson M (122)
5 Cairney K ( 84)   1 v   0 Dawson R (111)
3 v 2

Gambit 3 v Nomads 1  (4 October 2011)
1 Ali H (147) 0.5 v 0.5 Flynn D (168)
2 Huthwaite J (  -  )   0 v   1 Hill M (150)
3 Kendall T (143)   1 v   0 Ince D (136)
4 Hopkinson G (131)   1 v   0 Swanwick S ( 95)
5 Gorecka-Marshall P (128)   1 v   0 Brace P (123)
3.5 v 1.5

Newark 2 v West Nottingham 2  (6 October 2011)
1 Myers R (158) 0.5 v 0.5 Kenyon M (151)
2 Wollerton G (147)   0 v   1 Kenyon A (132)
3 Taylor A (123)   1 v   0 Kenyon J (119)
4 Harper G (101)   0 v   1 Willoughby R (131)
5 Rouse J (  -  )   0 v   1 Callingham H ( 92)
1.5 v 3.5


Week 6: 17 October 2011

Nomads 1 v Newark 2  (17 October 2011)
1 Flynn D (168)   1 v   0 Myers R (158)
2 Hill M (150) 0.5 v 0.5 Aiton K (154)
3 Ince D (136) 0.5 v 0.5 Ladds G
(149)
4 Griffiths D (143)   1 v   0 Fischer P (102)
5 Burriss N (140)   1 v   0 Hargreaves M (112)
4 v 1


Mansfield 2 v Nottingham Central 2  (20 October 2011)
1 Wagenbach J (140)   1 v   0 Harvey K (174)
2 Oldham B (147) 0.5 v 0.5 Allen P (131)
3 Smith V (143)   1 v   0 Sutton A (121)
4 Jones G (123)   1 v   0 Kacprzac L (103)
5 Jones H ( 80)   0 v   1 Moore M (104)
3.5 v 1.5


Week 7: 24 October 2011

West Nottingham 2 v Nomads 2  (24 October 2011)
1 Kenyon M (151)  0.5 v  0.5 Burriss N (140)
2 Kenyon A (132)   1 v   0 Neil G (126)
3 Kenyon J (119)   0 v   1 Parker R (126)
4 Collins J (140)   1 v   0 Bowen L (108)
5 O'Brien R (129)   1 v   0 Cronshaw D (117)
3.5 v 1.5

Ashfield 3 v Gambit 3  (26 October 2011)
1 Morrey A (128)   0 v   1 Kendall T (143)
2 Cranmer S (142)   0 v   1 Huthwaite J (  -  )
3 Lewis T (139)   1 v   0 Hopkinson G (131)
4 Graham N (139)   1 v   0 Gorecka-Marshall (128)
5 Sayer R (127)  0.5 v 0.5 Gibson G (123)
2.5 v 2.5

Week 8: 31 October 2011

Gambit 3 v West Nottingham 2  (1 November 2011)
1 Ali H (147)   1 v   0 Kenyon M (151)
2 Kendall T (143)   1 v   0 Kenyon A (132)
3 Huthwaite J (  -  )   0 v   1 Willoughby R (131)
4 Gorecka-Marshall P (128)   1 v   0 Collins J (140)
5 Gibson G (123)   1 v   0 Kenyon J (119)
4 v 1

Nottingham Central 2 v Nomads 1  (1 November 2011)
1 Allen P (131)   0 v   1 Flynn D (168)
2 Forster G (128) 0.5 v 0.5 Hill M (150)
3 Sutton A (121) 0.5 v 0.5 Ince D (136)
4 Eadon J (  -  )   1 v   0 Neil G (126)
5 Moore M (104)   1 v   0 Bowen L (108)
3 v 2


Week 9: 7 November 2011

Nomads 2 v Ashfield 3  (7 November 2011)
1 Griffiths D (143)   1 v   0 Morrey A (128)
2 Burriss N (140) 0.5 v 0.5 Graham N (139)
3 Parker R (126)   0 v   1 Lewis T (139)
4 Brace P (123)   0 v   1 Jackson M (122)
5 Cronshaw D (117) 0.5 v 0.5 Clarke P (118)
2 v 3


Week 10: 14 November 2011


Nomads 2 v Nottingham Central 2  (14 November 2011)
1 Burriss N (140)   0 v   1 Radford M (146)
2 Parker R (126)   0 v   1 Allen P (131)
3 Neil G (126) 0.5 v 0.5 Forster G (128)
4 Brace P (123)   1 v   0 Eadon J (  -  )
5 Cronshaw D (117)   1 v   0 Sutton A (121)
2.5 v 2.5
 

Ashfield 3 v Mansfield 2  (16 November 2011)
1 Morrey A (128)   0 v   1 Wagenbach J (140)
2 Lewis T (139) 0.5 v 0.5 Oldham B (147)
3 Robinson A (146)   1 v   0 Smith V (143)
4 Graham N (139)   1 v   0 Jones G (123)
5 Clarke P (118)   1 v   0 Default (n/a)
3.5 v 1.5

Newark 2 v Gambit 3  (17 November 2011)
1 Myers R (158)   1 v   0 Roper K (155)
2 Aiton K (154) 0.5 v 0.5 Huthwaite J (  -  )
3 Taylor A (123)   0 v   1 Kendall T (143)
4 Fischer P (102)   0 v   1 Gibson G (123)
5 Hargreaves M (112)   0 v   1 Harper M (123)
1.5 v 3.5


Week 11: 21 November 2011

Nomads 1 v  West Nottingham 2  (21 November 2011)
1 Hill M (150) 0.5 v 0.5 Kenyon M (151)
2 Ince D (136)   1 v   0 Kenyon A (132)
3 Griffiths D (143)   0 v   1 Kenyon J (119)
4 Burriss N (140) 0.5 v 0.5 O'Brien R (129)
5 Bowen L (108)   1 v   0 Default (n/a)
3 v 2

Nottingham Central 2 v Newark 2  (22 November 2011)
1 Harvey K (174) 0.5 v 0.5 Myers R (158)
2 Forster G (128) 0.5 v 0.5 Aiton K (154)
3 Sutton A (121)   0 v   1 Ladds G (149)
4 Eadon J (  -  )   1 v   0 Wollerton G (147)
5 Kacprzac L (103)   1 v   0 Fischer P (102)
3 v 2

Week 12: 28 November 2011

Gambit 3 v  Nomads 2  (29 November 2011)
1 Ali H (149)  0.5 v  0.5 Burriss N (140)
2 Kendall T (143)   1 v   0 Parker R (126)
3 Hopkinson G (131)   1 v   0 Neil G (126)
4 Gorecka-Marshall P (128)   1 v   0 Bowen L (108)
5 Gibson G (123)   1 v   0 Swanwick S ( 95)
4.5 v 0.5

Mansfield 2 v Nomads 1  (1 December 2011)
1 Wagenbach J (140)   0 v   1 Flynn D (168)
2 Oldham B (147)   1 v   0 Hill M (150)
3 Smith V (143)   1 v   0 Ince D (136)
4 Jones G (123)   1 v   0 Griffiths D (143)
5 Jones H ( 80)   0 v   1 Brace P (123)
3 v 2

Week 13: 5 December 2011

West Nottingham 2 v Ashfield 3 (5 December 2011)
1 Kenyon M (151)   0 v   1 Morrey A (128)
2 Kenyon A (132)   0 v   1 Graham N (139)
3 Kenyon J (119)   0 v   1 Lewis T (139)
4 Collins J (140)   1 v   0 Jackson M (122)
5 O'Brien R (129) 0.5 v 0.5 Clarke P (118)
1.5 v 3.5

Newark 2 v Mansfield 2  (8 December 2011)
1 Aiton K (154)   1 v   0 Wagenbach J (140)
2 Myers R (158)   0 v   1 Oldham B (147)
3 Taylor A (123) 0.5 v 0.5 Jones G (123)
4 Harper G (101)   1 v   0 Jones H ( 80)
5 Spencer, Joseph (  -  )   1 v   0 Default (n/a)
3.5 v 1.5


Week 15: 2 January 2012

Ashfield 3 v  Nomads 1  (4 January 2012)
1 Morrey A (126)   0 v   1 Hill M (137)
2 Graham N (147) 0.5 v 0.5 Ince D (136)
3 Lewis T (137) 0.5 v 0.5 Neil G (126)
4 Jackson M (116)   0 v   1 Griffiths D (139)
5 Clarke P (112) 0.5 v 0.5 Brace P (132)
1.5 v 3.5

Newark 2 v Nomads 2  (5 January 2012)
1 Clifford N (163)   1 v   0 Pynegar H (132)
2 Wollerton G (140) 0.5 v 0.5 Neil G (126)
3 Taylor A (122)   1 v   0 Parker R (120)
4 Fisher P (101) 0.5 v 0.5 Brace P (132)
5 Lewis E (  -  )   0 v   1 Swanwick M ( 64)
3 v 2


Week 16: 9 January 2012

Gambit 3 v  Nottingham Central 2  (10 January 2012)
1 Ali H (149)   0 v   1 Harvey K (171)
2 Huthwaite J (141)   0 v   1 Radford M (136)
3 Hopkinson G (131)   0 v   1 Allen P (132)
4 Gorecka-Marshall P (130)   0 v   1 Kacprzac L (112)
5 Gibson G (118)   1 v   0 Sutton A (115)
1 v 4

Mansfield 2 v West Nottingham 2  (12 January 2012)
1 Wagenbach J (139)   0 v   1 Kenyon A (140)
2 Oldham B (152)   0 v   1 Kenyon M (157)
3 Smith V (147) 0.5 v 0.5 Kenyon J (113)
4 Jones G (124)   1 v   0 Default (n/a)
5 Jones H ( 79)   0 v   1 Willoughby R (135)
2 v 3

Rule Sch D(9)
0.5 Points transferred from WN2 to Man2, due to default above bottom board

Week 17: 16 January 2012

Nomads 1 v  Ashfield 3  (16 January 2012)
1 Flynn D (160)   1 v   0 Morrey A (126)
2 Hill M (137) 0.5 v 0.5 Graham N (147)
3 Ince D (136)   0 v   1 Lewis T (137)
4 Griffiths D (139)   1 v   0 Jackson M (116)
5 Brace P (132) 0.5 v 0.5 Clarke P (112)
3 v 2

Week 18: 23 January 2012

Nomads 2 v  Nomads 1  (23 January 2012)
1 Neil G (126)   0 v   1 Hill M (137)
2 Brace P (132) 0.5 v 0.5 Ince D (136)
3 Swanwick M ( 64)   0 v   1 Burriss N (139)
4 Mokes, Len (  -  )   0 v   1 Swanwick S ( 90)
5 Default (n/a)   0 v   1 Griffiths D (139)
0.5 v 4.5

Nottingham Central 2 v Gambit 3  (24 January 2012)
1 Harvey K (170) 0.5 v 0.5 Ali H (149)
2 Allen P (132)   0 v   1 Huthwaite J (141)
3 Forster G (125)   0 v   1 Kendall T (149)
4 Kacprzac L (112)   0 v   1 Hopkinson G (131)
5 Sutton A (115)   0 v   1 Gorecka-Marshall P (130)
0.5 v 4.5

Week 19: 30 January 2012

West Nottingham 2 v Mansfield 2  (30 January 2012)
1 Kenyon A (140)   0 v   1 Wagenbach J (139)
2 Collins J (147) 0.5 v 0.5 Oldham B (152)
3 O'Brien R (129)   0 v   1 Smith V (147)
4 Willoughby R (135)   1 v   0 Jones G (124)
5 Kenyon J (113)   1 v   0 Jones H ( 79 )
2.5 v 2.5

Nomads 2 v Newark 2  (30 January 2012)
1 Griffiths D (139)   0 v   1 Ladds G (145)
2 Burriss N (139)   1 v   0 Wollerton G (140)
3 Neil G (126) 0.5 v 0.5 Taylor A (122)
4 Parker R (120)   1 v   0 Fischer P (101)
5 Swanwick M ( 64)   0 v   1 Hargreaves M (112)
2.5 v 2.5

Week 21: 13 February 2012

West Nottingham 2 v Newark 2 (13 February 2012)
1 Kenyon M (157) 0.5 v 0.5 Ladds G (145)
2 Collins J (147)   0 v   1 Wollerton G (140)
3 Kenyon A (140)   1 v   0 Taylor A (122)
4 Willoughby R (135) 0.5 v 0.5 Hargreaves M (112)
5 Kenyon J (113)   1 v   0 Spencer N (  -  )
3 v 2

Nomads 1 v Gambit 3  (13 February 2012)
1 Hill M (137)   1 v   0 Roper K (145)
2 Ince D (136)   0 v   1 Huthwaite J (141)
3 Brace P (132) 0.5 v 0.5 Kendall T (149)
4 Griffiths D (139)   0 v   1 Hopkinson G (131)
5 Neil G (126)   0 v   1 Gibson G (118)
1.5 v 3.5

Ashfield 3 v Nottingham Central 2  (15 February 2012)
1 Morrey A (126)   0 v   1 Radford M (136)
2 Graham N (147)   1 v   0 Allen P (132)
3 Robinson A (153)   1 v   0 Forster G (125)
4 Lewis T (137)   1 v   0 Sutton A (115)
5 Clarke P (112)   1 v   0 Kacprzak L (112)
4 v 1

Mansfield 2 v Nomads 2 (16 February 2012)
1 Wagenbach J (139) 0.5 v 0.5 Griffiths D (139)
2 Oldham B (152) 0.5 v 0.5 Brace P (132)
3 Smith V (147)   1 v   0 Neil G (126)
4 Jones G (124) 0.5 v 0.5 Swanwick M ( 64)
5 Jones H ( 79)   1 v   0 Default (n/a)
3.5 v 1.5


Week 23: 27 February 2012

Nottingham Central 2 v  West Nottingham 2  (28 February 2012)
1 Radford M (136)   0 v   1 Collins J (147)
2 Allen P (132) 0.5 v 0.5 Kenyon A (140)
3 Forster G (125)   1 v  0 O'Brien R (129)
4 Kacprzac L (112)   0 v  1 Willoughby R (135)
5 Sutton A (115) 0.5 v 0.5 Kenyon J (113)
2 v 3

Newark 2 v Ashfield 3  (1 March 2012)
1 Wollerton G (140) 0.5 v 0.5 Morrey A (126)
2 Taylor A (122) 0.5 v 0.5 Graham N (147)
3 Hargreaves M (112)   0 v   1 Robinson A (153)
4 Harper G (101)   0 v   1 Lewis T (137)
5 Spencer, Joseph (  -  )   0 v   1 Cranmer S (145)
1 v 4

Week 24: 5 March 2012

Gambit 3 v  Mansfield 2  (6 March 2012)
1 Ali H (149)   1 v   0 Wagenbach J (139)
2 Huthwaite J (141) 0.5 v 0.5 Oldham B (152)
3 Kendall T (149)   1 v   0 Smith V (147)
4 Gorecka-Marshall P (130) 0.5 v 0.5 Jones G (124)
5 Gibson G (118)   1 v   0 Jones H ( 79)
4 v 1

Ashfield 3 v Nomads 2  (7 March 2012)
1 ()   1 v   0 ()
2 ()   1 v   0 Match defaulted ()
3 ()   1 v   0    by Nomads 2 ()
4 ()   1 v   0 ()
5 ()   1 v   0 ()
5 v 0

Week 25: 12 March 2012

Nomads 1 v  Nottingham Central 2  (12 March 2012)
1 Hill M (137)  0.5 v 0.5 Radford M (136)
2 Ince D (136)  0.5 v 0.5 Forster G (125)
3 Thurgood T (124)   1 v   0 Sutton A (115)
4 Griffiths D (139)   1 v   0 Cairney K ( 88)
5 Neil G (126)   1 v   0 Default (n/a)
4 v 1

West Nottingham 2 v Gambit 3  (12 March 2012)
1 Inelligible *(M Kenyon) (157)  0.5 v 0.5 Ali H (149)
2 Collins J (147)   1 v   0 Huthwaite J (141)
3 Kenyon A (140)   0 v   1 Kendall T (149)
4 Willoughby R (135) 0.5 v 0.5 Hopkinson G (131)
5 Kenyon J (113)   1 v   0 Gibson G (118)
1.5 v 3.5

*M Kenyon is an inelligible player for this match.
Rule D6 - Penalty for fielding an inelligible player is the transfer of 1
point to the opposition and the loss of the game concerned.

Mansfield 2 v Newark 2 (15 March 2012)
1 Wagenbach J (139) 0.5 v 0.5 Ladds G (145)
2 Oldham B (152) 0.5 v 0.5 Wollerton G (140)
3 Smith V (147)   1 v   0 Fischer P (101)
4 Jones G (124)   1 v   0 Hargreaves M (112)
5 Jones H ( 79)   1 v   0 Nonis, Alex (  -  )
4 v 1

Week 26: 19 March 2012

Nomads 2 v  West Nottingham 2  (19 March 2012)
1 Brace P (132)   0 v   1 Collins J (147)
2 Neil G (126) 0.5 v 0.5 Kenyon A (140)
3 Parker R (120)   1 v   0 O Brien R (129)
4 Rodriguez A (102)   0 v   1 Willoughby R (135)
5 Default (n/a)   0 v   1 Kenyon J (113)
1.5 v 3.5

Week 27: 26 March 2012

Gambit 3 v  Ashfield 3  (27 March 2012)
1 Ali H (149)  0.5 v  0.5 Morrey A (126)
2 Roper K (145)  0.5 v  0.5 Graham N (147)
3 Huthwaite J (141)   1 v   0 Lewis T (137)
4 Kendall T (149)   0 v   1 Jackson M (116)
5 Hopkinson G (131)   1 v   0 Clarke P (112)
3 v 2

Nottingham Central 2 v Mansfield 2  (27 March 2012)
1 Radford M (136)   1 v   0 Wagenbach J (139)
2 Allen P (132) 0.5 v 0.5 Smith V (147)
3 Forster G (125) 0.5 v 0.5 Jones G (124)
4 Kacprzac L (112)   1 v   0 Jones H ( 79)
5 Unknown (  -  )   1 v   0 Default (n/a)
4 v 1

Newark 2 v Nomads 1  (29 March 2012)
1 Wollerton G (140)   1 v   0 Default (n/a)
2 Taylor A (122) 0.5 v 0.5 Flynn D (160)
3 Fischer P (101)   0 v   1 Hill M (137)
4 Harper G (101) 0.5 v 0.5 Ince D (136)
5 Mabbott, Sam (  -  )   0 v   1 Neil G (126)
2.5 v 2.5

Rule D(9)

Default above bottom board 1, transfer of  0.5 point to the opposition


Week 30: 16 April 2012

Nomads 2 v  Gambit 3  (16 April 2012)
1 Griffiths D (139)   0 v   1 Roper K (145)
2 Brace P (132) 0.5 v 0.5 Kendall T (149)
3 Neil G (126)   0 v   1 Hopkinson G (131)
4 Parker R (120)   0 v   1 Gorecka-Marshall P (130)
5 Swanwick M ( 64) 0.5 v 0.5 Gibson G (118)
1 v 4

Ashfield 3 v West Nottingham 2  (18 April 2012)
1 Morrey A (126)   0 v   1 Williamson E (172)
2 Graham N (147) 0.5 v 0.5 Collins J (147)
3 Lewis T (137) 0.5 v 0.5 Kenyon A (140)
4 Jackson M (116)   0 v   1 Willoughby R (135)
5 Clarke P (112)   1 v   0 Kenyon J (113)
2 v 3

Week 31: 23 April 2012

West Nottingham 2 v Nomads 1  (23 April 2012)
1 Williamson E (172)   1 v   0 Hill M (137)
2 Collins J (147) 0.5 v 0.5 Ince D (136)
3 Kenyon A (140)   0 v   1 Griffiths D (139)
4 Willoughby R (135)   1 v   0 Neil G (126)
5 Kenyon J (113) 0.5 v 0.5 Brace P (132)
3 v 2

Nottingham Central 2 v Nomads 2  (24 April 2012)
1 Radford M (136) 0.5 v 0.5 Neil G (126)
2 Forster G (125) 0.5 v 0.5 Parker R (120)
3 Kacprzac L (112) 0.5 v 0.5 Swanwick M ( 86)
4 Moore M (105)   1 v   0 Swanwick S ( 90)
5 Sutton A (115)   1 v   0 Default (n/a)
3.5 v 1.5

Gambit 3 v Newark 2  (24 April 2012)
1 Ali H (149) 0.5 v 0.5 Ladds G (145)
2 Huthwaite J (141) 0.5 v 0.5 Wollerton G (140)
3 Hopkinson G (131)   1 v   0 Hargreaves M (112)
4 Gorecka-Marshall P (130)   1 v   0 Spencer N (  -  )
5 Gibson G (118)   1 v   0 Spencer J (  -  )
4 v 1

Mansfield 2 v Ashfield 3  (26 April 2012)
1 Wagenbach J (139)   0 v   1 Robinson A (153)
2 Oldham B (152) 0.5 v 0.5 Graham N (147)
3 Smith V (147) 0.5 v 0.5 Lewis T (137)
4 Jones G (124) 0.5 v 0.5 Jackson M (116)
5 Jones H ( 79)   1 v   0 Default (n/a)
2.5 v 2.5


Week 32: 30 April 2012

Nomads 1 v  Mansfield 2  (30 April 2012)
1 Hill M (137)   0 v   1 Wagenbach J (139)
2 Ince D (136)   1 v   0 Smith V (147)
3 Griffiths D (139)   0 v   1 Walker R (128)
4 Brace P (132) 0.5 v 0.5 Jones G (124)
5 Neil G (126)   1 v   0 Jones H ( 79)
2.5 v 2.5

Newark 2 v Nottingham Central 2  (3 May 2012)
1 Wollerton G (140) 0.5 v 0.5 Radford M (136)
2 Taylor A () 0.5 v 0.5 Forster G (125)
3 Hargreaves M (112)   0 v   1 Sutton A (115)
4 Harper G (101) 0.5 v 0.5 Kacprzac L (112)
5 Spencer N (  -  ) 0.5 v 0.5 Frings M (100)
2 v 3