Nottinghamshire County Championship 2011-12
Championship
Name | Club | Points | Prize | |
---|---|---|---|---|
1 | Michael Barnes | Gambit | 4 | £80 Champion |
2= | Alex Combie | Newark | 3½ | £25 |
Rob Hearne | West Bridgford | 3½ | £25 | |
4= | Daniel Broughton | West Bridgford | 3 | |
Raymond Evans | Long Eaton | 3 | ||
6= | Peter Mercs | Gambit | 2 | |
Richard Webster | West Bridgford | 2 | ||
8= | Jonathan Day | West Notts | 1½ | |
Brian Thompson | West Bridgford | 1½ | ||
10 | Tim Walker | West Bridgford | 1/3 | (forced to withdraw after three rounds due to family reasons) |
U160
Name | Club | Points | Prize | |
---|---|---|---|---|
1 | Janos Wagenbach | Mansfield | 4 | £80 |
2= | James Gardner | Gambit | 3½ | £25 |
Mark Kenyon | West Nottingham | 3½ | £50 Junior Champion | |
Dragoljub Sudar | Gambit | 3½ | £25 | |
5= | Chris Budd | West Bridgford | 3 | £50 Senior Prize |
Tim Kendall | Gambit | 3 | ||
7= | Harry Croasdale | West Bridgford | 2½ | |
Robert Taylor | Ashfield | 2½ | ||
9= | Nick London | Radcliffe & Bingham | 2 | |
Philip Morgan | Ashfield | 2 | ||
Keith Roper | Gambit | 2 | ||
12= | Alan Kenyon | West Nottingham | 1½ | |
James Thomson | West Nottingham | 1½ |
U135
Name | Club | Points | Prize | |
---|---|---|---|---|
1 | Rob Ensor | Blaby District | 5 | £80 |
2 | George Murfet | Radcliffe & Bingham | 3½ | £50 |
3= | Yacine Zerdazi | Radcliffe & Bingham | 3 | |
Peter Brace | Nomads | 3 | ||
5= | Charlotte Attwood | Radciffe & Bingham | 1½ | |
Michael Harper | Gambit | 1½ | ||
Andrew Sutton | Nottingham Central | 1½ | ||
8 | James Kenyon | West Nottingham | 1 |
U110
Name | Club | Points | Prize | |
---|---|---|---|---|
1 | Will Eyre | Radcliffe & Bingham | 5 | £80 |
2 | Hambel Willow | West Nottingham | 3½ | £50 |
3= | Jonah Willow | West Nottingham | 3 | £30 Junior Prize |
Simon Scott | West Nottingham | 3 | ||
5= | Kenneth Heath | Gambit | 2½ | |
Steve Luland | Nottingham University | 2½ | ||
7= | Samuel Smith McGloin | West Nottingham | 2 | |
Martyn Winn | West Bridgford | 2 | ||
9= | Andrew Thompson | Gambit | 1 |