Results – Division 3 – 2013–14


Latest results

Week 32: 14 April 2014

West Nottingham 2    1  v   4 Radcliffe & Bingham 1
Details

Week 31: 7 April 2014

West Bridgford 3   3  v   2 Newark 2
Details
Nottingham Central 2  2.5  v  2.5 Radcliffe & Bingham 1 Details
Ashfield 3   4  v   1 University 2 Details

Week 30: 31 March 2014

Gambit 4   2   v   3 West Nottingham 2
Details

League table

Results in full

Week 1: 9 September 2013

Gambit 4 v Nottingham Central 2 (10 September 2013)
1 Gibson G (135) 0.5  v 0.5 Griffiths A (160)
2 Gorecka-Marshall P (134) 0.5  v 0.5 Forster G (131)
3 Harper M (126) 0  v 1 Sutton A (118)
4 Thompson A (105) 1  v 0 Kacprzac L (114)
5 Gretton M (102) 1  v 0 Parham S ( 88)
3  v 2
Ashfield 3 v West Bridgford 3 (11 September 2013)
1 Graham N (150) 0.5  v 0.5 Walker T (181)
2 Bak S (151) 1  v 0 Solomonides H (159)
3 Cranmer S (144) 0.5  v 0.5 Budd C (129)
4 Jackson M (114) 1  v 0 Mehan S (133)
5 Clarke P (117) 1  v 0 Hunter M (116)
4  v 1

Week 2: 16 September 2013

NO MATCHES THIS WEEK

Week 3: 23 September 2013

West Bridgford 3 v Gambit 4 (23 September 2013)
1 Solomonides H (159) 0.5  v 0.5 Gibson G (135)
2 Lavelle T (133) 1  v 0 Gorecka-Marshall P (134)
3 Mehan S (133) 1  v 0 Harper M (126)
4 Budd C (129) 1  v 0 Thompson A (105)
5 Hunter M (116) 1  v 0 Gretton M (102)
4.5 v 0.5
Newark 2 v West Nottingham 2 (23 September 2013)
1 Carding N () 0  v 1 Kenyon M (167)
2 George A (166) 1  v 0 Kenyon A (132)
3 Aiton K (154) 0  v 1 Willoughby R (127)
4 Wollerton G (144) 0.5  v 0.5 Crawley J (110)
5 Taylor A (124) 0.5  v 0.5 Clegg T (121)
2 v 3
Nottingham Central 2 v Ashfield 3 (24 September 2013)
1 Forster G (131) 0.5  v 0.5 Graham N (150)
2 Sutton A (118) 0  v 1 Bak S (151)
3 Frings M ( 91) 0.5  v 0.5 Cranmer S (144)
4 Argyle K ( 83) 0  v 1 Morgan P (147)
5 Parham S ( 88) 0  v 1 Lewis T (144)
1 v 4

Week 4: 30 September 2013

University 2 v Radcliffe & Bingham 1 (1 October 2013)
1 Le N (161) 1  v 0 London N (160)
2 Luland S (103) 0.5  v 0.5 Mitchell R (148)
3 Tellier M (107) 0  v 1 Bonnello C (124)
4 Watts J ( 69) 0  v 1 Nailard M (125)
5 Abnufriev G (  -  ) 0  v 1 Redburn B (124)
1.5 v 3.5

Week 5: 7 October 2013

West Bridgford 3 v Radcliffe & Bingham 1 (7 October 2013)
1 Lavelle T (133) 0  v 1 London N (160)
2 Solomonides H (159) 1  v 0 Taylor M (152)
3 Budd C (129) 0.5  v 0.5 Nailard M (125)
4 Mehan S (133) 0.5  v 0.5 Redburn B (124)
5 Hunter M (116) 1  v 0 Morrell L (117)
3 v 2
Gambit 4 v University 2 (8 October 2013)
1 Gibson G (135) 0  v 1 Child, Kieran (  -  )
2 Gorecka-Marshall P (134) 1  v 0 Luland S (103)
3 Harper M (126) 1  v 0 Tellier M (107)
4 Thompson A (105) 1  v 0 Anufriev, Gleb (  -  )
5 Gretton M (102) 1  v 0 Illampoorman,Vibesan (  -  )
4  v 1
Nottingham Central 2 v Newark 2 (8 October 2013)
1 Griffiths A (160) 0  v 1 Myers R (154)
2 Allen P (126) 0  v 1 Aiton K (154)
3 Sutton A (118) 0  v 1 Taylor A (124)
4 Frings M ( 91) 0  v 1 Ladds G (158)
5 Parham S ( 88) 0  v 1 Harper G (108)
0  v 5
Ashfield 3 v West Nottingham 2 (9 October 2013)
1 Graham N (150) 0  v 1 Collins J (144)
2 Bak S (151) 1  v 0 Willoughby R (127)
3 Cranmer S (144) 0.5  v 0.5 Crawley J (110)
4 Jackson M (114) 0.5  v 0.5 Thacker S (107)
5 Clarke P (117) 0  v 1 Callingham H ( 85)
2  v 3

Week 6: 14 October 2013

West Nottingham 2 v University 2 (14 October 2013)
1 Pearson T (151) 0.5  v 0.5 Luland S (103)
2 Collins J (144) 1  v 0 Watts J ( 69)
3 Willoughby R (127) 1  v 0 Anufriev G (  -  )
4 Herbert M (124) 1  v 0 Grenham, Sean (  -  )
5 Crawley J (110) 1  v 0 Illampooranan, V (  -  )
4.5 v 0.5

Week 7: 21 October 2013

West Bridgford 3 v Nottingham Central 2 (21 October 2013)
1 Budd C (129) 0  v 1 Radford M (144)
2 Hill F (110) 0.5  v 0.5 Allen P (126)
3 Brown A (121) 0  v 1 Kacprzak L (114)
4 Mehan S (133) 1  v 0 Frings M ( 91)
5 Croasdale J (119) 0  v 1 Parham S ( 88)
1.5 v 3.5
Gambit 4 v Ashfield 3 (22 October 2013)
1 Gibson G (135) 0.5  v 0.5 Graham N (150)
2 Gorecka-Marshall P (134) 0  v 1 Bak S (151)
3 Harper M (126) 0  v 1 Cranmer S (144)
4 Thompson A (105) 0.5  v 0.5 Lewis T (144)
5 Gretton M (102) 1  v 0 Jackson M (114)
2 v 3
Radcliffe & Bingham 1 v Newark 2 (22 October 2013)
1 London N (160) 0  v 1 Myers R (154)
2 Mitchell R (148) 1  v 0 Aiton K (154)
3 Taylor M (152) 0.5  v 0.5 Taylor A (124)
4 Murfett G (138) 1  v 0 Hargreaves M ( 98)
5 Bonnello C (124) 1  v 0 Harper G (108)
3.5 v 1.5

Week 8: 28 October 2013

NO MATCHES THIS WEEK


Week 9: 4 November 2013

Newark 2 v Gambit 4 (4 November 2013)
1 Myers R (154) 0  v 1 Gibson G (135)
2 Aiton K (154) 1  v 0 Gorecka-Marshall P (134)
3 Taylor A (124) 0.5  v 0.5 Harper M (126)
4 Hargreaves M ( 98) 0  v 1 Thompson A (105)
5 Harper G (108) 0  v 1 Gretton M (102)
1.5 v 3.5
West Nottingham 2 v West Bridgford 3 (4 November 2013)
1 Pearson T (151) 1  v 0 Solomonides H (159)
2 Collins J (144) 1  v 0 Budd C (129)
3 Willoughby R (127) 0  v 1 Lavelle T (133)
4 Herbert M (124) 1  v 0 Mehan S (133)
5 Smith-McGloin S (109) 0.5  v 0.5 Hill F (110)
3.5 v 1.5
University 2 v Nottingham Central 2 (5 November 2013)
1 Dunne C (  -  ) 0.5  v 0.5 Radford M (144)
2 Child K (  -  ) 1  v 0 Allen P (126)
3 Luland S (103) 0  v 1 Sutton A (118)
4 Carvalho, Thiago (  -  ) 0  v 1 Kacprzak L (114)
5 Watts J ( 69) 0  v 1 Frings M ( 91)
1.5  v 3.5
Radcliffe & Bingham 1 v Ashfield 3 (5 November 2013)
1 London N (160) 1  v 0 Graham N (150)
2 Mitchell R (148) 1  v 0 Bak S (151)
3 Taylor M (152) 0.5  v 0.5 Cranmer S (144)
4 Murfet G (138) 1  v 0 Robinson A (132)
5 Bonnello C (124) 0.5  v 0.5 Sayer R (123)
4 v 1

Week 10: 11 November 2013

University 2 v Newark 2  (12 November 2013)
1 Dunne C (  -  ) 0  v 1 Aiton K (154)
2 Child K (  -  ) 1  v 0 Taylor  A (124)
3 Tellier M (107) 0.5  v 0.5 Bosworth G (119)
4 Pinte, Dan (  -  ) 1  v 0 Ladds G (158)
5 Watts J ( 69) 0  v 1 Hargreaves M ( 98)
2.5  v 2.5

Week 11: 18 November 2013

Gambit 4 v Radcliffe & Bingham 1  (19 November 2013)
1 Gibson G (135) 0  v 1 London N (160)
2 Gorecka-Marshall P (134) 0  v 1 Mitchell R (148)
3 Harper M (126) 0  v 1 Taylor M (152)
4 Thompson A (105) 0  v 1 Murfet G (138)
5 Gretton M (102) 0  v 1 Bonnello C (124)
0 v 5
Nottingham Central 2 v West Nottingham 2 (19 November 2013)
1 Radford M (144) 1  v 0 Sangha K (136)
2 Forster G (131) 1  v 0 Crawley J (110)
3 Sutton A (118) 0  v 1 Willow J (141)
4 Allen P (126) 0  v 1 Willow H (112)
5 Kacprzac L (114) 0  v 1 Scott S (100)
2 v 3

Week 12: 25 November 2013

West Bridgford 3 v University 2 (25 November 2013)
1 Hill F (110) 0.5  v 0.5 Luland S (103)
2 Solomonides H (159) 1  v 0 Grenham, Sean (  -  )
3 Lavelle T (133) 1  v 0 Watts J ( 69)
4 Mehan S (133) 0  v 1 Berrill, Alex (  -  )
5 Brown A (122) 1  v 0 Abnufriev G (  -  )
3.5 v 1.5
Ashfield 3 v Newark 2 (27 November 2013)
1 Graham N (150) 0  v 1 Aiton K (154)
2 Bak S (151) 1  v 0 Taylor A (124)
3 Cranmer S (144) 1  v 0 Hargreaves M ( 98)
4 Lewis T (144) 0.5  v 0.5 Ladds G (158)
5 Robinson A (132) 1  v 0 Spencer N ( 88)
3.5 v 1.5

Week 13: 2 December 2013

West Nottingham 2 v Gambit 4 (2 December 2013)
1 Pearson T (151) 0  v 1 Gibson G (135)
2 Collins J (144) 1  v 0 Gorecka-Marshall P (134)
3 Sangha K (136) 0  v 1 Harper M (126)
4 Willoughby R (127) 0.5  v 0.5 Thompson A (105)
5 Hebert M (124) 0.5  v 0.5 Gretton M (102)
2 v 3
Radcliffe & Bingham 1 v University 2 (3 December 2013)
1 London N (160) 1  v 0 Child K (  -  )
2 Mitchell R (148) 0  v 1 Dunne C (  -  )
3 Bonnello C (124) 1  v 0 Pinte, Dan (  -  )
4 Murfett G (138) 1  v 0 Grainger C (  -  )
5 Brown A (106) 0  v 1 Watts J ( 69)
3 v 2

Week 14: 9 December 2013

Newark 2 v West Bridgford 3 (9 December 2013)
1 Aiton K (154) 1  v 0 Lavelle T (133)
2 Bosworth G (119) 0.5  v 0.5 Budd C (129)
3 Hargreaves M ( 98) 0.5  v 0.5 Hill F (110)
4 Ladds G (158) 1  v 0 Hunter M (116)
5 Spencer N ( 88) 1  v 0 Gold D (112)
4  v 1
University 2 v Ashfield 3 (10 December 2013)
1 Child, Kieran (  -  ) 1  v 0 Graham N (150)
2 Tellier M (107) 0.5  v 0.5 Bak S (151)
3 Vdorus, Titus (  -  ) 0  v 1 Cranmer S (144)
4 Luland S (103) 0.5  v 0.5 Lewis T (144)
5 Watts J ( 69) 0  v 1 Robinson A (132)
2  v 3
Radcliffe & Bingham 1 v Nottingham Central 2  (10 December 2013)
1 London N (160) 0.5  v 0.5 Radford M (144)
2 Murfet G (138) 0.5  v 0.5 Forster G (131)
3 Bonnello C (124) 1  v 0 Allen P (126)
4 Nailard M (125) 1  v 0 Sutton A (118)
5 Morrell L (117) 0  v 1 Kacprzak L (114)
3  v 2

Week 15: 16 December 2013

NO MATCHES THIS WEEK


Week 18: 6 January 2014

West Bridgford 3 v Ashfield 3 (6 January 2014)
1 Budd C (122) 0.5  v 0.5 Graham N (144)
2 Lavelle T (122) 1  v 0 Bak S (152)
3 Fraser C (102) 0.5  v 0.5 Cranmer S (148)
4 Hunter M (117) 0.5  v 0.5 Lewis T (140)
5 Brown A (120) 0  v 1 Clarke P (118)
2.5  v 2.5
Radcliffe & Bingham 1 v West Nottingham 2 (7 January 2014)
1 London N (160) 0  v 1 Collins J (151)
2 Mitchell R 151) 0.5  v 0.5 Sangha K (131)
3 Taylor M (146) 1  v 0 Willoughby R (135)
4 Murfet G (134) 0  v 1 Willow J (166)
5 Bonnello C (133) 0  v 1 Crawley J (114)
1.5 v 3.5
Nottingham Central 2 v Gambit 4 (7 January 2014)
1 Radford M (137) 1  v 0 Gibson G (135)
2 Forster G (136) 0  v 1 Gorecka-Marshall P (127)
3 Allen P (116) 0  v 1 Ensor R (127)
4 Sutton A (112) 1  v 0 Harper M (120)
5 Parham S ( 86) 0  v 1 Thompson A (113)
2 v 3

Week 19: 13 January 2014

West Nottingham 2 v Newark 2 (20 January 2014)
1 Pearson T (153) 0.5  v 0.5 Aiton K (157)
2 Collins J (151) 0.5  v 0.5 Bosworth G (123)
3 Sangha K (131) 0  v 1 Taylor A (125)
4 Willoughby R (135) 1  v 0 Hargreaves M ( 95)
5 Herbert M (129) 1  v 0 Spencer N ( 95)
3 v 2
Nottingham Central 2 v West Bridgford 3 (21 January 2014)
1 Radford M (137) 0.5  v 0.5 Solomonides H (151)
2 Forster G (136) 0  v 1 Budd C (122)
3 Allen P (116) 0.5  v 0.5 Lavelle T (122)
4 Sutton A (112) 0.5  v 0.5 Hunter M (117)
5 Kacprzak L (106) 0  v 1 Brown A (120)
1.5 v 3.5
Ashfield 3 v Gambit 4 (22 January 2014)
1 Graham N (144) 0.5  v 0.5 Gibson G (135)
2 Bak S (152) 0.5  v 0.5 Gorecka-Marshall P (127)
3 Cranmer S (148) 0.5  v 0.5 Harper M (120)
4 Robinson A (127) 1  v 0 Thompson A (113)
5 Clarke P (118) 0.5  v 0.5 Gretton M (108)
3 v 2

Week 21: 27 January 2014

NO MATCHES THIS WEEK

Week 22: 3 February 2014

Newark 2 v Nottingham Central 2 (3 February 2014)
1 Aiton K (157) 1  v 0 Allen P (116)
2 Bosworth G (123) 0.5  v 0.5 Forster G (136)
3 Taylor A (125) 0.5  v 0.5 Sutton A (112)
4 Hargreaves M ( 95) 0  v 1 Kacprzak L (106)
5 Spencer N ( 95) 1  v 0 James M ( 31)
3  v 2
West Nottingham 2 v Ashfield 3 (3 February 2014)
1 Collins J (151) 1  v 0 Lewis T (140)
2 Pearson T (153) 0.5  v 0.5 Clarke P (118)
3 Willoughby R (135) 0  v 1 Cranmer S (148)
4 Herbert M (129) 1  v 0 Dawson R (105)
5 Crawley J (114) 1  v 0 Dyce R ( 90)
3.5  v 1.5
Radcliffe & Bingham 1 v West Bridgford 3 (4 February 2014)
1 Mitchell R (151) 0.5  v 0.5 Hill F (108)
2 Taylor M (146) 0.5  v 0.5 Budd C (122)
3 Bonnello C (133) 1  v 0 Lavelle T (122)
4 Murfet G (134) 0  v 1 Hunter M (117)
5 Nailard M (126) 0.5  v 0.5 Brown A (120)
2.5 v 2.5
University 2 v Gambit 4 (4 February 2014)
1 Dunne C (  -  ) 1  v 0 Gibson G (135)
2 Child K (  -  ) 1  v 0 Gorecka- Marshall P (127)
3 Pinte D (  -  ) 1  v 0 Harper M (120)
4 Luland S (101) 1  v 0 Thompson A (113)
5 Tellier M (108) 1  v 0 Gretton M (108)
5 v 0

Week 23: 10 February 2014

University 2 v West Nottingham 2 (11 February 2014)
1 Child K (  -  ) 1  v 0 Pearson T (153)
2 Dunne C (  -  ) 0  v 1 Collins J (151)
3 Pinte D (  -  ) 0  v 1 Sangha K (131)
4 Luland S (101) 0  v 1 Willoughby R (135)
5 Watts J ( 69) 0  v 1 Herbert M (129)
1  v 4

Week 24: 17 February 2014

Gambit 4 v West Bridgford 3 (18 February 2014)
1 Gibson G (135) 1  v 0 Hill F (108)
2 Gorecka-Marshall P (127) 1  v 0 Budd C (122)
3 Harper M (120) 0  v 1 Lavelle T (122)
4 Thompson A (113) 0  v 1 Hunter M (117)
5 Gretton M (108) 1  v 0 Gold D (120)
3  v 2
Ashfield 3 v Nottingham Central 2 (19 February 2014)
1 Graham N () 1  v 0 Default ()
2 Lewis T () 1  v 0 Default ()
3 Cranmer S () 1  v 0 Default ()
4 Robinson A () 1  v 0 Default ()
5 Clarke P () 1  v 0 Default ()
5 v 0

Rule D(7)
Penalty for defaulting a match is the loss of 2 points and a fine of £20

Week 25: 24 February 2014

Newark 2 v Radcliffe & Bingham 1 (25 February 2014)
1 ()  v ()
2 Rearranged for ()  v ()
3     17th March 2014 ()  v ()
4 ()  v ()
5 ()  v ()
v

Week 26: 3 March 2014

West Bridgford 3 v West Nottingham 2 (3 March 2014)
1 Solomonides H (151) 0.5  v 0.5 Pearson T (153)
2 Budd C (122) 0  v 1 Collins J (151)
3 Lavelle T (122) 0.5  v 0.5 Sangha K (131)
4 Hunter M (117) 0  v 1 Willoughby R (135)
5 Hill F (108) 0.5  v 0.5 Crawley J (114)
1.5 v 3.5
Gambit 4 v Newark 2 (4 March 2014)
1 Gibson G (135) 0  v 1 Bosworth G (123)
2 Gorecka-Marshall P (127) 1  v 0 Hargreaves M ( 95)
3 Harper M (120) 1  v 0 Taylor A (125)
4 Padvis D (  -  ) 0  v 1 Burridge I (  -  )
5 Gretton M (108) 0  v 1 Spencer N ( 95)
2 v 3
Nottingham Central 2 v University 2 (4 March 2014)
1 Radford M (137) 0  v 1 Pinte D (  -  )
2 Forster G (136) 0.5  v 0.5 Luland S (101)
3 Allen P (116) 0.5  v 0.5 Tellier M (108)
4 Sutton A (112) 1  v 0 Watts J (  -  )
5 Kacprzak L (106) 0  v 1 Grainger C (  -  )
2 v 3
Ashfield 3 v Radcliffe & Bingham 1 (4 March 2014)
1 Graham N (144) 1  v 0 London N (160)
2 Bak S (152) 1  v 0 Bonnello C (133)
3 Cranmer S (148) 0.5  v 0.5 Redburn B (120)
4 Lewis T (140) 0  v 1 Murfet G (134)
5 Clarke P (118) 0.5  v 0.5 Morrell L (108)
3 v 2

Week 27: 10 March 2014

Newark 2 v University 2 (10 March 2014)
1 Ladds G (152) 0.5  v 0.5 Pinte D (  -  )
2 Taylor A (125) 0.5  v 0.5 Grainger C (  -  )
3 Hargreaves M ( 95) 0  v 1 Anufriev G (  -  )
4 Burridge I (  -  ) 1  v 0 Watts J ( 69)
5 Spencer N ( 95) 1  v 0 Wright J (  -  )
3 v 2

Week 28: 17 March 2014

West Nottingham 2 v Nottingham Central 2 (17 March 2014)
1 Pearson T (153) 1  v 0 Forster G (136)
2 Collins J (151) 1  v 0 Allen P (116)
3 Sangha K (131) 0  v 1 Sutton A (112)
4 Willoughby J (135) 1  v 0 Kacprzak L (106)
5 Herbert M (129) 0  v 1 Parham S ( 86)
3 v 2
Newark 2 v Radcliffe & Bingham 1 (17 March 2014)
(Rearranged from 25th February 2014)
1 Burridge I (  -  ) 0.5  v 0.5 Taylor M (146)
2 Taylor A (125) 1  v 0 Murfet G (134)
3 Hargreaves M ( 95) 0  v 1 Nicholson I (  -  )
4 Ladds G (152) 1  v 0 Nailard M (126)
5 Spencer N ( 95) 0  v 1 Morrell L (108)
2.5 v 2.5
Radcliffe & Bingham 1 v Gambit 4 (18 March 2014)
1 Mitchell R (151) 0.5  v 0.5 Gibson G (135)
2 Taylor M (146) 0.5  v 0.5 Gorecka-Marshall P (127)
3 Murfet G (134) 0  v 1 Harper M (120)
4 Bonnello C (133) 0.5  v 0.5 Thompson A (113)
5 Nailard M (126) 1  v 0 Gretton M (108)
2.5  v 2.5

Week 29: 24 March 2014

Newark 2 v Ashfield 3 (24 March 2014)
1 Aiton K (157) 0.5  v 0.5 Graham N (144)
2 Taylor A (125) 0.5  v 0.5 Bak S (152)
3 Hargreaves M ( 95) 0  v 1 Cranmer S (148)
4 Burridge I (  -  ) 1  v 0 Robinson A (127)
5 Spencer N ( 95) 0  v 1 Lewis T (140)
2 v 3
University 2 v West Bridgford 3 (25 March 2014)
1 Pinte D (  -  ) 0.5  v 0.5 Hill F (108)
2 Luland S (101) 0  v 1 Budd C (122)
3 Tellier M (108) 0  v 1 Lavelle T (122)
4 Anufriev G (  -  ) 0  v 1 Hunter M (117)
5 Watts J ( 69) 0.5  v 0.5 Gold D (112)
1 v 4

Week 30: 31 March 2014

Gambit 4 v West Nottingham 2 (1 April 2014)
1 Gibson G (135) 0  v 1 Pearson T (153)
2 Gorecka-Marshall P (127) 0.5  v 0.5 Collins J (151)
3 Harper M (120) 1  v 0 Sangha K (131)
4 Thompson A (113) 0  v 1 Willoughby R (135)
5 Gretton M (108) 0.5  v 0.5 Crawley J (114)
2  v 3

Week 31: 7 April 2014

West Bridgford 3 v Newark 2 (7 April 2014)
1 Budd C (122) 0  v 1 Burridge I (  -  )
2 Lavelle T (122) 0.5  v 0.5 Taylor A (125)
3 Hunter M (117) 1  v 0 Hargreaves M ( 95)
4 Hill F (108) 0.5  v 0.5 Spencer N ( 95)
5 Fraser C (102) 1  v 0 Harper G (104)
3 v 2
Nottingham Central 2 v Radcliffe & Bingham 1 (8 April 2014)
1 Radford M (137) 0  v 1 London N (160)
2 Forster G (136) 0.5  v 0.5 Mitchell R (151)
3 Allen P (116) 1  v 0 Bonnello R (133)
4 Sutton A (112) 0  v 1 Murfet G (134)
5 Kacprzak L (106) 1  v 0 Default (n/a)
2.5 v 2.5
Ashfield 3 v University 2 (9 April 2014)
1 Graham N (144) 0.5  v 0.5 Luland S (101)
2 Bak S (152) 0.5  v 0.5 Watts J ( 69)
3 Cranmer S (148) 1  v 0 Anufriev G (  - )
4 Sayer R (122) 1  v 0 Acland I (  -  )
5 Dawson R (105) 1  v 0 Default (n/a)
4 v 1

Week 32: 14 April 2014

West Nottingham 2 v Radcliffe & Bingham 1 (14 April 2014)
1 Sangha K (131) 0  v 1 London N (160)
2 Collins J (151) 0.5  v 0.5 Taylor M (146)
3 Willoughby J (135) 0  v 1 Bonnello C (133)
4 Herbert M (129) 0.5  v 0.5 Murfet G (134)
5 Willow H (126) 0  v 1 Nailard M (126)
1  v 4