Team | P | W | D | L | F | A | Df | Pn | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | University 2 (C) | 14 | 10 | 2 | 2 | 44.5 | 25.5 | 19 | 0 | 22 |
2 | Mansfield 2 (P) | 14 | 7 | 5 | 2 | 41.5 | 28.5 | 13 | 0 | 19 |
3 | West Nottingham 4 | 14 | 7 | 2 | 5 | 37 | 33 | 4 | 0 | 16 |
4 | Radcliffe &Bingham 2 | 14 | 5 | 4 | 5 | 36 | 34 | 2 | 0 | 14 |
5 | Nottingham Central 2 | 14 | 4 | 5 | 5 | 33 | 37 | -4 | 0 | 13 |
6 | West Bridgford 4 | 14 | 6 | 0 | 8 | 32 | 38 | -6 | 0 | 12 |
7 | Ashfield 4 (R) |
14 | 4 | 3 | 7 | 30.5 | 39.5 | -9 | 0 | 11 |
8 | Newark 3 (R) | 14 | 1 | 3 | 10 | 25.5 | 44.5 | -19 | 0 | 5 |
(C) Champions
(P) Promoted (R) Relegated |
||||||||||