Team | P | W | D | L | F | A | Df | Pn | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gambit 5 (P) | 13 | 8 | 4 | 1 | 30 | 22 | 8 | 0 | 20 |
2 | West Bridgford 6 (P) | 13 | 8 | 3 | 2 | 36 | 16 | 20 | 0 | 19 |
3 | University 4 | 13 | 4 | 5 | 4 | 26 | 26 | 0 | 0 | 13 |
4 | West Bridgford 5 | 13 | 6 | 1 | 6 | 25.5 | 26.5 | -1 | 0 | 13 |
5 | University 3 | 13 | 4 | 4 | 5 | 25.5 | 26.5 | -1 | 0 | 12 |
6 | Nottingham Central 3 | 7 | 3 | 2 | 2 | 16.5 | 11.5 | 5 | 0 | 8 |
7 | Nomads 3 | 13 | 4 | 2 | 7 | 20 | 33 | -12 | -4 | 6 |
8 | West Nottingham 5 | 13 | 0 | 3 | 10 | 16.5 | 35.5 | -19 | -2 | 1 |
(C) - Champions (P)
- Promoted |
||||||||||
Nottingham Central 3 have entered a new team into the league, and were allowed to play half a season (Each club once - 7 matches) commencing January 2015 |