MCBANG 2015

Report by organiser Drag Sudar

The 11th BAG/NAG/CWANG/McBang event took place on Thursday 23 July at the Horse ‘n’ Groom (Nomads’ former venue), attended by 51 players from 7 different clubs.

Former participants West Bridgford, being unable to raise a team, were replaced by a combined Mansfield / RB team, hence the change of name from CWANG to McBang, in case anyone is remotely interested.

Round 1 was very close with only 1½ points between 4 teams, with only Central adrift. Gambit had a strong second round, scoring 7½ points, and took a 3 point lead. Ashfield fought back with 7½ points in round 3 but couldn’t sustain their challenge in round 4.

Gambit emerged winners with 24 points. Mansfield/RB were 2nd on 22½ points. Ashfield were 3rd on 22. Nomads were 4th on 20 with Central 5th on 11½ points.

Individually there were several strong performances with Michael Barnes, John Huthwaite, Ken Morrison, Robert Parker and Ronnie Watson all scoring a maximum 4 points, while Maggie Gretton, Mike Hunter and Janos Wagenbach scored 3½ points.

There were numerous ‘shock results’ but I’ve restricted the list to those games where the difference in grade was more than 15 points:

Akmal Lathif (82) beat Barry Redburn (136)
Robert Parker (127) beat John Shaw (152)
Graham Gibson (117) beat John Tassi (141)
Drag Sudar (148) drew with Alan Griffiths (167) and Steve Burke (166)
Maurice Hill (153) beat Glen Halfpenny (171)
Alan Kenyon (138) beat Brian Hayward (155)
Graeme Jennings (153) beat Chris Cantrill (169)
Barry Redburn (136) beat John Shaw (152)

The only downer was Ric Dawson’s nasty little fall before round 1. He felt ok to play in the final 3 rounds and we all hope he has fully recovered.

Final Scores
D Gambit 24
A Mansfield/RB 22½
B Ashfield 22
E Nomads 20
C Central 11½

Round 1
1 A1 Jon Tait 203 1-0 Glenn Halfpenny 171 B1
2 C1 Alan Griffiths 167 0-1 Michael Barnes 210 D1
3 E1 Maurice Hill 153 0-1 Ken Morrison 171 A2
4 B2 Steve Burke 166 1-0 Mark Radford 149 C2
5 D2 Mike Naylor 161 0-1 Drag Sudar 148 E2
6 B3 Phil Morgan 141 0-1 John Harrison 173 C3
7 D3 Brian Hayward 155 0-1 Alan Kenyon 138 E3
8 A3 Chris Cantrill 169 1-0 Bob Taylor 146 B4
9 C4 Steve Foster 146 0-1 Graeme Jennings 153 D4
10 E4 Dave Griffiths 139 0-1 Janos Wagenbach 143 A4
11 C5 Akmal Lathif 82 0-1 John Huthwaite 146 D5
12 E5 Peter Brace 137 ½-½ Barry Redburn 136 A5
13 B5 John Shaw 152 1-0 Graeme Gibson 117 C6
14 D6 John Tassi 141 0-1 Robert Parker 127 E6
15 A6 Tim Kendall 134 0-1 Neil Graham 144 B6
16 D7 Gary Hopkinson 141 1-0 Graham Neil 123 E7
17 A7 George Murfet 131 1-0 Trevor Lewis 129 B7
18 C7 Lukasz Kacprzak 112 ½-½ Mick Harper 122 D8
19 E8 Mike Hunter 128 1-0 Rob Ensor 125 A8
20 B8 Nigel Wright 122 ½-½ John Harvey E130 C8
21 E9 Steve Swanwick 93 1-0 Dorothy Blampied 84 A9
22 B9 Nathan Cragg 96 1-0 Simon Parham 78 C9
23 D9 Maggie Gretton 107 1-0 Mike James 33 E10
24 A10 Ken Heath 77 ½-½ Ric Dawson 95 B10
25  C10 Alex Meade E80 0-1 Ronnie Watson 95 D10

 

Round 2
1 B1 Glenn Halfpenny 171 ½-½ Mike Naylor 161 D2
2 D1 Michael Barnes 210 1-0 Jon Tait 203 A1
3 A2 Ken Morrison 171 1-0 Alan Griffiths 167 C1
4 C2 Mark Radford 149 ½-½ Maurice Hill 153 E1
5 E2 Drag Sudar 148 ½-½ Steve Burke 166 B2
6 C3 John Harrison 173 1-0 Dave Griffiths 139 E4
7 E3 Alan Kenyon 138 1-0 Phil Morgan 141 B3
8 B4 Bob Taylor 146 1-0 Brian Hayward 155 D3
9 D4 Graeme Jennings 153 1-0 Chris Cantrill 169 A3
10 A4 Janos Wagenbach 143 1-0 Steve Foster 146 C4
11 D5 John Huthwaite 146 1-0 Tim Kendall 134 A6
12 A5 Barry Redburn 136 0-1 Akmal Lathif 82 C5
13 C6 Graham Gibson 117 0-1 Pete Brace 137 E5
14 E6 Robert Parker 127 1-0 John Shaw 152 B5
15 B6 Neil Graham 144 0-1 John Tassi 141 D6
16 E7 Graham Neil 123 0-1 Nigel Wright 122 B8
17 B7 Trevor Lewis 129 1-0 Gary Hopkinson 141 D7
18 D8 Mick Harper 122 ½-½ George Murfet 131 A7
19 A8 Rob Ensor 125 1-0 Lukasz Kacprzak 112 C7
20 C8 John Harvey E130 0-1 Mike Hunter 128 E8
21 A9 Dorothy Blampied 84 1-0 Alex Meade E80 C10
22 C9 Simon Parham 78 1-0 Steve Swanwick 93 E9
23 E10 Mike James 33 0-1 Nathan Cragg 96 B9
24 B10 Ric Dawson 95 0-1 Maggie Gretton 107 D9
25 D10 Ronnie Watson 95 1-0 Ken Heath 77 A10

 

Round 3
1 C1 Alan Griffiths 167 0-1 Glenn Halfpenny 171 B1
2 E1 Maurice Hill 153 0-1 Michael Barnes 210 D1
3 B2 Steve Burke 166 0-1 Ken Morrison 171 A2
4 D2 Mike Naylor 161 1-0 Mark Radford 149 C2
5 A1 Jon Tait 203 1-0 Drag Sudar 148 E2
6 D3 Brian Hayward 155 0-1 John Harrison 173 C3
7 A3 Chris Cantrill 169 1-0 Alan Kenyon 138 E3
8 C4 Steve Foster 146 0-1 Bob Taylor 146 B4
9 E4 Dave Griffiths 139 ½-½ Graeme Jennings 153 D4
10 B3 Phil Morgan 141 ½-½ Janos Wagenbach 143 A4
11 E5 Pete Brace 137 0-1 John Huthwaite 146 D5
12 B5 John Shaw 152 0-1 Barry Redburn 136 A5
13 D6 John Tassi 141 0-1 Graham Gibson 117 C6
14 A6 Tim Kendall 134 0-1 Robert Parker 127 E6
15 C5 Akmal Lathif 82 0-1 Neil Graham 144 B6
16 A7 George Murfet 131 0-1 Graham Neil 123 E7
17 C7 Lukasz Kacprzak 112 0-1 Trevor Lewis 129 B7
18 E8 Mike Hunter 128 1-0 Mick Harper 122 D8
19 B8 Nigel Wright 122 1-0 Rob Ensor 125 A8
20 D7 Gary Hopkinson 141 0-1 John Harvey E130 C8
21 B9 Nathan Cragg 96 1-0 Dorothy Blampied 84 A9
22 D9 Maggie Gretton 107 1-0 Simon Parham 78 C9
23 A10 Ken Heath 77 1-0 Mike James 33 E10
24 C10 Alex Meade E80 0-1 Ric Dawson 95 B10
25 E9 Steve Swanwick 93 0-1 Ronnie Watson 95 D10

 

Round 4
1 B1 Glenn Halfpenny 171 0-1 Maurice Hill 153 E1
2 D1 Michael Barnes 210 1-0 Steve Burke 166 B2
3 A2 Ken Morrison 171 1-0 Mike Naylor 161 D2
4 C2 Mark Radford 149 0-1 Jon Tait 203 A1
5 E2 Drag Sudar 148 ½-½ Alan Griffiths 167 C1
6 C3 John Harrison 173 0-1 Chris Cantrill 169 A3
7 E3 Alan Kenyon 138 1-0 Steve Foster 146 C4
8 B4 Bob Taylor 146 ½-½ Dave Griffiths 139 E4
9 D4 Graeme Jennings 153 0-1 Phil Morgan 141 B3
10 A4 Janos Wagenbach 143 1-0 Brian Hayward 155 D3
11 D5 John Huthwaite 146 1-0 John Shaw 152 B5
12 A5 Barry Redburn 136 ½-½ John Tassi 141 D6
13 C6 Graham Gibson 117 ½-½ Derek Padvis 127 A6
14 E6 Robert Parker 127 1-0 Akmal Lathif 82 C5
15 B6 Neil Graham 144 1-0 Pete Brace 137 E5
16 E7 Graham Neil 123 0-1 Luaskz Kacprzak 112 C7
17 B7 Trevor Lewis 129 ½-½ Mike Hunter 128 E8
18 D8 Mick Harper 122 0-1 Nigel Wright 122 B8
19 A8 Rob Ensor 125 0-1 Gary Hopkinson 141 D7
20 C8 John Harvey E130 0-1 George Murfet 131 A7
21 A9 Dorothy Blampied 84 ½-½ Maggie Gretton 107 D9
22 B9 Simon Parham 78 1-0 Ken Heath 77 E9
23 C9 Mike James 33 1-0 Alex Meade E80 C10
24 B10 Ric Dawson 95 ½-½ Steve Swanwick 93 E9
25 D10 Ronnie Watson 95 1-0 Nathan Cragg 96 B9