Division 2 (2015-2016)  
Team   P  W   D   L   F   A Dif Pn Pts
1 West Bridgford 1 (C)  14  11   2   1  49.5  20.5  29   0  24
2 Gambit 2   (P)  14  10   3   1  47  23  24   0  23
3 West Nottingham 3  14   8   2   4  39  31   8   0  18
4 Newark 1  14   8   1   5  40  30  10   0  17
5 Gambit 3  14   6   1   7  35.5  34.5   1   0  13
6 West Bridgford 2  14   3   4   7  30.5  39.5  -9   0  10
7 Radcliffe&B'ham1 (R)  14   2   0  12  20.5  49.5 -29   0   4
8 West Nott'm 2  (R)  14   1   1  12  18  52 -34   0   3
(C) Champions  (P)  Promoted     (R) Relegated