CWANG 2017

Report by organiser Drag Sudar

This year’s teams were Gambit, Mansfield/RB, Ashfield, Nomads/Beeston and Central/Gambit. Thanks to Neil Graham, Dave Griffiths, Steve Luland, Jon Tait and Mark Radford for organising their teams and to everyone who turned up and hopefully enjoyed the evening.

After a closely fought competition, Mansfield emerged winners on 29.5 points, with Gambit 2nd on 26, Ashfield 3rd on 24, Nomads/Beeston 4th on 11 and Central 5th on 9.5 points.

Detailed Results:

A = Gambit
B = Mansfield/RB
C = Ashfield
D = Nomads/Beeston
E = Central/Gambit

Round 1
A1 Michael Barnes ½-½ Jon Tait B1
A3 John Swain 1-0 Ken Morrison B4
A6 Brian Hayward ½-½ Kev Simpson B6
A7 John Tassi 1-0 Nick London B7
A10 Maggie Gretton 0-1 Marcel Taylor B10
B2 Jim Burnett 1-0 Steve Burke C2
B3 Peter Ackley 1-0 Jerry Herrington C3
B5 Chris Cantrill 1-0 Steve Bak C6
B8 George Murfet 0-1 Nigel Wright C8
B9 Janos Wagenbach 1-0 Trevor Lewis C9
C1 Glenn Halfpenny 1-0 Maurice Hill D1
C4 Phil Morgan ½-½ Dave Griffiths D4
C5 Neil Graham 1-0 Andrew Thompson D5
C7 John Shaw 0-1 Rob Ensor D8
C10 Ric Dawson 1-0 Rob Harbour D10
D2 Mike Hunter 1-0 Tevin Shota E2
D3 Ray Cole 1-0 John Huthwaite E3
D6 Steve Luland ½-½ Andy Sutton E6
D7 Default 0-1 Drag Sudar E7
D9 Graham Neil 1-0 Alex Meade E10
E1 Alan Griffiths 0-1 Peter Mercs A2
E4 Mark Radford 0-1 Mike Naylor A4
E5 Derek Padvis 0-1 Graeme Jennings A5
E8 Ronnie Watson 0-1 Gary Hopkinson A8
E9 SImon Parham 0-1 Michael Harper A9

 

Round 2
B1 Peter Mercs ½-½ Glenn Halfpenny C1
A4 Mike Naylor ½-½ Phil Morgan C4
A5 Graeme Jennings 0-1 Neil Graham C5
A8 Gary Hopkinson 1-0 John Shaw C7
A9 Michael Harper 1-0 Ric Dawson C10
B1 Jon Tait 1-0 Mike Hunter D2
B4 Ken Morrison 1-0 Ray Cole D3
B6 Kev Simpson 1-0 Steve Luland D6
B7 Nick London 1-0 Default D7
B10 Marcel Taylor 0-1 Graham Neil D9
C2 Steve Burke ½-½ Alan Griffiths E1
C3 Jerry Herrington 1-0 Mark Radford E4
C6 Steve Bak ½-½ Derek Padvis E5
C8 Nigel Wright 1-0 Simon Parham E8
C9 Trevor Lewis 1-0 Alex Meade E9
D1 Maurice Hill 0-1 Michael Barnes A1
D4 Dave Griffiths ½-½ John Swain A3
D5 Andrew Thompson ½-½ Brian Hayward A6
D8 Rob Ensor 0-1 John Tassi A7
D10 Rob Harbour 0-1 Maggie Gretton A10
E2 Drag Sudar 0-1 Jim Burnett B2
E3 John Huthwaite 0-1 Peter Ackley B3
E6 Andy Sutton 0-1 Chris Cantrill B5
E7 Ronnie Watson 0-1 George Murfet B8
E10 Tevin Shota 0-1 Janos Wagenbach B9

 

Round 3
A1 Michael Barnes ½-½ Drag Sudar E2
A3 John Swain 1-0 John Huthwaite E3
A6 Brian Hayward 1-0 Andy Sutton E6
A7 John Tassi 0-1 Ronnie Watson E7
A10 Maggie Gretton 1-0 Tevin Shota E10
B2 Jim Burnett 1-0 Peter Mercs A2
B3 Peter Ackley 1-0 Mike Naylor A4
B5 Chris Cantrill 1-0 Graeme Jennings A5
B8 George Murfet 0-1 Gary Hopkinson A8
B9 Janos Wagenbach 0-1 Michael Harper A9
C1 Glenn Halfpenny 0-1 Jon Tait B1
C4 Phil Morgan ½-½ Ken Morrison B4
C5 Neil Graham ½-½ Kev Simpson B6
C7 John Shaw 1-0 Nick London B7
C10 Ric Dawson ½-½ Marcel Taylor B10
D2 Mike Hunter 0-1 Steve Burke C2
D3 Ray Cole 0-1 Jerry Herrington C3
D6 Steve Luland 0-1 Steve Bak C6
D7 Default 0-1 Nigel Wright C8
D9 Graham Neil 0-1 Trevor Lewis C9
E1 Alan Griffiths ½-½ Maurice Hill D1
E4 Mark Radford ½-½ Dave Griffiths D4
E5 Derek Padvis 1-0 Andrew Thompson D5
E8 Simon Parham 0-1 Rob Ensor D8
E9 Alex Meade 1-0 Rob Harbour D10

 

Round 4
A2 Peter Mercs 1-0 Mike Hunter D2
A4 Mike Naylor 1-0 Ray Cole D3
A5 Graeme Jennings 0-1 Steve Luland D6
A8 Gary Hopkinson 1-0 Defrault D7
A9 Michael Harper 0-1 Graham Neil D9
B1 Jon Tait 1-0 Alan Griffiths E1
B4 Ken Morrison 0-1 Mark Radford E4
B6 Kev Simpson 1-0 Derek Padvis E5
B7 Nick London 1-0 Simon Parham E8
B10 Marcel Taylor 1-0 Alex Meade E9
C2 Steve Burke 0-1 Michael Barnes A1
C3 Jerry Herrington 1-0 John Swain A3
C6 Steve Bak 1-0 Brian Hayward A6
C8 Nigel Wright ½-½ John Tassi A7
C9 Trevor Lewis 0-1 Maggie Gretton A10
D1 Maurice Hill 0-1 Jim Burnett B2
D4 Dave Griffiths 0-1 Peter Ackley B3
D5 Andrew Thompson 0-1 Chris Cantrill B5
D8 Rob Ensor 0-1 George Murfet B8
D10 Rob Harbour 0-1 Janos Wagenbach B9
E2 Drag Sudar 0-1 Glenn Halfpenny C1
E3 John Huthwaite ½-½ Phil Morgan C4
E6 Andy Sutton 1-0 Neil Graham C5
E7 Ronnie Watson 0-1 John Shaw C7
E10 Tevin Shota 0-1 Ric Dawson C10

Final Scores
B Mansfield/RB  29½
A Gambit 26
C Ashfield 24
D Nomads/Beeston 11
E Central/Gambit

Pics

CWANG 2017

Round 1 in progress.

CWANG 2017

Members of the winning team: Nick London, Jon Tait, Jim Burnett & Marcel Taylor