Team | P | W | D | L | F | A | Df | Pn | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newark 1 (C) | 14 | 13 | 0 | 1 | 54.5 | 15.5 | 39 | 0 | 26 |
2 | West Nottingham 1 (P) | 14 | 10 | 1 | 3 | 42 | 28 | 14 | 0 | 21 |
3 | West Nottingham 2 | 14 | 9 | 2 | 3 | 41.5 | 28.5 | 13 | 0 | 20 |
4 | Newark 2 | 14 | 5 | 3 | 6 | 34.5 | 35.5 | -1 | 0 | 13 |
5 | Long Eaton | 14 | 5 | 1 | 8 | 33.5 | 36.5 | -3 | 0 | 11 |
6 | West Bridgford 2 | 14 | 3 | 2 | 9 | 26 | 44 | -18 | 0 | 8 |
7 | Central 1 (R) | 14 | 3 | 2 | 9 | 24 | 46 | -22 | 0 | 8 |
8 | Gambit 3 (R) | 14 | 1 | 3 | 10 | 24 | 46 | -22 | 0 | 5 |
(C) League Champions
(P) Promoted (R) Relegated |