Nottinghamshire County Championship 2016-17
Report by Robert Richmond
Jonah Willow (West Nottingham) is the new County Champion. Only Jonathan Parker in 1988/89, a future GM and British Champion, then aged 12 and Kishan Lakhani in 2004/05, a younger 13 year old, have won the title at an earlier age. The decisive games were a hard fought win over Pete Mercs in Round 3 to give him the overnight lead, and then the stout defence of an inferior rook ending against nearest challenger Alex Combie (Newark) in Round 4.
Mark Radford (Central) won the U155, ahead of Nick London (R & B). Dominic Heining takes the U125 title, ahead of Ritika Maladkar (West Nottingham) and Michael Harper (Gambit), who wins the Senior prize. Jonah takes the Junior title, but the Junior prize goes to Adam Bennett (West Nottingham) ahead of Taylor Pearson (West Nottingham) by the narrowest of margins on grading performance.
Championship
Name | Grade | Club | Points | Prize | |
---|---|---|---|---|---|
1= | Jonah Willow | 184 | West Nottingham | 4 | £40 County & County Junior Champion |
Alex Combie | 164 | Newark | 4 | £32.50 2nd | |
3= | Peter Mercs | 183 | Gambit | 3 | |
Daniel Broughton | 179 | 3 | |||
Michael Naylor | 164 | Gambit | 3 | ||
Michael Lambert | 159 | 3 | |||
Drag Sudar | 153 | Gambit | 3 | ||
8= | Taylor Pearson | 169 | West Nottingham | 2½ | |
Ian Burridge | 156 | Newark | 2½ | ||
Chris Budd | 130 | West Bridgford | 2½ | ||
11 | Nigel Wright | 134 | Ashfield | 1½ | |
12 | Janos Wagenbach | 127 | Mansfield | ½ | |
13 | Tim Kendall | 138 | 0 |
U155
Name | Grade | Club | Points | Prize | |
---|---|---|---|---|---|
1 | Mark Radford | 138 | Central | 4½ | £40 |
2 | Nick London | 144 | Radcliffe & Bingham | 4 | £25 |
3= | Daniel Jazdzewski | 153 | Newark | 3½ | |
Adam Bennett | 135 | West Nottingham | 3½ | £25 Junior Prize | |
5= | John Huthwaite | 148 | Gambit | 3 | |
George Murfet | 141 | Radcliffe & Bingham | 3 | ||
Armaan Gogia | 119 | West Nottingham | 3 | ||
Bernardo Pincheira | 118 | University | 3 | ||
Ray Sayer | 109 | Ashfield | 3 | ||
10= | James Shore | 141 | 2½ | ||
Steven Bak | 132 | Ashfield | 2½ | ||
Chris Fraser | 127 | West Bridgford | 2½ | ||
David Dunne | 125 | Nomads | 2½ | ||
14 | Robert Taylor | 147 | Ashfield | 2 | |
15= | Vincent Naan | 144 | 1½ | ||
James Thomson | 140 | 1½ | |||
Charlie Grainger | 138 | Gambit | 1½ | ||
Susie Wang | 134 | West Nottingham | 1½ | ||
19 | Steven Luland | 134 | University | 1 | |
20 | Keith Roper | 137 | Gambit | ½ |
U125
Name | Grade | Club | Points | Prize | |
---|---|---|---|---|---|
1 | Dominic Heining | 108 | 4 | £40 | |
2= | Michael Harper | 115 | Gambit | 3½ | £25 Senior Prize |
Ritika Maladkar | 109 | West Nottingham | 3½ | £25 | |
4= | Mike Hunter | 124 | Radcliffe & Bingham | 3 | |
Barry Redburn | 121 | Radcliffe & Bingham | 3 | ||
Daniel Chen | 108 | West Nottingham | 3 | ||
Margaret Gretton | 108 | Gambit | 3 | ||
Allan Brown | 104 | West Nottingham | 3 | ||
9= | Lavanya Maladkar | 109 | West Nottingham | 2½ | |
Andrew Sutton | 107 | Central | 2½ | ||
Vidura Mendis | 99 | West Nottingham | 2½ | ||
12 | Bob Abrahart | 102 | West Bridgford | 2 | |
13 | Tom Dabner | 105 | University | 1½ | |
14 | Ronnie Watson | 99 | Gambit | 1 | |
15 | Alex Meade | 67 | Central | 0 |