44th Nottingham Chess Congress
Report
Report from Robert Richmond
The entry of 164 was the second best during my time as Congress Director. This year we extended incremental time limits to the INTERMEDIATE and MINOR, and used computerised pairings for the first time. My thanks as always to John Swain, Simon Scott and Marcel Taylor for controlling and Chris Budd for refreshments.
The £1,000 first prize attracted two GM's (Oleg Korneev / Mark Hebden) and two IM's (Alan Merry/ Antonas Zapolskis) to the OPEN. Alan Merry won with 4.5/5 - and should have beaten Korneev in round four. Second equal were Mark Hebden, Oleg Korneev and Jonah Willow (West Nottingham) 4/5.
The other section winners were: MAJOR Stefan Walentowcisz (West Bridgford), INTERMEDIATE Andrew Allen (Worksop), William Egan (York RI), Alan Ruffle (WMP) and Neal Fisher (Peterborough), MINOR Leonard Barham (Peterborough)
Results
Sections
Back to TopOpen
Pos | Name | Club | Grade | Score |
---|---|---|---|---|
1 | Alan Merry (IM) | 4NCL Barbican | 242 | 4½ (1st £1000) |
2= | Mark Hebden (GM) | Syston | 238 | 4 (=2nd £116.66) |
Oleg Korneev (GM) | Spain | 259 | 4 (=2nd £116.66) | |
Jonah Willow (FM) | West Nottingham | 225 | 4 (=2nd £116.66) | |
5 | Yichen Han | Forest Hall | 205 | 3½ |
6= | Antanas Zapolskis (IM) | Lithuania | 217 | 3 |
Rajat Makkar | Reading | 186 | 3 | |
Aditya Munshi | West Nottingham | 191 | 3 | |
Peter Mercs | Gambit | 185 | 3 | |
Alan Agnew | Ashby | 191 | 3 | |
William Mcdougall | Chichester | 190 | 3 | |
Henrik Stepanyan | Sutton Coldfield | 212 | 3 | |
13= | Akito Oyama | Cambridge City | 206 | 2½ |
John Garnett | The Buffs | 170 | 2½ (U185 GP £25) | |
Kevin Bowmer | Loughton | 189 | 2½ | |
Tony Hynes | 4NCL Warwicks.Select | 183 | 2½ (U185 GP £25) | |
Shabir Okhai | Syston | 191 | 2½ | |
Stuart Ross | Newport (Shropshire) | 137 | 2½ (U170 GP £50) | |
19= | Paul Kemp | Royston | 183 | 2 |
Raymond Ilett | New England | 168 | 2 | |
Roger De Coverly | Bourne End | 179 | 2 | |
Julian Cast | Long Eaton | 173 | 2 | |
Mark Whitehead | Rochdale | 166 | 2 | |
24= | Chirag Guha | Sutton Coldfield | 181 | 1½ |
David Redman | Cambridge City | 192 | 1½ | |
Jonathan Wells | Norwich Dons | 183 | 1½ | |
Peter Davies | 4NCL The Full Ponty | 168 | 1½ | |
Tim Hilton | Blue Club (Oldham) | 168 | 1½ | |
Piotr Niedbal | South Shields | 176 | 1½ | |
Armaan Gogia | West Nottingham | 171 | 1½ | |
31 | Daniel Broughton | West Bridgford | 166 | 1 |
Major (U165)
Pos | Name | Club | Grade | Score |
---|---|---|---|---|
1 | Stefan Walentowicz | West Bridgford | 0 | 4½ (1st= £200) |
2= | Jim Davis | Sheffield | 146 | 4 (2nd= £105) |
M John Cawston | Undercliffe | 158 | 4 (2nd= £105) | |
4= | Sherif Gonem | Braunstone | 158 | 3½ |
Z Zia Mohammed Quader | Bury St Edmunds | 142 | 3½ (U145 GP £40) | |
Oliver Graham | Sheffield | 151 | 3½ | |
Alex Bentley | Long Eaton | 148 | 3½ | |
Richard Betts | Pimlico | 157 | 3½ | |
Karl Potter | Syston | 164 | 3½ | |
John Huthwaite | Gambit | 146 | 3½ | |
11= | David Flynn | Basildon | 164 | 3 |
Robert Henfrey | Shepshed | 154 | 3 | |
Sam Davies | Tiger Chess | 159 | 3 | |
Rohan Pal | Hallfield School | 126 | 3 | |
Lavanya Maladkar | West Nottingham | 154 | 3 | |
Neil Coward | Blackpool | 144 | 3 | |
Alexander Richards | Northamps Juniors | 127 | 3 | |
Nick London | Radcliffe & Bingham | 137 | 3 | |
Mark Radford | Nottingham Central | 145 | 3 | |
Steve Hunter | Gambit | 164 | 3 | |
21= | Peter Gorecka-Marshall | Gambit | 136 | 2½ |
Dragoljub Sudar | Gambit | 160 | 2½ | |
Matthew Wilson | Teignmouth | 161 | 2½ | |
Robert Clegg | Huddersfield | 160 | 2½ | |
Glyn Ward | Loughborough | 137 | 2½ | |
Harry Croasdale | West Bridgford | 155 | 2½ | |
Jude Shearsby | Warwickshire Juniors | 115 | 2½ | |
Michael Dunkley | Peterborough | 147 | 2½ | |
Joe Hirst | Newcastle-Under-Lyme | 140 | 2½ | |
Michael Owen | France | 151 | 2½ | |
Manfred Egby | Bourne End | 150 | 2½ | |
David Buckell | Clitheroe | 135 | 2½ | |
33= | Neil Homer | 4NCL E2e4.org.uk | 144 | 2 |
Raymond Gamble | Spondon | 141 | 2 | |
Dennis Wright | Barnet Elizabeth | 138 | 2 | |
Manvith Sandhu | Warwickshire Juniors | 139 | 2 | |
Samuel Parry | Cheddleton & Leek | 138 | 2 | |
Michael Connor | Great Lever | 151 | 2 | |
Sasha Kerbel | Leicestershire Juniors | 140 | 2 | |
Mark Waterfield | Kettering | 135 | 2 | |
Denis Georgiou | Scunthorpe | 163 | 2 | |
John Hart | Corby | 153 | 2 | |
Brendan O'Gorman | DHSS | 154 | 2 | |
44= | Anna Szasz | Yorkshire Juniors | 126 | 1½ |
Robert Dean | Pudsey | 153 | 1½ | |
46= | David Williams | Derby | 161 | 1 |
Robert Taylor | Ashfield | 141 | 1 | |
48= | Vidura Mendis | West Nottingham | 136 | ½ |
Andrew Beswick | Chorlton-Cum-Hardy | 109 | ½ | |
50= | Dean Hartley | Amber Valley | 145 | 0 |
Shane Frith | Sheffield | 140 | 0 |
Intermediate (U135)
Pos | Name | Club | Grade | Score |
---|---|---|---|---|
1= | Neal Fisher | Peterborough | 130 | 4 (1st= £75) |
Alan Ruffle | Swadlincote | 125 | 4 (1st= £75) | |
Andrew Allen | Worksop | 131 | 4 (1st= £75) | |
William Egan | Scunthorpe | 120 | 4 (1st= £75) | |
5= | Shah Hussain | Derby | 123 | 3½ |
Paul Jackson | Lancashire | 116 | 3½ (U120 GP £7.50) | |
Michael Harper | Gambit | 125 | 3½ | |
Peter Brace | Spondon | 127 | 3½ | |
Bob Abrahart | West Bridgford | 104 | 3½ (U120 GP £7.50) | |
Chris Pitt | Shirley & Wythall | 117 | 3½ (U120 GP £7.50) | |
Chris Fraser | West Bridgford | 119 | 3½ (U120 GP £7.50) | |
11= | Peter Oliver | Sutton Coldfield | 129 | 3 |
Andrew Sutton | Nottingham Central | 126 | 3 | |
Jon Asbury | Shirley & Wythall | 132 | 3 | |
Stephen Wootton | Rolls Royce Derby | 118 | 3 | |
Ruben Evans | Notts Juniors | 122 | 3 | |
17= | Martin Steel | Braunstone | 109 | 2½ |
Kevin Bennett | Shepshed | 129 | 2½ | |
Saurav Sunny | Rolls Royce Derby | 123 | 2½ | |
Andrew Watson | Wales | 116 | 2½ | |
Matthew Bubis | Rolls Royce Derby | 128 | 2½ | |
David Collyer | Leicestershire Juniors | 116 | 2½ | |
Joseph Hurst | Notts Juniors | 112 | 2½ | |
Richard Stokes | Stamford | 133 | 2½ | |
James Irwin | Stowmarket | 134 | 2½ | |
Mike Hunter | West Bridgford | 125 | 2½ | |
Ronald Harrison | Belper | 101 | 2½ | |
Nigel Morris | Coventry Chess | 118 | 2½ | |
George Murfet | Radcliffe & Bingham | 121 | 2½ | |
30= | John Harris | Forest of Dean | 119 | 2 |
Leslie Fancourt | Derby | 112 | 2 | |
Kevin Randle | Aughton | 121 | 2 | |
Terry Adcock | Loughborough | 126 | 2 | |
34= | Andy Carter | Red Admiral | 95 | 1½ |
Ray Sayer | Ashfield | 112 | 1½ | |
Tim Bowler | Maryport | 114 | 1½ | |
Norman Parkin | Belper | 95 | 1½ | |
38= | Kanav Monga | Warwickshire Juniors | 110 | 1 |
David Dunne | Nomads | 114 | 1 | |
Janos Wagenbach | Mansfield | 134 | 1 | |
Granville Hill | Latimer | 111 | 1 | |
Arjuna Mendis | West Nottingham | 79 | 1 | |
Alan Skaria | Leicestershire Juniors | 52 | 1 | |
44= | Allan Brown | West Bridgford | 108 | 0 |
Minor (U110)
Pos | Name | Club | Grade | Score |
---|---|---|---|---|
1 | Leonard Barham | 0 | 4½ (1st £150) | |
2= | Ben Larkin | Stratford | 106 | 4 (2nd= £50) |
Lijith Job | 0 | 4 (2nd= £50) | ||
Douglas Bramley | Spondon | 108 | 4 (2nd= £50) | |
5= | Adam Spencer | Nottingham Central | 109 | 3½ |
Kajus Mikalajunas | Leicestershire Juniors | 99 | 3½ | |
Paul Fischer | Lincoln | 101 | 3½ | |
Richard Bohm | Bury | 83 | 3½ (U90 GP £15) | |
Daniel Hilditch-Love | Newport (Shropshire) | 62 | 3½ (U90 GP £15) | |
10= | Graham Gibson | Gambit | 109 | 3 |
Alee Javed | Notts Juniors | 65 | 3 | |
Oliver Mccoan | North Norfolk | 77 | 3 | |
John Eddershaw | Ecclesall | 99 | 3 | |
Margaret Gretton | Gambit | 99 | 3 | |
Barry Fulthorpe | Limewood & Scarcroft | 77 | 3 | |
David Scorer | Clitheroe | 108 | 3 | |
17= | Andrew De Santos | Preston | 103 | 2½ |
Phil Love | Newport (Shropshire) | 97 | 2½ | |
Stuart Bullington | Ecclesall | 73 | 2½ | |
Terry Knight | Derby | 74 | 2½ | |
21= | Eamonn Everitt | Nottingham University | 99 | 2 |
Mohinderpal Samra | Derby | 93 | 2 | |
Mick Frings | Nottingham Central | 88 | 2 | |
Alan Johnson | Radcliffe & Bingham | 27 | 2 | |
Kian Chan | West Nottingham | 89 | 2 | |
Ian Morrell | Belper | 58 | 2 | |
Alistair Young | Nomads | 87 | 2 | |
Andrew Doughty | Radcliffe & Bingham | 64 | 2 | |
29= | John Light | Limewood & Scarcroft | 92 | 1½ |
Aditi Prashanth | Notts Juniors | 44 | 1½ | |
Aarya Senthil | Notts Juniors | 0 | 1½ | |
Anthony Welch | 0 | 1½ | ||
33= | Martin Gibson | Spondon | 58 | 1 |
Zain Javed | England | 26 | 1 | |
Dylan Evans | Nottinghamshire | 34 | 1 | |
36= | Richard Wood | Ecclesall | 44 | ½ |
Adam Kerbel | Leicestershire Juniors | 65 | ½ | |
Sophie Bentley | Long Eaton | 0 | 0 |
Games
Open Round 3 Aditya Munshi vs John Garnett View game
Photos
Brendan Gorman has kindly provided a photo gallery for the competition. View photos