Nottinghamshire County Championship 2018-19
Championship
Name | Grade | Club | Points | Prize | |
---|---|---|---|---|---|
1 | Jonath Willow | 218 | West Nottingham | 5 | £50 Champion, U18 Champion |
2 | Charlie Grainger | 161 | University | 3 | £25 2nd |
3= | Florian Biermann | 173 | Gambit | 2 | |
Daniel Broughton | 167 | 2 | |||
Dragoljub Sudar | 163 | Gambit | 2 | ||
6 | Francis Bowers | 168 | Grantham | 1½ |
U155
Name | Grade | Club | Points | Prize | |
---|---|---|---|---|---|
1 | Michael Lambert | 151 | 4 | 1st £50 | |
2= | Graham Ladds | 155 | Newark | 3½ | 2nd= £25 |
Malinage Dushan | E132 | West Bridgford | 3½ | 2nd= £25 | |
Vidura Mendis | 127 | West Nottingham | 3½ | 2nd= £25 Junior | |
5 | Daniel Jazdewski | 152 | Newark | 2½ | |
6= | John Huthwaite | 150 | Gambit | 2 | |
Janos Wagenbach | 138 | Mansfield | 2 | ||
Ray Sayer | 104 | Ashfield | 2 | ||
9 | Stephen Wootton | 121 | West Bridgford | 1½ | |
10 | George Murfet | 126 | Radcliffe & Bingham | 1 |
U125
Name | Grade | Club | Points | Prize | |
---|---|---|---|---|---|
1 | Robert Abrahart | 100 | West Bridgford | 4½ | 1st £50 |
2= | Chris Fraser | 119 | West Bridgford | 3½ | 2nd= £25 |
David Dunne | 110 | 3½ | 2nd= £25 | ||
4= | Ronnie Watson | 97 | Gambit | 3 | |
Arjuna Mendis | 77 | West Nottingham | 3 | ||
6 | Graham Gibson | 114 | Gambit | 2½ | |
7 | Alexandra Arlachova | 93 | West Nottingham | 2 | |
8= | Alan Johnson | Radcliffe & Bingham | 1½ | ||
Timothy Lee | West Bridgford | 1½ |
U15/U12
Name | Grade | Club | Points | Prize | |
---|---|---|---|---|---|
1 | Joseph Hurst | 104 | West Nottingham | 5 | U15 & U12 Champion £50 |
2 | Abhishek Thakar | 113 | NHS | 4 | 2nd U15 £25 |
3 | Kian Chan | 89 | West Nottingham | 3½ | |
4= | Alee Javed | 52 | EMCA | 3 | 2nd= U12 £10 |
Aditi Prashanth | 12 | EMCA | 3 | 2nd= U12 £10 | |
Dia Abdul-Rahim | Fernwood | 3 | 2nd= U12 £10 | ||
7 | Asta Knight | 88 | West Nottingham | 2½ | |
8= | Maksim Krasnov | 60 | 2 | ||
Elia Dahm | Crossdale | 2 | |||
Zain Javed | EMCA | 2 | |||
11= | Daniel Allsopp | 60 | West Nottingham | 1½ | |
Gabriel Johnson | Edwalton | 1½ | |||
13= | Vaed Tumurgoti | Edwalton | 1 | ||
Rion Shatmani | Edwalton | 1 |