30th Nottingham Rapidplay
Results
Section Winners
| OPEN | Ameet Ghasi (Warwickshire) | 6/6 |
| MAJOR | Sam Davies (Tiiger Chess) Ethan Rowe (Northampton Junior) |
4½/6 |
| INTERMEDIATE | Matthew Bubis (Rolls Royce) Robert Mitchell (Shepshed Rooks) |
5/6 |
| MINOR | Kajus Mikalajunas (Leics Junior) | 5½/6 |
Open
Open to all players
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1 | Ameet Ghasi (Warwickshire) | 258 | 6 | 1st £150 |
| 2 | Mark Hebden (Syston) | 250 | 5 | 2nd £75 |
| 3= | Shabir Okhai (Syston) | 197 | 4 | |
| Samuel Milson (Louth) | 188 | 4 | ||
| Daniel Pousada Garcia (Bolton) | 182 | 4 | U185 £10 | |
| Kishan Modi (Leics Juniors) | 174 | 4 | U185 £10 | |
| Florian Biermann (Gambit) | 173 | 4 | U185 £10 | |
| 8= | Tom Adams (Gambit) | 193 | 3½ | |
| Aditya Munshi (West Nottingham) | 181 | 3½ | ||
| Athar Ansari (Newport) | 178 | 3½ | ||
| 11= | Alan Agnew (Ashby de la Zouch) | 196 | 3 | |
| Eric Gibbon (Stamford) | 196 | 3 | ||
| Tom Brown (Braunstone) | 176 | 3 | ||
| Graham Harrison (Shepshed Rooks) | 173 | 3 | ||
| Daniel Broughton (Leicester) | 170 | 3 | ||
| Steven Burke (Ashfield) | 166 | 3 | U170 £5 | |
| Sohrab Panday (Belper) | 164 | 3 | U170 £5 | |
| Patrick Reid (Rugby) | 164 | 3 | U170 £5 | |
| Mark Radford (Nottingham Central) | 162 | 3 | U170 £5 | |
| Dragoljub Sudar (Gambit) | 160 | 3 | U170 £5 | |
| 21= | Paul Fletcher (Hillsborough) | 181 | 2½ | |
| Dave Turner (Bourne End) | 160 | 2½ | ||
| 23= | David Lees (Stamford) | E158 | 2 | |
| Alexander Combie (Newark) | 177 | 2 | ||
| Peter Mercs (Gambit) | 169 | 2 | ||
| 26 | Neil Coward (Blackpool) | 167 | 1½ | |
| 27= | Rupert Bowley (Shepshed Rooks) | 167 | 1 | |
| Faraz Malik (South Birmingham) | 158 | 1 | ||
| Nicholas Lees (Stamford) | 117 | 1 |
Major
Open to players graded below 160
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1= | Sam Davies (Tiger Chess) | 158 | 4½ | 1st £80 |
| Ethan Rowe (Northampton Junior) | 140 | 4½ | 1st £80 | |
| 3= | Shane Bhayat (Nomads) | 156 | 4 | |
| Robert Henfrey (Shepshed Rooks) | 148 | 4 | ||
| David Patrick (Calderdale) | 143 | 4 | U145 £20 | |
| 6= | Michael Naylor (Gambit) | 159 | 3½ | |
| Colin Green (Nuneaton) | 158 | 3½ | ||
| Andrew Collins (Leamington) | 152 | 3½ | ||
| 9= | Robert Clegg (Huddersfield) | 153 | 3 | |
| Ian Burridge (Newark) | 151 | 3 | ||
| Alex Bentley (Long Eaton) | 141 | 3 | ||
| 12= | David Flynn (Nomads) | 156 | 2½ | |
| Phil Morgan (Ashfield) | 148 | 2½ | ||
| Douglas Barnett (Crewe) | 131 | 2½ | ||
| 15= | Peter Damms (Louth) | 140 | 2 | |
| Susie Wang (West Nottingham) | 138 | 2 | ||
| 17 | Nick London (Radcliffe & Bingham) | 153 | 1½ |
Intermediate
Open to players graded below 135
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1= | Matthew Bubis (Rolls Royce) | 132 | 5 | 1st= £80 |
| Robert Mitchell (Shepshed Rooks) | 126 | 5 | 1st= £80 | |
| 3= | Dushan Malimage (West Bridgford) | 132 | 4½ | |
| Michael Johnson (Coventry) | 125 | 4½ | ||
| Richard Stokes (Stamford) | 123 | 4½ | ||
| Neil Roberts (Lincoln) | 113 | 4½ | U120 £10 | |
| Ben Gilpin (West Bridgford) | 107 | 4½ | U120 £10 | |
| 8= | Steve Whatmore (Rugeley) | 123 | 4 | |
| Michael Harper (Gambit) | 122 | 4 | ||
| Barry Redburn (Radcliffe & Bingham) | 116 | 4 | ||
| Julian Tang (Braunstone) | 115 | 4 | ||
| 12= | Graham Gibson (Gambit) | 128 | 3½ | |
| Francis Birkbeck (Skegness) | 123 | 3½ | ||
| John Grasham (Wetherby) | 122 | 3½ | ||
| Janos Wagenbach (Mansfield) | 122 | 3½ | ||
| Neville Layhe (Crewe) | 121 | 3½ | ||
| Raymond Sawyer (Lichfield) | - | 3½ | ||
| 18= | Brian Crofts (Chesterfield) | 126 | 3 | |
| Neil Milson (Louth) | 117 | 3 | ||
| Joseph Hurst (West Nottingham) | 112 | 3 | ||
| Allan Brown (West Bridgford) | 91 | 3 | ||
| Neil Bond (Skegness) | - | 3 | ||
| 23= | Robert Abrahart (West Bridgford) | 127 | 2½ | |
| Stephen Wootton (West Bridgford) | 121 | 2½ | ||
| Patrick Reid (Braunstone) | 114 | 2½ | ||
| David Dunne (Nottingham) | 110 | 2½ | ||
| Brian Biles (Lichfield) | 103 | 2½ | ||
| 28= | Kimberley Gilbert (Shirley) | 122 | 2 | |
| Talakaluppa Amarnath (Chesterfield) | 121 | 2 | ||
| Margaret Gretton (Gambit) | 117 | 2 | ||
| George Murfet (Keyworth) | 114 | 2 | ||
| Leslie Fancourt (Derby) | 105 | 2 | ||
| Richard Pullan (Skegness) | - | 2 | ||
| 34 | Jon Asbury (Shirley) | 115 | 1½ | |
| 35 | Kevin Gallagher (Lichfield) | 128 | 1 | |
| 36 | Martyn Robinson (Burton-on-Trent) | 102 | ½ | |
| 37 | Les Hall (Crewe) | 72 | 0 |
Minor
Open to players graded below 110
| Pos | Name | Grade | Score | |
|---|---|---|---|---|
| 1 | Kajus Mikalajunas (Leics Juniors) | 94 | 5½ | 1st £100 |
| 2= | Chris Fraser (Radcliffe & Bingham) | 102 | 5 | 2nd= £15 |
| Raymond Bettam (Coleshill) | 98 | 5 | 2nd= £15 | |
| Kian Chan (West Nottingham) | 98 | 5 | 2nd= £15 | |
| Alexandra Arlachova (West Nottingham) | 94 | 5 | 2nd= £15 | |
| 6= | Aoise Evans (Nuneaton) | 109 | 4 | |
| Scott Merriman (Stamford) | 108 | 4 | ||
| Paul Fischer (Lincoln) | 103 | 4 | ||
| Granville Hill (Latimer) | 98 | 4 | ||
| Andrew Sutton (Nottingham Central) | 94 | 4 | ||
| Alex Aiton (Lincolnshire) | - | 4 | ||
| Ross Bentley-Davis (Bourne) | - | 4 | ||
| Graham Johnson (Grantham) | - | 4 | ||
| 14= | Arlan Musurov (Leics Junior) | 84 | 3½ | U90 £10 |
| Alee Javed (EMCA) | - | 3½ | U90 £10 | |
| 16= | Andrew Watson (Louth) | 105 | 3 | |
| Robert Arthurton (Skegness) | 101 | 3 | ||
| Shah Hussain (Derby) | 99 | 3 | ||
| Asta Knight (West Nottingham) | 89 | 3 | ||
| Nilesh Prabhakaran (Cliffdale School) | 74 | 3 | ||
| Lindsay Pyun (Leics Junior) | 73 | 3 | ||
| Aaron Pannu (West Nottingham) | 58 | 3 | ||
| Imran Chaudry (Grantham) | - | 3 | ||
| Nasir Chaudry (Grantham) | - | 3 | ||
| Tony Lee (Skegness) | - | 3 | ||
| Leonard Wylie | - | 3 | ||
| 27= | Michael Frings (Nottingham Central) | 75 | 2½ | |
| Joshua Tang (Braunstone) | 61 | 2½ | ||
| 29= | John Light (Limewood) | 90 | 2 | |
| Charlie Brown (West Nottingham) | 80 | 2 | ||
| Rafael Murray (West Bridgford) | 79 | 2 | ||
| Sophie Mehta (Leics Junior) | 66 | 2 | ||
| Mya Pannu (West Nottingham) | 45 | 2 | ||
| Jonah Tomsett (West Nottingham) | 43 | 2 | ||
| Daniel Walker (West Bridgford) | 25 | 2 | ||
| Kate Hurst (West Nottingham) | 16 | 2 | ||
| Aditi Prashanth (EMCA) | - | 2 | ||
| Sophie Bentley (Long Eaton) | - | 2 | ||
| 39= | Zain Javed (EMCA) | - | 1 | |
| Alexander Ying (West Bridgford) | - | 1 | ||
| 41 | Nathaniel Wang (West Bridgford) | - | 0 |
Prizewinners
Open
- 1st: Ameet Ghasi (Warwickshire) 6/6
- 2nd: Mark Hebden (Syston) 5/6
- U185 Grading Prize: Daniel Pousada Garcia (Bolton) 4/6, Kishan Modi (Leics Juniors) 4/6, Florian Biermann (Gambit) 4/6
- U170 Grading Prize: Steven Burke (Ashfield) 3/6, Sohrab Panday (Belper) 3/6, Patrick Reid (Rugby) 3/6, Mark Radford (Nottingham Central) 3/6, Dragoljub Sudar (Gambit) 160 3/6
Major
- 1st=: Sam Davies (Tiger Chess) 4½/6, Ethan Rowe (Northampton Junior) 4½/6
- U145 Grading Prize: David Patrick (Calderdale) 4/6
Intermediate
- 1st=: Matthew Bubis (Rolls Royce) 5/6, Robert Mitchell (Shepshed Rooks) 5/6
- U120 Grading Prize: Neil Roberts (Lincoln) 4½/6, Ben Gilpin (West Bridgford) 4½/6
Minor
- 1st: Kajus Mikalajunas (Leics Junior) 5½/6
- 2nd=: Chris Fraser (Radcliffe & Bingham) 5/6, Raymond Bettam (Coleshill) 5/6, Kian Chan (West Nottingham) 5/6, Alexandra Arlachova (West Nottingham) 5/6
- U90 Grading Prize: Arlan Musurov (Leics Junior) 3½/6, Alee Javed (EMCA) 3½/6