NAG Challenge
Drag Sudar
The annual NAG challenge was expanded this year to include two more clubs, Nomads & West Bridgford. As Central were no longer at the Navigation a new venue was needed and I booked the function room at the Horse 'n' Groom in Basford, which comfortably catered for 25 boards.
I dropped the equipment off, drove home, and walked back to find Terry Nabbs had already set up 17 boards, nice one Terry. Dave Griffiths brought the rest and we were ready to go.
Er...not quite. There followed the usual chaos with WB and Central short of players. However both Nomads and Gambit had players to spare and a local ex-Fiveways member had popped in.
Eventually, with apologies to John Tassi, who I inadvertently omitted from Gambit's team list, the 5 10-man teams settled down to 4 rounds of 15mpp chess.
Defending champions Ashfield struggled in round one scoring only 4.5 points. Gambit did even worse with 4. WB and Central scored 5 but the surprise leaders were Nomads with 6.5 points.
Nomads extended their lead in rounds 2 & 3 and won easily with 25.5 points. Ashfield recovered to score 20.5 points, followed by Gambit on 19, Central on 18 and West Bridgford last on 17 points.
There were some outstanding performances with Dave Flynn's clean sweep over Robert Richmond, Glen Halfpenny, Mike Barnes and Steve Foster being the most impressive.
Other top performers were:
- 4: Parker, Broniewski (both Nomads), Allen (Central)
- 3.5: Thurgood (Nomads), Swain (Gambit), Walker (WB)
- 3: Neil (Nomads), Mercs, Hayward (both Gambit), Morgan, Graham, Sayer (all 3 from Ashfield)
The event was a great success at a good real ale venue.
Thanks to Neil for his usual efficient captaincy and to Kev for his usual relaxed captaincy. Thanks are also due to Tim and Dave. This event wouldn't work without all the captains' combined efforts.
Nomads' victory was refreshing and well deserved. They'll find it much tougher next time. Ashfield will come back fighting - Neil will make sure about that. Gambit will be properly led as I'll appoint a separate captain to look after the team. Tim has promised to bring a much tougher WB. The Walker index is up and running.... Central will again come with only one thing on their minds: 'where's the bar?'
Round 1
A1 | Padilla P | ½-½ | Barnes M | B1 |
C1 | Flynn D | 1-0 | Richmond R | D1 |
E1 | Harvey K | 0-1 | Halfpenny G | A2 |
B2 | Mercs P | 1-0 | Hill M | C2 |
D2 | Walker T | 1-0 | Foster S | E2 |
B3 | Swain J | 1-0 | Pynegar T | C3 |
D3 | Nabbs T | 1-0 | Tassi J | E3 |
A3 | Burke S | ½-½ | Hayward B | B4 |
C4 | Ince D | 0-1 | Place W | D4 |
E4 | Radford M | 1-0 | Taylor R | A4 |
C5 | Pynegar H | 1-0 | Riley A | D5 |
E5 | Allen P | 1-0 | Morgan P | A5 |
B5 | Brown A | ½-½ | Griffiths D | C6 |
D6 | Cocking S | 1-0 | Sutton A | E6 |
A6 | Robinson A | ½-½ | Hopkinson G | B6 |
D7 | Fraser C | 0-1 | Parham S | S7 |
A7 | Graham N | 1-0 | Kirtley M | B7 |
C7 | Neil G | 1-0 | MacGregor J | D8 |
E8 | Cairney K | 1-0 | Lewis T | A8 |
B8 | Padvis D | 0-1 | Thurgood T | C8 |
E9 | Swanick M | 1-0 | Morrey A | A9 |
B9 | Heath K | 0-1 | Parker P | C9 |
D9 | MacGregor S | 1-0 | James M | E10 |
A10 | Sayer R | 1-0 | Lake A | B10 |
C10 | Broniewski A | 1-0 | Swanick S | D10 |
Position after Round 1
C | Nomads | 6½ |
D | W Bridgford | 5 |
E | Central | 5 |
A | Ashfield | 4½ |
B | Gambit | 4 |
Round 2
B1 | Barnes M | ½-½ | Walker T | D2 |
D1 | Richmond R | 1-0 | Padilla P | A1 |
A2 | Halfpenny G | 0-1 | Flynn D | C1 |
C2 | Hill M | 0-1 | Harvey K | E1 |
E2 | Foster S | ½-½ | Mercs P | B2 |
C3 | Pynegar T | 0-1 | Radford M | E4 |
E3 | Jennings G | 0-1 | Swain J | B3 |
B4 | Hayward B | 1-0 | Nabbs T | D3 |
D4 | Place W | 0-1 | Burke S | A3 |
A4 | Taylor R | 0-1 | Ince D | C4 |
D5 | Riley A | ½-½ | Robinson A | A6 |
A5 | Morgan P | 1-0 | Pynegar H | C5 |
C6 | Griffiths D | 0-1 | Allen P | E5 |
E6 | Sutton A | 1-0 | Brown A | B5 |
B6 | Hopkinson G | 1-0 | Cocking S | D6 |
E7 | Parham S | ½-½ | Padvis D | B8 |
B7 | Kirtley M | 0-1 | Fraser C | D7 |
D8 | MacGregor J | 0-1 | Graham N | A7 |
A8 | Lewis T | 0-1 | Neil G | C7 |
C8 | Thurgood T | ½-½ | Cairney K | E8 |
A9 | Morrey A | 0-1 | Broniewski A | C10 |
C9 | Parker P | 1-0 | Swanick M | E9 |
E10 | James M | 0-1 | Heath K | B9 |
B10 | Lake A | 0-1 | MacGregor S | D9 |
D10 | Swanick S | 0-1 | Sayer R | A10 |
Position after Round 2
C | Nomads | 12 |
E | Central | 10½ |
B | Gambit | 9½ |
A | Ashfield | 9 |
D | West Bridgford | 9 |
Round 3
C1 | Flynn D | 1-0 | Barnes M | B1 |
E1 | Harvey K | 0-1 | Richmond R | D1 |
B2 | Mercs P | 1-0 | Halfpenny G | A2 |
D2 | Walker T | 1-0 | Hill M | C2 |
A1 | Padilla P | 1-0 | Foster S | E2 |
D3 | Nabbs T | 0-1 | Pynegar T | C3 |
A3 | Burke S | 0-1 | Jennings G | E3 |
C4 | Ince D | ½-½ | Hayward B | B4 |
E4 | Radford M | 0-1 | Place W | D4 |
B3 | Swain J | ½-½ | Taylor R | A4 |
E5 | Allen P | 1-0 | Riley A | D5 |
B5 | Brown A | 0-1 | Morgan P | A5 |
D6 | Cocking S | 0-1 | Griffiths D | C6 |
A6 | Robinson A | 1-0 | Sutton A | E6 |
C5 | Pynegar H | 0-1 | Hopkinson G | B6 |
A7 | Graham N | 1-0 | Parham S | E7 |
C7 | Neil G | 1-0 | Kirtley M | B7 |
E8 | Cairney K | 1-0 | MacGregor J | D8 |
B8 | Padvis D | 0-1 | Lewis T | A8 |
D7 | Fraser C | 0-1 | Thurgood T | C8 |
B9 | Heath K | ½-½ | Morrey A | A9 |
D9 | MacGregor S | 0-1 | Parker P | C9 |
A10 | Sayer R | 1-0 | James M | E10 |
C10 | Broniewski A | 1-0 | Lake A | B10 |
E9 | Swanick M | 0-1 | Swanick S | D10 |
Position after round 3
C | Nomads | 19½ |
A | Ashfield | 16 |
E | Central | 13½ |
B | Gambit | 13 |
D | West Bridgford | 13 |
Round 4
B1 | Barnes M | 1-0 | Harvey K | E1 |
D1 | Richmond R | ½-½ | Mercs P | B2 |
A2 | Halfpenny G | 0-1 | Walker T | D2 |
C2 | Hill M | 0-1 | Padilla P | A1 |
E2 | Foster S | 0-1 | Flynn D | C1 |
C3 | Pynegar T | 1-0 | Burke S | A3 |
E3 | Jennings G | ½-½ | Ince D | C4 |
B4 | Hayward B | 1-0 | Radford M | E4 |
D4 | Place W | 0-1 | Swain J | B3 |
A4 | Taylor R | 0-1 | Nabbs T | D3 |
D5 | Riley A | ½-½ | Brown A | B5 |
A5 | Morgan P | 1-0 | Cocking S | D6 |
C6 | Griffiths D | ½-½ | Robinson A | A6 |
E6 | Sutton A | 1-0 | Pynegar H | C5 |
B6 | Hopkinson G | 0-1 | Allen P | E5 |
E7 | Parham S | 1-0 | Neil G | C7 |
B7 | Kirtley M | 1-0 | Cairney K | E8 |
D8 | MacGregor J | 0-1 | Padvis D | B8 |
A8 | Lewis T | 1-0 | Fraser C | D7 |
C8 | Thurgood T | 1-0 | Graham N | A7 |
A9 | Morrey A | 1-0 | MacGregor S | D9 |
C9 | Parker P | 1-0 | Sayer R | A10 |
E10 | James M | 0-1 | Broniewski A | C10 |
B10 | Lake A | 0-1 | Swanick M | E9 |
D10 | Swanick S | 1-0 | Heath K | B9 |
Final Position
C | Nomads | 25½ |
A | Ashfield | 20½ |
B | Gambit | 19 |
E | Central | 18 |
D | West Bridgford | 17 |