Results – 1975–1976
These are the final tables for the 1975–1976 season. Thanks to Neil Graham for supplying the data.
The game points columns are not available for these tables.
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.
Team | P | W | D | L | Pt | |
---|---|---|---|---|---|---|
1 | Gambit I | 15 | 15 | 0 | 0 | 30 |
2 | West Bridgford I | 15 | 12 | 1 | 2 | 25 |
3 | Derby | 15 | 9 | 2 | 4 | 20 |
4 | University Staff | 15 | 8 | 2 | 5 | 18 |
5 | Mansfield I | 15 | 7 | 2 | 6 | 16 |
6 | West Bridgford II | 15 | 6 | 3 | 6 | 15 |
7 | Sutton I | 15 | 7 | 1 | 7 | 15 |
8 | University Students I | 15 | 6 | 3 | 6 | 15 |
9 | Electricity I | 15 | 5 | 4 | 6 | 14 |
10 | Nomads I | 15 | 6 | 1 | 8 | 13 |
11 | Grantham I | 15 | 5 | 3 | 7 | 13 |
12 | Gambit II | 15 | 5 | 3 | 7 | 13 |
13 | Sutton II | 15 | 5 | 2 | 8 | 12 |
14 | Mechanics I | 15 | 4 | 1 | 10 | 9 |
15 | Gambit III | 15 | 3 | 1 | 11 | 5* |
16 | Players I | 15 | 2 | 1 | 12 | 3* |
Team | P | W | D | L | Pt | |
---|---|---|---|---|---|---|
1 | Lincoln | 15 | 14 | 0 | 1 | 28 |
2 | Sutton III | 15 | 11 | 3 | 2 | 25 |
3 | Nomads II | 15 | 8 | 3 | 4 | 19 |
4 | Gambit IV | 15 | 8 | 3 | 4 | 19 |
5 | Ukrainians | 15 | 8 | 2 | 5 | 18 |
6 | Mansfield II | 15 | 6 | 6 | 3 | 18 |
7 | Mechanics II | 15 | 7 | 2 | 6 | 16 |
8 | Boots I | 15 | 7 | 1 | 7 | 15 |
9 | Plessey I | 15 | 7 | 2 | 6 | 14* |
10 | Sutton IV | 15 | 6 | 2 | 7 | 14 |
11 | University Students II | 15 | 5 | 2 | 8 | 12 |
12 | Sherwood I | 15 | 5 | 2 | 8 | 12 |
13 | Electricity II | 15 | 4 | 3 | 8 | 11 |
14 | Sutton V | 15 | 4 | 1 | 10 | 9 |
15 | Clifton | 15 | 2 | 2 | 11 | 6 |
16 | Players II | 15 | 0 | 2 | 13 | 0* |
Team | P | W | D | L | Pt | |
---|---|---|---|---|---|---|
1 | University Students III | 18 | 16 | 1 | 1 | 33 |
2 | Plessey II | 18 | 15 | 1 | 2 | 31 |
3 | Long Eaton I | 18 | 13 | 1 | 4 | 27 |
4 | Raleigh I | 18 | 12 | 0 | 6 | 24 |
5 | Boots II | 18 | 11 | 2 | 5 | 24 |
6 | Bulwell I | 18 | 10 | 1 | 7 | 21 |
7 | Gambit V | 18 | 10 | 1 | 7 | 21 |
8 | Grantham III | 18 | 9 | 3 | 6 | 21 |
9 | Nomads III | 18 | 10 | 1 | 7 | 21 |
10 | Sherwood II | 18 | 9 | 3 | 6 | 21 |
11 | Grantham II | 18 | 8 | 2 | 8 | 16 |
12 | Sutton VI | 18 | 8 | 2 | 8 | 16 |
13 | Sutton VII | 18 | 7 | 0 | 11 | 14 |
14 | Gambit VI | 18 | 6 | 2 | 10 | 14 |
15 | Sutton VIII | 18 | 4 | 1 | 13 | 9 |
16 | Bulwell II | 18 | 5 | 0 | 13 | 8* |
17 | Mechanics III | 18 | 4 | 0 | 14 | 8 |
18 | Bulwell III | 18 | 2 | 0 | 16 | 2* |
19 | Sherwood III | 18 | 1 | 1 | 16 | 1* |
* = penalty point deduction for defaulting