Results – 1976–1977

These are the final tables for the 1976–1977 season. Thanks to Brian Hayward for supplying the data.

Note: Brian was able to supply me with a high-resolution scan of the first page of the Bulletin (No. 5, Price 3p – did anybody actually buy copies?). The page is absolutely crammed with information – the typist went right up to the edge of the page on all four sides. It includes a game by Mike Alcock (currently – 2007 – of Ashfield) played in the Nottingham Congress of 1977. You can download the image, but be warned that this is a 1.44 Mbyte file – not ideal for dial-up users.

Awaiting processing: Bulletins 1 and 3 (source: Andrew Walker), containing various interim results, games and other news.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 Gambit I 14 14 0 0 76½ 28
2 Sutton I 14 8 4 2 48 36 20
3 Derby 14 8 3 3 44 40 19
4 Nomads I 14 8 2 4 51 33 18
5 West Bridgford I 14 7 3 4 49 35 17
6 Lincoln I 14 7 3 4 47 37 17
7 University Staff I 14 7 2 5 46 38 16
8 Sutton III 14 7 2 5 42 42 16
9 Gambit II 14 3 5 6 39½ 44½ 11
10 Electricity I 14 5 1 8 38 46 11
11 Mansfield I 14 4 3 7 37 47 11
12 Grantham I 14 4 1 9 34 50 9
13 Nomads II 14 3 2 9 28½ 55½ 8
14 Sutton II 14 2 2 10 32 52 6
15 Students I 14 1 1 12 17½ 66½ 1

Division 2
Team P W D L F A Pt
1 Plessey I 14 10 3 1 49½ 21½ 23
2 Gambit IV 14 11 0 3 40½ 29½ 22
3 West Bridgford II 14 8 4 2 45 26 20
4 Castle I 14 9 2 3 39½ 30½ 20
5 Gambit III 14 7 2 5 39 31 16
6 Mechanics I 14 7 3 4 40½ 30½ 15
7 Boots I 14 7 1 6 39½ 30½ 15
8 Ukrainians 14 6 3 5 34 36 15
9 Sherwood I 14 3 7 4 32 38 13
10 Sutton IV 14 6 0 8 34 36 12
11 Mechanics II 14 4 1 9 31 39 9
12 Mansfield II 14 2 4 8 26 44 8
13 Long Eaton I 14 3 2 9 26½ 44½ 8
14 Plessey II 14 1 4 9 25½ 45½ 6
15 Students III 14 0 4 10 19½ 49½ 2

Division 3
Team P W D L F A Pt
1 Bulwell I 16 14 2 0 62 19 30
2 Gambit V 16 9 6 1 51½ 28½ 24
3 Nomads III 16 10 1 5 47½ 32½ 21
4 Newark I 16 9 3 4 44½ 34½ 21
5 Sutton V 16 9 3 4 43 37 21
6 Raleigh V 16 10 1 5 45½ 35½ 19
7 Boots II 16 8 3 5 44 36 19
8 Bulwell II 16 7 2 7 41½ 40½ 16
9 Sherwood II 16 7 2 7 37½ 41½ 16
10 Grantham II 16 5 5 6 42½ 37½ 15
11 Sutton VI 16 6 3 7 39½ 40½ 15
12 Nomads IV 16 6 2 8 36½ 43½ 14
13 Clifton 16 5 1 10 31 49 11
14 Sutton VIII 16 3 1 12 26 59 7
15 Gambit VI 16 2 2 12 33½ 47½ 6
16 Grantham III 16 4 1 11 29 50 5
17 Sutton VII 16 2 2 12 26 53 4

Division 4
Team P W D L F A Pt
1 Sleaford 16 13 3 0 62½ 17½ 29
2 Lincoln II 16 13 2 1 53 27 28
3 Mechanics III 16 12 1 3 51 30 25
4 Mansfield III 16 10 2 4 53½ 26½ 22
5 Long Eaton II 16 11 0 5 47½ 33½ 22
6 Bingham 16 10 2 4 48½ 34½ 22
7 Albion Knights 16 9 2 5 49 31 20
8 Electricity III 16 8 2 6 44½ 36½ 18
9 Rainworth 16 6 1 9 34 47 13
10 West Bridgford III 16 4 4 8 36½ 44½ 12
11 Bulwell III 16 5 2 9 36½ 45½ 12
12 Castle II 16 5 3 9 34 46 11
13 Sherwood III 16 4 1 11 29 51 9
14 Keyworth 16 4 0 12 32 48 8
15 Raleigh II 16 5 0 10 24½ 55½ 8
16 Newark II 16 2 0 14 23½ 60½ 4
17 Boots III 16 2 1 13 27½ 52½ 3