Results – 1980–1981

These are the final tables for the 1980–1981 season. Thanks to John Crawley for supplying the data.

Note: Division 1 matches were played over eight boards. The Division 5 match between Students VII and Stapleford III was not played.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 Students I 15 12 1 2 72½ 47½ 26
2 West Bridgford I 15 11 2 2 76 44 24
3 Gambit I 15 11 3 1 84½ 35½ 23
4 Bulwell A 15 11 3 1 76 44 23
5 Nomads I 15 11 3 1 75 45 23
6 Sutton I 15 8 3 4 66 54 20
7 Lincoln 15 7 5 3 63½ 56½ 17
8 Raleigh I 15 6 7 2 58½ 61½ 14
9 Sutton II 15 6 8 1 65½ 54½ 13
10 Students II 15 5 7 3 57½ 62½ 13
11 Derby I 15 4 7 3 53½ 66½ 12
12 Mechanics 1 15 5 10 0 51½ 68½ 10
13 Sherwood Colliery I 15 2 9 4 43½ 76½ 8
14 Long Eaton I 15 3 11 1 42½ 77½ 7
15 Grantham A 15 1 11 3 40½ 79½ 5
16 Castle I 15 0 13 2 33½ 86½ 2

Division 2
Team P W D L F A Pt
1 University Staff I 14 11 1 2 53 17 24
2 Sherwood I 14 10 3 1 44 26 21
3 Electricity I 14 9 5 0 44 26 18
4 Nomads II 14 7 3 4 39½ 30½ 18
5 Rainworth 14 6 5 3 38 32 15
6 Derby II 14 6 5 3 37½ 32½ 15
7 West Bridgford II 14 5 5 4 35½ 34½ 14
8 Newark 14 6 6 2 34 36 14
9 Gambit II 14 5 5 4 33½ 36½ 14
10 Mechanics II 14 5 5 4 30 40 14
11 Plessey I 14 4 6 4 34 36 12
12 Sleaford 14 5 7 2 28 42 12
13 Sutton III 14 4 8 2 29½ 40½ 10
14 Nomads III 14 4 9 1 28½ 41½ 9
15 Boots 14 0 14 0 16 54 –2

Division 3
Team P W D L F A Pt
1 Chessnuts I 14 11 2 1 44 26 23
2 Electricity II 14 10 3 1 48½ 21½ 21
3 Radcliffe & Bingham I 14 8 3 3 42½ 27½ 19
4 Bullwell B 14 8 3 3 42 28 19
5 Students II 14 7 3 4 40½ 29½ 18
6 Stapleford 14 7 4 3 42½ 27½ 17
7 Sherwood II 14 6 4 4 39½ 30½ 16
8 Long Eaton I 14 6 4 4 38½ 31½ 16
9 West Bridgford III 14 6 5 3 33½ 36½ 15
10 Gambit IV 14 6 6 2 32½ 37½ 14
11 Clifton 14 5 6 3 33½ 36½ 13
12 Grantham B 14 3 10 1 26 44 7
13 Sherwood Colliery II 14 3 9 2 25½ 44½ 6
14 Bulwell C 14 1 12 1 17 53 1
15 Sutton IV 14 0 13 1 19 51 –1

Division 4
Team P W D L F A Pt
1 Students IV 13 9 2 2 40 25 20
2 Raleigh II 13 9 3 1 41 24 19
3 Southwell 13 9 3 1 38½ 26½ 19
4 Chessnuts II 13 8 4 1 40 25 17
5 Jessops I 13 7 3 3 37½ 27½ 17
6 Keyworth I 13 8 4 1 37 28 17
7 Nomads IV 13 7 4 2 40 25 16
8 University Staff II 13 7 4 2 36 29 16
9 Sherwood III 13 6 7 0 29 36 12
10 Stapleford II 13 4 8 1 26 39 9
11 Long Eaton III 13 2 9 2 27 38 6
12 West Bridgford IV 13 4 9 0 23 42 6
13 Bulwell D 13 2 10 1 24 41 5
14 Sutton V 13 0 12 1 15 49 1

Division 5
Team P W D L F A Pt
1 Cosmos 14 11 2 1 46 24 23
2 Long Eaton IV 14 10 1 3 45 25 23
3 Plessey II 14 8 0 6 48½ 21½ 22
4 Radcliffe & Bingham II 14 9 3 2 45 25 20
5 Nomads V 14 7 5 2 41½ 28½ 16
6 Jessops II 14 7 5 2 40 30 16
7 Castle II 14 6 6 2 37½ 32½ 14
8 Ollerton/Bevercotes 14 6 7 1 33 37 13
9 Students VI 14 5 7 2 31 39 12
10 Students V 14 6 7 1 30 40 11
11 Keyworth III 14 4 9 1 29 41 9
12 Bulwell E 14 4 9 1 24 46 9
13 Chessnuts III 14 3 9 2 28 42 8
14 Students VII 13 2 8 3 23 42 5
15 Stapleford III 13 1 11 1 18½ 46½ 3