Results – 1979–1980

These are the final tables for the 1979–1980 season. Thanks to Brian Hayward for supplying the data.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 Students I 15 14 0 1 68½ 21½ 28
2 West Bridgford I 15 12 2 1 63½ 26½ 26
3 Gambit I 15 12 1 2 63½ 26½ 25
4 Bulwell A 15 9 4 2 53 37 22
5 Derby I 15 8 3 4 57½ 38½ 19
6 Lincoln I 15 7 2 6 43½ 46½ 16
7 Sutton I 15 7 2 6 43 47 16
8 Nomads I 15 6 2 7 45½ 44½ 14
9 Castle I 15 5 3 7 42 48 13
10 Gambit II 15 5 2 8 39½ 50½ 12
11 Mechanics I 15 5 2 8 38½ 51½ 12
12 Students II 15 4 3 8 37½ 52½ 11
13 Nomads II 15 4 2 9 39½ 50½ 10
14 University Staff I 15 3 1 11 33 57 7
15 West Bridgford II 15 2 1 12 33 57 5
16 Grantham I 15 1 2 12 25 65 4

Division 2
Team P W D L F A Pt
1 Lincoln II 14 11 0 3 40 30 22
2 Sutton II 14 9 3 2 41½ 28½ 21
3 Mansfield I 14 7 4 3 38 32 18
4 Long Eaton 1 14 6 5 3 38 32 17
5 Sleaford 14 7 1 6 36½ 33½ 15
6 Sutton III 14 6 2 6 36½ 33½ 14
7 Nomads III 14 6 2 6 34 36 14
8 Mechanics II 14 6 1 7 35½ 34½ 13
9 Ukrainians 14 6 1 7 35 35 13
10 Plessey I 14 6 1 7 33½ 36½ 13
11 Sherwood I 14 6 1 7 33 37 13
12 Electricity I 14 3 6 5 34½ 35½ 12
13 Gambit III 14 4 1 9 31½ 38½ 9
14 Newark I 14 4 1 9 30½ 39½ 9
15 Boots I 14 3 1 10 27 43 7

Division 3
Team P W D L F A Pt
1 Raleigh I 13 12 1 0 46½ 18½ 25
2 Nomads IV 13 11 0 2 37½ 27½ 22
3 Derby II 13 9 0 4 41 24 18
4 Rainworth 13 8 2 3 36½ 28½ 18
5 Hucknall I 13 7 3 3 38½ 26½ 17
6 Bulwell B 13 6 2 5 38½ 26½ 14
7 Gambit IV 13 5 2 6 32½ 33½ 12
8 Grantham II 13 5 1 7 30½ 34½ 11
9 Long Eaton II 13 5 0 8 33 32 10
10 Mansfield II 13 6 2 5 29½ 35½ 10
11 Clifton 13 3 2 8 26½ 38½ 8
12 Albany Knights I 13 3 2 8 30 35 8
13 Plessey II 13 2 1 10 26 40 5
14 Boots II 13 0 0 13 7 58 –2

Division 4
Team P W D L F A Pt
1 Students III 13 12 1 0 50½ 14½ 25
2 West Bridgford III 13 10 2 1 43 22 22
3 Bulwell C 13 9 1 3 38½ 26½ 19
4 Electricity II 13 7 3 3 44½ 20½ 17
5 Radcliffe & Bingham I 13 7 1 4 32½ 32½ 15
6 Sherwood II 13 6 2 4 37½ 27½ 14
7 West Bridgford IV 13 5 2 5 27 38 12
8 Sutton V 13 4 3 5 30 35 11
9 Raleigh II 13 4 3 5 29½ 35½ 11
10 Keyworth I 13 5 1 6 28½ 36½ 11
11 Nomads V 13 2 5 5 29 36 9
12 Sutton IV 13 3 1 9 29 36 7
13 Grantham III 13 2 2 9 22 43 6
14 Sherwood III 13 1 1 11 13½ 51½ 3

Division 5
Team P W D L F A Pt
1 Long Eaton III 12 10 0 2 38 22 20
2 Albion Knights II 12 9 1 2 35½ 24½ 19
3 Students IV 12 8 2 2 41 19 18
4 Jessops I 12 7 3 2 35½ 24½ 17
5 University Staff II 12 7 1 4 34½ 25½ 15
6 Newark II 12 6 2 4 35½ 25½ 14
7 Hucknall II 12 6 1 5 30 30 13
8 Boys Brigade 12 4 2 6 30 30 10
9 Southwell 12 3 3 6 30 32 9
10 Bulwell D 12 3 1 8 27½ 32½ 7
11 Castle II 12 2 2 8 20½ 39½ 6
12 Newark III 12 2 1 9 19½ 41½ 5
13 Raleigh III 12 1 1 10 13½ 46½ –3

Division 6
Team P W D L F A Pt
1 Nomads VI 11 11 0 0 39 16 22
2 Hucknall III 11 8 1 2 35½ 19½ 17
3 Jessops II 11 7 0 4 34 21 14
4 Students V 11 7 0 4 30½ 27½ 14
5 Bulwell E 11 6 1 4 30 26 13
6 Ollerton/Bevercotes 11 5 2 4 29½ 26½ 12
7 Keyworth II 11 5 0 6 25½ 30½ 10
8 Long Eaton IV 11 4 2 5 26 29 8
9 Radcliffe & Bingham II 11 3 2 6 23½ 31½ 8
10 Bulwell F 11 3 1 7 24½ 31½ 7
11 Students VI 11 2 1 8 23 35 3
12 Sutton VI 11 0 0 11 14 44 0