Results – 1990–1991

These are the final tables for the 1990–1991 season. Thanks to John Crawley for supplying the data.

Note: The presence of Long Eaton 1.5 in Division 3 seems to be genuine. I’d love to know the story behind that.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 Students 1 14 13 0 1 65 19 26
2 Gambit 1 14 10 2 1 60½ 23½ 22
3 Mansfield 1 14 9 2 3 53 31 20
4 West Bridgford 1 14 9 1 3 51½ 32½ 20
5 Grantham 1 14 9 1 4 47½ 36½ 19
6 University Staff 14 7 1 6 48½ 35½ 15
7 Gambit 2 14 7 1 6 43 41 15
8 Sutton 1 14 7 1 6 40 44 15
9 Radcliffe & Bingham 1 14 7 0 7 38½ 45½ 14
10 Oxclose 1 14 5 3 6 42½ 41½ 13
11 Hucknall 14 4 1 9 29 55 9
12 Sutton 2 14 3 1 10 32½ 51½ 7
13 Mansfield 2 14 2 3 9 30 54 7
14 Gambit 3 14 2 2 10 25½ 58½ 6
15 Newark 1 14 1 0 13 23 61 2

Division 2
Team P W D L F A Pt
1 Derby 16 14 1 1 60½ 19½ 29
2 Long Eaton 1 16 11 3 2 53½ 26½ 25
3 Oxclose 2 16 12 1 3 51 29 25
4 Students 2 16 11 2 3 53 11 24
5 Students 3 16 11 1 4 49½ '0½ 23
6 Grantham 2 16 9 3 4 46 34 21
7 Mansfield 3 16 6 3 7 38½ 41½ 15
8 West Bridgford 2 16 6 2 8 36 44 14
9 Mechanics 16 6 2 8 35½ 44½ 14
10 West Bridgford 3 16 6 2 8 35 45 14
11 Sutton 3 16 4 3 9 34 46 11
12 Boots 16 6 0 10 32½ 47½ 10
13 Radcliffe & Bingham 2 16 4 1 11 33½ 46½ 9
14 Juniors 1 16 4 1 11 31½ 48½ 9
15 Oxclose 3 16 4 1 11 30 50 9
16 Castle 16 4 1 11 34 46 7
17 Nomads 1 16 4 1 11 26 54 3

Division 3
Team P W D L F A Pt
1 Long Eaton 1.5 17 16 1 0 68½ 16½ 33
2 Stapleford 17 14 2 1 61½ 23½ 30
3 Newark 2 17 10 4 3 51 34 24
4 Long Eaton 2 17 11 2 4 50½ 34½ 24
5 Gambit 4 17 11 1 5 51½ 33½ 23
6 Oxclose 4 17 9 5 3 47 38 23
7 Students 4 17 9 2 6 47½ 31½ 20
8 Grantham 3 17 8 1 8 46½ 38½ 17
9 Rainworth 17 6 5 6 41 44 17
10 Sutton 4 17 6 3 8 39 46 15
11 Nomads 2 17 6 3 8 38½ 46½ 15
12 Ilkeston 17 4 5 6 39 46 13
13 Students 5 17 6 1 10 33½ 51½ 13
14 West Bridgford 4 17 6 0 11 31 54 12
15 Juniors 2 17 4 1 12 31½ 53½ 9
16 Nomads J 17 2 4 11 35½ 49½ 8
17 Radcliffe & Bingham 3 17 2 4 11 34½ 50½ 8
18 Juniors 3 17 1 0 16 17½ 67½ 2