Results – 1991–1992

These are the final tables for the 1991–1992 season. Thanks to Neil Graham for supplying the data.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 Gambit I 16 13 0 3 68 28 26
2 Students I 16 12 2 2 60 36 26
3 Grantham I 16 7 3 6 47 49 17
4 Mansfield I 16 7 2 7 49 47 16
5 Gambit II 16 5 5 6 45½ 50½ 15
6 Derby 16 5 4 7 44½ 51½ 14
7 West Bridgford I 16 5 4 7 40 56 14
8 Sutton I 16 3 3 10 40½ 55½ 9
9 University Staff 16 2 1 11 37½ 58½ 7

Division 2
Team P W D L F A Pt
1 Oxclose I 16 12 3 1 65½ 30½ 27
2 Long Eaton I 16 12 2 2 61½ 34½ 26
3 Radcliffe & Bingham I 16 9 3 4 55 41 21
4 Students II 16 8 3 5 52½ 43½ 19
5 Oxclose II 16 7 1 8 49 47 15
6 Mansfield II 16 5 2 9 31½ 56½ 10
7 Sutton II 16 4 1 11 41 55 9
8 Gambit III 16 3 2 11 36 60 6
9 Newark I 16 3 1 12 32 64 5

Division 3
Team P W D L F A Pt
1 Students III 16 13 2 1 55½ 24½ 28
2 Long Eaton II 16 11 2 3 53½ 26½ 24
3 Grantham II 16 9 2 5 48½ 31½ 20
4 Sutton III 16 6 6 4 43½ 36½ 18
5 Mansfield III 16 5 4 7 34 46 14
6 Boots 16 5 3 8 46 44 13
7 West Bridgford II 16 5 3 8 33½ 46½ 11
8 West Bridgford III 16 4 1 11 30½ 49½ 9
9 Mechanics 16 1 3 12 25 55 3

Division 4
Team P W D L F A Pt
1 Notts Juniors I 16 8 7 1 45 35 23
2 Long Eaton III 16 9 4 3 49 31 22
3 Radcliffe & Bingham II 16 10 2 4 45 35 22
4 Nomads I 16 8 3 5 41 39 19
5 Gambit IV 16 7 0 9 38½ 41½ 14
6 Stapleford 16 6 2 8 36 44 14
7 Newark II 16 4 5 7 38½ 41½ 13
8 Castle 16 3 4 9 34½ 45½ 10
9 Oxclose III 16 2 3 11 32½ 47½ 9

Division 5(a)
Team P W D L F A Pt
1 Oxclose IV 16 10 4 2 52½ 27½ 24
2 Gambit V 16 9 5 2 47½ 32½ 23
3 Nomads II 16 8 5 3 46 34 21
4 Sutton IV 16 7 4 5 40½ 39½ 18
5 Long Eaton J 16 7 2 7 39½ 40½ 16
6 Students IV 16 4 4 8 37½ 42½ 12
7 Notts Juniors II 16 5 2 9 33½ 46½ 12
8 Rainworth 16 4 2 10 33½ 46½ 10
9 Students VI 16 4 0 12 29½ 50½ 8

Division 5(b)
Team P W D L F A Pt
1 Grantham III 14 10 3 1 49½ 21½ 23
2 Long Eaton IV 14 9 4 1 46½ 23½ 22
3 Oxclose V 14 9 1 4 47 26 19
4 Ilkeston 14 9 1 4 41½ 28½ 19
5 Nomads J 14 6 0 8 30½ 39½ 12
6 Students V 14 3 2 9 26½ 43½ 8
7 West Bridgford IV 14 2 1 11 21½ 48½ 5
8 Notts Juniors III 14 2 0 12 20 52 4