Results – 1993–1994

These are the final tables for the 1993–1994 season. Thanks to John Crawley for supplying the data.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 MansfieId 1 16 12 1 3 62½ 33½ 25
2 Gambit 1 16 11 3 2 56½ 39½ 25
3 Grantham 1 16 8 4 4 54½ 41½ 20
4 Oxclose 1 16 8 0 8 53½ 42½ 16
5 Sherwood House 1 16 6 3 7 50½ 45½ 15
6 Students 1 16 8 1 7 43 53 13
7 Long Eaton 1 16 5 3 8 46½ 55½ 11
8 University Staff 16 3 5 8 45½ 50½ 11
9 Gambit 2 16 0 2 14 25½ 70½ 2

Division 2
Team P W D L F A Pt
1 West Bridgford 1 14 9 3 2 52 32 21
2 Students 2 14 9 1 4 50 34 19
3 Oxclose 2 14 7 4 3 48 36 18
4 Grantham 2 14 6 1 7 44½ 39½ 13
5 Long Eaton 2 14 6 1 7 40½ 43½ 13
6 Radcliffe & Bingham 1 14 5 2 7 36½ 47½ 12
7 Sherwood House 2 14 4 2 8 38 46 10
8 Gambit 3 14 2 2 10 26½ 57½ 6

Division 3
Team P W D L F A Pt
1 Oxclose 3 16 12 1 3 56½ 23½ 25
2 Mansfield 2 16 12 1 3 54½ 25½ 25
3 Newark 2 16 8 3 5 43½ 36½ 19
4 Newark 1 16 7 1 3 36 44 13
5 Students 3 16 6 1 9 35 45 13
6 Sherwood House 3 16 6 1 9 33½ 46½ 13
7 Radcliffe & Bingham 2 16 4 3 9 34 46 11
8 Stapleford 16 5 3 8 34 46 11
9 Nomads 1 16 4 2 10 33 47 10

Division 4
Team P W D L F A Pt
1 Gambit 4 16 12 3 1 53½ 26½ 27
2 Long Eaton 3 16 12 2 2 49 31 26
3 Oxclose 4 16 8 1 7 41 39 17
4 West Bridgford 2 16 5 4 7 35½ 44½ 14
5 Grantham 3 16 5 3 8 42 38 13
6 Nomads 2 16 4 4 8 36½ 43½ 12
7 Ilkeston 16 5 1 10 41 39 11
8 Mansfield 3 16 7 0 9 34 46 8
9 Students 4 16 3 4 9 27½ 52½ 6

Division 5
Team P W D L F A Pt
1 Oxclose 5 17 12 5 0 60½ 24½ 29
2 Sherwood House 4 16 11 2 3 58½ 21½ 24
3 Oxclose 7 16 10 4 2 50 30 24
4 Gambit 6 17 8 6 3 47½ 37½ 22
5 Mechanics 16 9 2 5 48 32 20
6 Grantham 4 16 9 1 6 49½ 30½ 19
7 Gambit 5 16 10 1 5 44½ 35½ 19
8 Nomads 3 17 6 5 6 44 41 17
9 Sherwood House 5 17 6 4 7 44 41 16
10 Long Eaton J 16 8 0 8 40 40 16
11 Newark 3 17 7 1 9 41 44 15
12 Sherwood House 6 17 4 7 6 40 45 15
13 West Bridgford 3 16 5 4 7 35½ 44½ 14
14 Students 5 17 6 2 9 28 57 10
15 Oxclose 6 16 3 4 9 31½ 48½ 8
16 Nomads 5 16 3 0 13 26 54 6
17 Nomads 4 16 1 2 13 21½ 58½ 4
18 William IV 7 0 0 7 5 30 0