Results – 1992–1993

These are the final tables for the 1992–1993 season. Thanks to Brian Hayward for supplying the data.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 Gambit 1 16 12 1 3 62½ 33½ 25
2 Grantham 1 16 12 0 4 64½ 31½ 24
3 Long Eaton 1 15 8 3 4 51½ 38½ 19
4 Mansfield 1 15 9 1 5 47½ 42½ 19
5 Oxclose 1 16 8 1 7 47 49 17
6 Students 1 16 8 2 6 55 41 16
7 Gambit 2 16 6 1 9 41 55 13
8 West Bridgford 1 16 1 3 12 30 66 5
9 Derby 16 1 0 15 27 69 2

Division 2
Team P W D L F A Pt
1 Sutton 1 16 13 1 2 65 31 27
2 University Staff 16 12 2 2 66 30 26
3 Sutton 2 16 8 2 6 53 43 18
4 Oxclose 2 16 7 3 6 58 38 17
5 Grantham 2 16 8 1 7 47½ 48½ 17
6 Radcliffe & Bingham 1 16 4 4 8 43 53 12
7 Students 3 16 5 2 9 42½ 53½ 12
8 Students 2 16 3 1 12 31 65 3
9 Mansfield 2 16 3 2 11 26 70 2

Division 3
Team P W D L F A Pt
1 Long Eaton 2 16 14 1 1 58½ 21½ 29
2 Gambit 3 16 11 2 3 49 31 24
3 Juniors 1 16 9 3 4 47½ 32½ 21
4 Newark 1 16 8 3 5 46 34 19
5 Sutton 3 16 7 4 5 45. 5 34½ 18
6 Boots 16 7 0 9 32½ 47½ 14
7 Radcliffe & Bingham 2 16 4 2 10 32½ 47½ 10
8 West Bridgford 2 16 2 1 13 25 55 3
9 Mansfield 3 16 2 0 14 23½ 56. 5 0

Division 4
Team P W D L F A Pt
1 Newark 2 16 13 1 2 53 27 27
2 Oxclose 3 16 9 3 4 44 36 21
3 Nomads 1 16 8 3 5 41½ 33½ 19
4 Stapleford 16 8 1 7 40 40 17
5 Long Eaton 3 16 6 2 8 43½ 36½ 14
6 Gambit 4 16 7 2 7 41 34 14
7 Mechanics 16 5 2 9 36 44 12
8 West Bridgford 3 16 2 6 8 30 50 10
9 Grantham 3 16 3 2 11 31 49 8

Division 5
Team P W D L F A Pt
1 Oxclose 5 14 11 3 0 52 18 25
2 Ilkeston 14 10 1 3 52½ 11½ 21
3 Students 4 14 10 0 4 40½ 29½ 20
4 Grantham 4 14 8 3 3 42 28 19
5 Nomads 2 14 8 3 3 40½ 24½ 19
6 Oxclose 4 14 8 2 4 43½ 25½ 18
7 Oxclose 6 14 9 0 5 40½ 29½ 18
8 Long Eaton Juniors 14 8 1 5 40½ 29½ 17
9 Gambit 5 14 6 3 5 40½ 29½ 15
10 Sutton 4 14 6 1 7 38½ 31½ 13
11 Nomads Juniors 14 6 0 8 31 39 12
12 Juniors 2 14 2 1 11 22 48 5
13 Students 5 14 0 4 10 18½ 51½ 4
14 Juniors 3 14 1 1 12 10 60 3
15 Students 6 14 0 1 13 12½ 51½ 0