Results – Division 1 – 2008–09

Latest results

Week 32: 06 April 2009

West Bridgford 1 2.5 - 1.5 Ashfield 1 Details

Week 31: 30 March 2009

Mansfield 1 5 - 0 Long Eaton 1 Details

Week 30: 23 March 2009

Easter - No matches this week.

League table


Results in full

Week 1: 15 Setember 2008

No Matches this week

Week 2: 22 September 2008

Gambit 1 - Grantham 1 (23 September 2008)
1 Barnes, M. (194) 0 1 Cumbers, P. (188)
2 Swain, J. (170) ½ ½ Coates,D. (167)
3 Mercs,P. (165) 0 1 Birtwistle,N. (172)
4 Hayward,B. (144) ½ ½ McCarthy,K. (164)
5 Sudar,D. (142) 0 1 Pierbattisti,G. (144)
1 4


Ashfield 1 – West Bridgford 1 (24 September 2007)
1 Padilla, P. (172) ½ ½ Richmond, R. (184)
2 Halfpenny, G. (164) ½ ½ Walker, T. (175)
3 Jarvis, D. (158) 0 1 Truman, R. (165)
4 Burke, S. (151) ½ ½ Thompson, B. (148)
5 Graham, N. (135) ½ ½ Place, W. (143)
2 3

Week 3: 29 Setember 2008

No Matches this week

Mansfield 1 vs Long Eaton 1 postoned until 15 November (was scheduled for this week)

Week 4: 06 October 2008

West Bridgford 1 - Gambit 1 (07 October 2008)
1 Richmond, R. (184) 0 - 1 Barnes, M. (194)
2 Walker, T. (175) 0.5 - 0.5 Mercs, P. (165)
3 Truman, R. (165) 0 - 1 Hayward, B. (144)
4 Place, W. (143) 1 - 0 Sudar, D. (142)
5 Nabbs, T. (142) 0.5 - 0.5 Hunter, S. (138)
2 3

Long Eaton 1 - Newark 1 (08 October 2008)
1 Evans, R (194) 1 - 0 Wells, D. (166)
2 Gibson, G. (157) 1 - 0 Combie, A. (151)
3 Robins, A. (146) 0 - 1 Ladds, G. (148)
4 Lakhani, A. (117) 0 - 1 Blake, R. (140)
5 Davies, N. (122) 0.5 - 0.5 Wollerton, G. (122)
2.5 2.5

Grantham 1 - Ashfield 1 1 (08 October 2008)
1 Cumbers, P. (188) 0 - 1 Padilla, P. (172)
2 Coates, D. (167) 0.5 - 0.5 Halfenny, G. (164)
3 Birtwistle, N. (172) 1 - 0 Jarvis, D. (158)
4 McCarthy, K. (164) 0.5 - 0.5 Toothill, A. (153)
5 Pierbattisti, G. (144) 0 - 1 Burke, S. (151)
2 3

Week 5: 13 October 2008

University 1 - Mansfield 1 (16 October 2008)
1 Pachta, P. (-) 0.5 - 0.5 Tait, J. (193)
2 Posazhennikov, A. (199) 1 - 0 Cantrill, C. (161)
3 Lam, P. (179) 0.5 - 0.5 Morrison, K. (158)
4 Walker, A. (164) 1 - 0 Wagenbach, J (122)
5 Lee, D. (150) 0.5 - 0.5 Oldham, B. (126)
3.5 1.5

Week 6: 20 October 2008

Long Eaton 1 - Grantham 1 (22 October 2008)
1 Evans, R. (194) 0.5 - 0.5 Cumbers, P. (188)
2 Lakhani, K. (179) 1 - 0 Coates, D. (167)
3 Gibson, G. (157) 0 - 1 Birtwistle, N. (172)
4 Robins, R. (146) 0 - 1 McCarthy, N. (164)
5 Lakhani, A. (117) 0 - 1 Collyer, G. (137)
1.5 3.5

Newark 1 - Gambit 1 (22 October 2008)
1 "default" 0 - 1 Barnes, M. (194)
2 Combie, A. (151) 0.5 - 0.5 Swain, J. (170)
3 Ladds, G. (148) 0 - 1 Mercs, P. (165)
4 Blake, R. (140) 0 - 1 Hayward, B. (144)
5 Wollerton, G. (122) 0 - 1 Sudar, D. (142)
0.5 4.5
Newark defaulted Bd 1 in exceptional circumstances & will not be penalised.

Mansfield 1 - West Bridgford 1 (23 October 2008)
1 Tait, J. (193) 0 - 1 Richmond, R. (184)
2 Cantrill, C. (161) 0.5 - 0.5 Walker, T. (175)
3 Morrison, K. (158) 0.5 - 0.5 Thompson, B. (148)
4 Wagenbach, J. (122) 1 - 0 Place, W. (143)
5 Smith, V. (127) 0 - 1 Nabbs, T. (142)
2 3


University 1 - Ashfield 1(23 October 2008)
1 See week 23 See week 23
2
3
4
5
P P

Week 7: 27 October 2008

No Fixtures this week

Week 8: 03 November 2008

Gambit 1 - Mansfield 1 (04 November 2008)
1 Barnes, M. (194) 1 - 0 Tait, J. (193)
2 Swain, J. (170) 0.5 - 0.5 Cantrill, C. (161)
3 Mercs, P. (165) 0 - 1 Morrison, K. (158)
4 Hayward, B. (144) 0 - 1 Wagenbach, J. (122)
5 Sudar, D. (142) 0 - 1 Oldham, B. (126)
1.5 3.5

West Bridgford 1 - Newark 1 (04 November 2008)
1 Richmond, R. (184) 0.5 - 0.5 Wells, D. (166)
2 Walker, T. (175) 0 - 1 Combie, A. (151)
3 Truman, R. (165) 1 - 0 Ladds, G. (148)
4 Thompson, B. (148) 0 - 1 Clifford, N. (140)
5 Place, W. (143) 1 - 0 Wollerton, G. (122)
2.5 2.5


Grantham 1 - University 1 (05 November 2008)
1 Cumbers, P. (188) 1 - 0 Pachta, P. ()
2 Coates, D. (167) 0 - 1 Posazhennikov, A. (199)
3 Birtwistle, N. (172) 0.5 - 0.5 Walker, A. (164)
4 McCarthy, K. (164) 0 - 1 Lee, D. (150)
5 Pierbattisti, G. (144) 0 - 1 Lewis, C. ()
1.5 3.5


Ashfield 1- Long Eaton 1 (05 November 2008)
1 Padilla, P. (172) 1 - 0 Gibson, G. (157)
2 Halfpenny, G. (164) 1 - 0 Robins, A. (146)
3 Jarvis, D. (158) 1 - 0 Davies, N. (122)
4 Toothill, A. (153) 1 - 0 Bryce, W. (88)
5 Burke, S. (151) 1 - 0 "default" (-)
5 0

Week 9: 10 November 2008

Gambit 1 - University 1 (11 November 2008)
1 Barnes, M. (194) 1 - 0 Posazhennikov, A. (199)
2 Swain, J. (170) 0.5 - 0.5 Nguyen, M.N. (183)
3 Mercs, P. (165) 0.5 - 0.5 Lam, P. (179)
4 Hayward, B. (144) 0 - 1 Walker, A. (164)
5 Hunter, S.
(138) 0.5 - 0.5 Lee, D. (150)
2.5 2.5

Week 10: 17 November 2008

Newark 1 - Ashfield 1 (19 November 2008)
1 Combie, A. (151) 0 - 1 Padilla, P. (172)
2 Ladds, G. (148) 0.5 - 0.5 Halfpenny, G. (164)
3 Clifford, N. (140) 0 - 1 Webster, R. (160)
4 Wollerton, G. (122) 1 - 0 Jarvis, D. (158)
5 Aiton, K. (122) 0 - 1 Burke, S. (151)
1.5 3.5

University 1 - West Bridgford 1 (20 November 2008)
1 Pachta, P. () 0.5 - 0.5 Richmond, R. (184)
2 Posazhennikov, A. (199) 0 - 1 Walker, T. (175)
3 Lam, P. (179) 1 - 0 Place, W. (143)
4 Walker, A. (164) 1 - 0 Thompson, B. (148)
5 Lee, D. (150) 1 - 0 Hill, F. (89)
3.5 1.5

Mansfield 1 - Grantham 1 (20 November 2008)
1 Tait, J. (193) 1 - 0 Cumbers, P. (188)
2 Cantrill, C. (161) 0.5 - 0.5 Coates, D. (167)
3 Morrison, K. (158) 0.5 - 0.5 Birtwistle, N. (172)
4 Wagenbach, J. (122) 0 - 1 McCarthy, K. (164)
5 Oldham, B. (126) 0 - 1 Collyer, G. (137)
2 3

Week 11: 24 November 2008

Long Eaton 1 - Gambit 1 (26 November 2008)
1 Evans, R. (194) 0 - 1 Barnes, M. (194)
2 Lakhani, K. (179) 1 - 0 Swain, J. (170)
3 Gibson, G. (157) 0 - 1 Mercs, P. (165)
4 Robins, A. (146) 0 - 1 Hayward, B. (144)
5 Lakhani, A. (117) 0 - 1 Sudar, D. (142)
1 4

Week 12: 01 December 2008

Grantham 1 - West Bridgford 1 (03 December 2008)
1 Cumbers, P. (188) 0 - 1 Richmond, R. (184)
2 Coates, D. (167) 1 - 0 Walker, T. (175)
3 Birtwistle, N. (172) 0.5 - 0.5 Truman, R. (165)
4 McCarthy, K. (164) 1 - 0 Thompson, B. (148)
5 Pierbattisti, G. (144) 0.5 - 0.5 Place, W. (143)
3 2

Newark 1 - University 1 (03 December 2008)
1 Combie, A. (151) 0 - 1 Pachta, P. ()
2 Ladds, G. (148) 0 - 1 Posazhennikov, A. (199)
3 Blake, R. (140) 0 - 1 Lee, D. (150)
4 Wollerton, G. (122) 0.5 - 0.5 Ray, W. (140)
5 Aiton, K. (122) 0.5 - 0.5 Lewis, C. ()
1 4

Ashfield 1 - Gambit 1 (03 December 2008)
1 Padilla, P. (172) 0 - 1 Barnes, M. (194)
2 Halfpenny, G. (164) 1 - 0 Mercs, P. (165)
3 Webster, R. (160) 0.5 - 0.5 Hayward, B. (144)
4 Jarvis, D (158) 0.5 - 0.5 Sudar, D. (142)
5 Burke, S. (151) 0.5 - 0.5 Tassi, J. (123)
2.5 2.5

Week 13: 08 December 2008

University 1 - Long Eaton 1 (11 December 2008)
1 Posazhennikov, A. (199) 1 - 0 Evans, R. (194)
2 Lam, P. (179) 1 - 0 Gibson, G. (157)
3 Walker, A. (164) 1 - 0 Robins, A. (146)
4 Lee, D. (150) 1 - 0 Davies, N. (122)
5 Poole, T. (133) 1 - 0 "default"
5 0

Mansfield 1 - Newark 1 (11 December 2008)
1 Tait, J.
(193) 0.5 - 0.5 Wells, D.
(166)
2 Morrison, K. (158) 1 - 0 Combie, A. (151)
3 Wagenbach, J. (122) 0.5 - 0.5 Ladds, G. (148)
4 Oldham, B. (126) 0.5 - 0.5 Wollerton, G. (122)
5 Smith, V. (127) 0 - 1 Aiton, K. (122)
2.5 2.5

Week 16: 05 January 2009

West Bridgford 1 - Long Eaton 1 (06 January 2009)
1 Richmond, R. (184) 1 - 0 Evans, R. (194)
2 Walker, T. (175) 1 - 0 Gibson, G. (157)
3 Truman, R. (165) 0.5 - 0.5 Robins, A. (146)
4 Nabbs, T. (142) 1 - 0 Davies, N (122)
5 Thompson, B. (148) 1 - 0 "default"
4.5 0.5

Ashfield 1 - Mansfield 1 (07 January 2009)
1 Padilla, P. (172) 0 - 1 Tait, J. (193)
2 Halfpenny, G. (164) 0.5 - 0.5 Cantrill, C. (161)
3 Webster, R (160) 0.5 - 0.5 Morrison, K. (158)
4 Jarvis, D. (158) 1 - 0 Wagenbach, J. (122)
5 Burke, S. (151) 0.5 - 0.5 Oldham, B. (126)
2.5 2.5

Grantham 1 - Newark 1 (07 January 2009)
1 Cumbers, P (188) 0 - 1 Wells, D. (166)
2 Coates, D. (167) 0 - 1 Combie, A. (151)
3 Birtwistle, N. (172) 0.5 - 0.5 Ladds, G. (148)
4 McCarthy, K. (164) 1 - 0 Clifford, N. (140)
5 Pierbattisti, G. (144) 1 - 0 Blake, R. (140)
2.5 2.5

Week 17: 12 January 2009

Ashfield 1 - Grantham 1 (14 January 2009)
1 Padilla, P. (172) 0 - 1 Cumbers, P. (188)
2 Halfpenny, G. (164) 0.5 - 0.5 Coates, D. (167)
3 Webster, R. (160) 0 - 1 Birtwistle, N. (172)
4 Jarvis, D. (158) 0 - 1 Pierbattisti, G. (144)
5 Burke, S. (151) 0.5 - 0.5 Dale, H. (131)
1 4

Mansfield 1- Gambit 1 (15 January 2009)
1 Tait, J. (193) 0 - 1 Barnes, M. (194)
2 Cantrill, C. (161) 0 - 1 Mercs, P. (165)
3 Morrison, K. (158) 0 - 1 Hayward, B. (144)
4 Wagenbach, J. (122) 1 - 0 Sudar, D. (142)
5 Oldham, B. (126) 1 - 0 Tassi, J. (123)
2 3

Week 18: 19 January 2009

Gambit 1 - Newark 1 (20 January 2009)
1 Barnes, M. (194) 1 - 0 Combie, A. (151)
2 Swain, J. (170) 0.5 - 0.5 Ladds, G. (148)
3 Mercs, P. (165) 1 - 0 Clifford, N. (140)
4 Hayward, B. (144) 1 - 0 Blake, R. (140)
5 Sudar, D. (142) 1 - 0 Wolleton, G. (122)
4.5 0.5

Long Eaton 1 - West Bridgford 1 (21 January 2009)
1 "default" 0 - 1 Richmond, R. (184)
2 "default" 0 - 1 Walker, T. (175)
3 "default" 0 - 1 Truman, R. (165)
4 "default" 0 - 1 Nabbs, T. (142)
5 "default" 0 - 1 Place, W. (143)
0 5

Long Eaton defaulted the match, due to unforseen circumstances and will not be docked any points.

Subject to LMC review. 21 Feb 09

Week 19: 26 January 2009

Newark 1 - Mansfield 1 (28 January 2009)
1 Wells, D. (166) 0.5 - 0.5 Tait, J. (193)
2 Combie, A. (151) 1 - 0 Cantrill, C. (161)
3 Ladds, G. (148) 0 - 1 Morrison, K. (158)
4 Clifford, N. (140) 1 - 0 Wagenbach, J. (122)
5 Blake, R. (140) 0.5 - 0.5 Oldham, B. (126)
3 2

Ashfield 1 - University 1 (28 January 2009)
1 Padilla, P. (172) 0 - 1 Pachta, P. ()
2 Jarvis, D. (158) 0 - 1 Posazhennikov, A. (199)
3 Toothill, A. (153) 0.5 - 0.5 Lee, D. (150)
4 Burke, S. (151) 0 - 1 Gerthofferet, J. ()
5 Taylor, R. (127) 0 - 1 Ray, W. (140)
0.5 4.5

Week 20: 02 February 2009

West Bridgford 1 - Mansfield 1 (03 February 2009)
1 Richmond, R. (184) 0 - 1 Tait, J. (193)
2 Walker, T. (175) 0.5 - 0.5 Cantrill, C. (161)
3 Truman, R. (165) 1 - 0 Morrison, K. (158)
4 Thompson, B. (148) 0.5 - 0.5 Wagenbach, J. (122)
5 Place, W. (143) 0.5 - 0.5 Oldham, B. (126)
2.5 2.5

Gambit 1 - Long Eaton 1 (03 February 2009)
1 Barnes, M. (194) 0.5 - 0.5 Evans, R. (194)
2 Mercs, P. (165) 1 - 0 Gibson, G. (157)
3 Hayward, B. (144) 0.5 - 0.5 Robins, A. (146)
4 Sudar, D. (142) 0.5 - 0.5 Lakhani, A. (117)
5 Tassi, J. (123) 0.5 - 0.5 Davies, N. (122)
3 2

University 1 - Grantham 1 (05 February 2009)
1 Postponed till 9th March
2
3
4
5
P P

Week 21: 09 February 2009

University 1 - Newark 1 (11 February 2009)
1 Pashta, P. () 1 - 0 Wells, D. (166)
2 Lam, P. (179) 0 - 1 Combie, A. (151)
3 Walker, A. (164) 0.5 - 0.5 Ladds, G. (148)
4 Lee, D. (150) 0 - 1 Clifford, N. (140)
5 Walters, K. (124) 0 - 1 Wollerton, G. (122)
1.5 3.5

Re-arranged from the 12th Feb to be played day earlier.

Week 22: 16 February 2009

West Bridgford 1 - University 1 (17 February 2009)
1 Richmond, R. (184) 0.5 - 0.5 Posazhennikov, A. (199)
2 Truman, R. (164) 0 - 1 Lam, P. (179)
3 Budd, C. (114) 0.5 - 0.5 Walker, A. (164)
4 Thompson, B. (148) 0 - 1 Lee, D. (150)
5 Place, W. (143) 1 - 0 Sargeant, C. (95)
2 3

Grantham 1 - Gambit 1 (18 February 2009)
1 Cumbers, P. (188) 0.5 - 0.5 Barnes, M. (194)
2 Coates, D. (167) 0.5 - 0.5 Swain, J. (170)
3 Birtwistle, N. (172) 1 - 0 Mercs, P. (165)
4 McCarthy, K. (164) 0.5 - 0.5 Hayward, B. (144)
5 Pierbattisti, G. (144) 0.5 - 0.5 Tassi, J. (123)
3 2

Long Eaton 1 - Ashfield 1 (18 February 2009)
1 Evans, R. (194) 0.5 - 0.5 Padilla, P. (172)
2 Robins, A. (146) 0 - 1 Halfpenny, G. (164)
3 Bryce, W. (88) 0 - 1 Jarvis, D. (158)
4 Davies, N. (122) 0.5 - 0.5 Toothill, A. (153)
5 Seabridge, G. (79) 0 - 1 Burke, S. (151)
1 4

Week 23: 23 February 2009

University 1 - Ashfield 1 (24 February 2009)
1 Pachta, P. () 1 - 0 Burke, S. (151)
2 Lam, P. (179) 0.5 - 0.5 Halfpenny, G. (164)
3 Walker, A. (164) 1 - 0 Jarvis, D. (158)
4 Lee, D. (150) 0.5 - 0.5 Toothill, A. (153)
5 Ray, W. (140) 0.5 - 0.5 Taylor, R. (127)
3.5 1.5
Rescheduled match - postponed from 23rd October 08.

Mansfield 1 - University 1 (26 February 2009)
1 Tait, J. (193) 0 - 1 Pachta, P. ()
2 Cantrill, C. (161) 0 - 1 Posazhennikov, A. (199)
3 Morrison, K. (158) 0.5 - 0.5 Walker, A. (164)
4 Wagenbach, J. (122) 0 - 1 Lee, D. (150)
5 Oldham, B. (126) 0 - 1 Walters, K. (124)
0.5 4.5

Week 24: 02 March 2009

Newark 1 - West Bridgford 1 (04 March 2009)
1 Wells, D. (166) 0.5 - 0.5 Richmond, R. (184)
2 Combie, A. (151) 1 - 0 Walker, T. (175)
3 Ladds, G. (148) 1 - 0 Truman, R. (165)
4 Cliffird, N. (140) 0 - 1 Thompson, B. (148)
5 Wollerton, G. (122) 0 - 1 Place, W. (143)
2.5 2.5

Grantham 1 - Long Eaton 1 (04 March 2009)
1 Cumbers, P. (188) 0 - 1 Robins, A. (146)
2 Coates, D. (167) 1 - 0 Davies, N. (122)
3 Birtwistle, N. (172) 1 - 0 Bentley, A. (74)
4 McCarthy, K. (164) 1 - 0 "default"
5 Collyer, G. (137) 0.5 - 0.5 Somers, M. (56)
4 1

Score on the night: 3.5 - 1.5.
Long Eaton fined 0.5 points for defaulting board 4 instead of 5.
Half point transferred to Grantham. Therefore 4 - 1.

University 1 - Gambit 1 (03 March 2009)
1 Lam. P. (179) 0 - 1 Barnes, M. (194)
2 Walker, A. (164) 0 - 1 Mercs, P. (165)
3 Lee, D. (150) 1 - 0 Hayward, B. (144)
4 Ray, W. (140) 0.5 - 0.5 Hunter, S. (138)
5 Lewis, C. (123) 0 - 1 Tassi, J. (123)
1.5 3.5
Originally scheduled for 05 March.

Week 25: 09 March 2009

University 1 - Grantham 1 (09 March 2009)
1 Pachta, P. () 0.5 - 0.5 Cumbers, C. (188)
2 Posazhennikov, A. (199) 1 - 0 Coates, D. (167)
3 Lam, P. (179) 0.5 - 0.5 Birtwistle, N. (172)
4 Walker, A. (164) 0.5 - 0.5 McCarthy, K. (164)
5 Lee, D. (150) 1 - 0 Payne, N. (162)
3.5 1.5
Originally scheduled for the 5th Feb.

Long Eaton 1 - University 1 (11 March 2009)
1 Lakhani, A. (179) 0 - 1 Pashta, P. ()
2 Robins, A. (146) 0 - 1 Posazhennikov, A. (199)
3 Davies, N. (122) 0 - 1 Walker, A. (164)
4 Bryce, W. (88) 0 - 1 Lee, D. (150)
5 Bentley, A. (74) 0 - 1 Moon, N. ()
0 5

Mansfield 1 - Ashfield 1 (12 March 2009)
1 Tait, J. (193) 0 - 1 Padilla, P. (172)
2 Cantrill, C. (161) 1 - 0 Halfpenny, G. (164)
3 Morrison, K. (158) 0.5 - 0.5 Burke, S. (151)
4 Wagenbach, J. (122) 0 - 1 Jarvis, D. (158)
5 Smith, V. (127) 0 - 1 Toothill, A. (153)
1.5 3.5

Week 26: 16 March 2009

Gambit 1 - West Bridgford 1 (17 March 2009)
1 Barnes, M. (196) 0.5 - 0.5 Richmond, R. (184)
2 Hayward, B. (144) 0 - 1 Walker, T. (175)
3 Sudar, D. (142) 0 - 1 Truman, R. (165)
4 Hunter, S. (138) 0.5 - 0.5 Thompson, B. (148)
5 Tassi, J. (123) 0 - 1 Nabbs, T. (142)
1 4

Newark 1 - Grantham 1 (18 March 2009)
1 Wells, D. (166) 0 - 1 Cumbers, P. (188)
2 Combie, A. (151) 1 - 0 Coates, D. (167)
3 Ladds, G. (148) 0.5 - 0.5 Birtwistle, N. (172)
4 Wollerton, G. (122) 1 - 0 Pierbattisti, G. (144)
5 "default" () 0 - 1 McCarthy, K. (164)
2.5 2.5

Week 27: 23 March 2009

Gambit 1 - Ashfield 1 (24 March 2009)
1 Barnes, M. (194) 1 - 0 Padilla, P. (172)
2 Swain, J. (170) 0 - 1 Halfpenny, G. (164)
3 Hayward, B. (144) 0.5 - 0.5 Burke, S. (151)
4 Sudar, D. (142) 1 - 0 Jarvis, D. (158)
5 Tassi, J. (123) 0 - 1 Toothill, A. (153)
2.5 2.5

Long Eaton 1 - Mansfield 1 (25 March 2009)
1 Evans, R. (194) 0.5 - 0.5 Tait, J. (193)
2 Gibson, G. (157) 1 - 0 Cantrill, C. (161)
3 Davies, N. (122) 0.5 - 0.5 Morrison, K. (158)
4 Brace, P. (56) 0 - 1 Wagenbach, J. (122)
5 Bryce, W. (88) 0 - 1 Oldham, B. (126)
2 3

Week 28: 30 March 2009

West Bridgford 1 - Grantham 1 (31 March 2009)
1 Richmond, R. (184) 0 - 1 Cumbers, P. (188)
2 Walker, T. (175) 0.5 - 0.5 Coates, D. (167)
3 Truman, R. (165) 0 - 1 Birtwistle, N. (172)
4 Thompson, B. (148) 0 - 1 McCarthy, K. (164)
5 Place, W. (143) 1 - 0 Collyer, G. (137)
1.5 3.5

Ashfield 1 - Newark 1 (01 April 2009)
1 Halfpenny, G. (164) 0 - 1 Wells, D. (166)
2 Burke, S. (151) 0.5 - 0.5 Combie, A. (151)
3 Jarvis, D. (158) 1 - 0 Ladds, G. (148)
4 Toothill, A. (153) 0.5 - 0.5 Wollerton, G. (122)
5 Taylor, R. (127) 0 - 1 Myers, R. (118)
2 3

Week 29: 06 April 2009

Newark 1 - Long Eaton 1 (08 April 2009)
1 Awaiting details Awaiting details
2
3
4
5
5 0

Long Eaton defaulted match. Long Eaton deducted 2 points and fined £10

Grantham 1 - Mansfield 1 (08 April 2009)
1
2
3
4
5
5 0

Mansfielddefaulted match. Mansfield deducted 2 points and fined £10

Week 31: 20 April 2009

Mansfield 1 - Long Eaton 1 (23 April 2009)
1
2
3
4
5
5 0

Match rescheduled from 02 October 2008.

Long Eaton defaulted match. Long Eaton deducted 2 points and fined £10.

Week 32: 27 April 2009

West Bridgford 1 - Ashfield 1 (28 April 2009)
1 Richmond, R. (184) null - null Padilla, P. (172)
2 Walker, T. (175) 0.5 - 0.5 Burke, S. (151)
3 Truman, R. (165) 1 - 0 Jarvis, D. (158)
4 Thompson, B. (148) 0.5 - 0.5 Taylor, R. (127)
5 Place, W. (143) 0.5 - 0.5 Morgan, P. (119)
2.5 1.5

This match was postponed from last week.

Board 1 considered null and void in the interests of chess!