Results – 1977–1978

These are the final tables for the 1977–1978 season. Thanks to Brian Hayward for supplying the data.

Note: There is something odd about the numbering of the Sutton teams: IV and V are missing. Seems unlikely that a club would withdraw two teams. Can anyone shed any light on this?

Awaiting processing: End of Season Bulletin (source: Andrew Walker), containing games and county match reports.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 Gambit I 15 15 0 0 74 16 30
2 Nomads I 15 11 2 2 55 35 24
3 West Bridgford I 15 10 2 3 56½ 33½ 22
4 Sutton I 15 8 3 4 49½ 40½ 19
5 West Bridgford II 15 6 4 5 49 41 16
6 University Staff 15 9 0 6 45½ 43½ 16
7 Derby I 15 5 5 5 45½ 43½ 15
8 Lincoln I 15 6 3 6 42½ 47½ 15
9 Gambit II 15 5 5 5 42 47 15
10 Plessey I 15 5 3 7 42 48 13
11 Sutton II 15 5 3 7 40½ 49½ 13
12 Nomads II 15 5 1 9 41½ 48½ 11
13 Grantham I 15 5 0 10 38 52 10
14 Castle I 15 1 5 9 29½ 60½ 7
15 Mechanics I 15 3 2 10 35 54 6
16 Mansfield I 15 0 4 11 32 58 4

Division 2
Team P W D L F A Pt
1 Bulwell I 13 11 2 0 46 19 24
2 Students 13 11 1 1 48 17 23
3 Electricity I 13 9 0 4 39½ 25½ 18
4 Gambit IV 13 6 2 5 35 30 14
5 Mansfield II 13 5 3 5 33½ 31½ 13
6 Newark I 13 6 1 6 29½ 35½ 13
7 Sherwood I 13 5 2 6 31½ 33½ 12
8 Nomads III 13 6 0 7 29 36 12
9 Gambit III 13 4 3 6 31½ 33½ 11
10 Boots I 13 4 3 6 27½ 37½ 11
11 Ukranians 13 3 4 6 33½ 31½ 10
12 Long Eaton I 13 3 3 7 27 38 9
13 Sutton III 13 3 1 9 24½ 40½ 7
14 Plessey II 13 1 3 9 21 44 5

Division 3
Team P W D L F A Pt
1 Lincoln II 12 9 1 2 41 19 19
2 Students II 12 7 3 2 37 23 17
3 Bulwell II 12 8 0 4 35½ 24½ 16
4 Raleigh 1 12 7 2 3 36 24 16
5 Mechanics II 12 7 1 4 32 28 15
6 Grantham II 12 6 3 3 32 28 15
7 Sleaford 12 5 4 3 30 30 14
8 Clifton 12 3 5 4 29 31 11
9 Boots II 12 4 1 7 22 38 9
10 Nomads IV 12 3 2 7 27½ 32½ 8
11 Sherwood II 12 3 1 8 21½ 38½ 7
12 Gambit V 12 2 1 9 25½ 35½ 5
13 Sutton VI 12 1 2 9 19½ 40½ 2

Division 4
Team P W D L F A Pt
1 Long Eaton II 13 10 1 2 44 21 21
2 Albany Knights I 13 10 0 3 46 20 20
3 Bingham 13 10 0 3 45½ 24½ 20
4 Rainworth 13 7 4 2 40 26 18
5 West Bridgford III 13 8 1 4 39 26 17
6 Electricity II 13 7 1 5 41½ 32½ 15
7 Bulwell III 13 6 2 5 38½ 29½ 14
8 Sherwood III 13 4 1 8 25½ 39½ 9
9 Mansfield III 13 4 2 7 29 38 8
10 Keyworth 13 4 0 9 26½ 45½ 8
11 Grantham III 13 3 1 9 27 29 7
12 Sutton VIII 13 4 0 9 25 40 6
13 Castle II 13 2 2 9 18 49 6
14 Sutton VII 13 4 1 8 27½ 41½ 5

Division 5
Team P W D L F A Pt
1 Hucknall I 13 10 3 0 46½ 18½ 23
2 Derby II 13 10 2 1 53½ 13½ 22
3 West Bridgford IV 13 9 0 4 36 29 18
4 Nomads V 13 8 1 4 39½ 25½ 17
5 Raleigh II 13 7 2 4 35½ 29½ 16
6 Southwell 13 7 0 6 37 30 14
7 Albany Knights II 13 6 1 6 39½ 28½ 13
8 Hucknall II 13 6 1 6 31 35 13
9 Newark II 13 6 2 5 31 35 12
10 Nottingham Boys Brigade 13 5 1 7 31 38 9
11 Boots III 13 3 1 9 25 41 7
12 Raleigh III 13 3 0 10 21 46 6
13 Long Eaton III 13 2 1 10 20 48 5
14 Newark III 13 1 1 11 18½ 47½ 3