Results – 1978–1979

These are the final tables for the 1978–1979 season. Thanks to Keith Walters for supplying the data.

Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Pt = Match points. The number of league points may not always be as expected due to the deduction of penalty points.

Division 1
Team P W D L F A Pt
1 Gambit 1 14 13 1 0 61½ 22½ 27
2 West Bridgford 1 14 11 1 2 58½ 25½ 23
3 Nomads 1 14 9 2 3 48½ 35½ 20
4 Students 1 14 9 1 4 50½ 33½ 17
5 Sutton 1 14 8 1 5 44½ 39½ 17
6 Grantham 1 14 5 4 5 39 45 14
7 Bulwell 1 14 5 2 7 39½ 44½ 12
8 Gambit 2 14 4 3 7 37½ 46½ 11
9 University Staff 1 14 5 1 8 37½ 46½ 11
10 Lincoln 1 14 3 4 7 34 50 10
11 Derby 1 14 5 2 7 37 47 10
12 West Bridgford 2 14 3 4 7 34 50 10
13 Nomads 2 14 2 5 7 37 47 9
14 Sutton 2 14 3 2 9 33 51 8
15 Plessey 1 14 3 1 10 30½ 53½ 5

Division 2
Team P W D L F A Pt
1 Students 2 15 13 1 1 49½ 25½ 27
2 Mechanics 1 15 12 1 2 48½ 26½ 25
3 Castle 1 15 12 1 2 48 27 25
4 Mansfield 1 15 9 2 4 44½ 30½ 20
5 Boots 1 15 6 4 5 39½ 35½ 16
6 Ukrainians 15 7 2 6 38½ 36½ 16
7 Long Eaton 15 3 8 4 39½ 36½ 14
8 Electricity 1 15 5 4 6 35½ 39½ 14
9 Lincoln 2 15 5 3 7 37 38 13
10 Nomads 3 15 3 6 6 32½ 42½ 12
11 Gambit 4 15 4 3 8 34½ 41½ 11
12 Sherwood 1 15 4 3 8 28½ 46½ 11
13 Newark 1 15 3 4 9 35 40 10
14 Gambit 3 15 3 3 9 32½ 42½ 9
15 Mansfield 2 15 3 1 11 29 46 7
16 Bulwell 2 15 3 2 10 30½ 44½ 6

Division 3
Team P W D L F A Pt
1 Sutton 3 13 12 1 0 48 17 25
2 Sleaford 13 10 1 2 44 21 21
3 Mechanics 2 13 9 1 3 39 26 19
4 Raleigh 1 13 7 3 3 40½ 25½ 17
5 Nomads 4 13 6 3 4 30½ 34½ 15
6 Clifton 13 7 0 6 32½ 32½ 14
7 Plessey 2 13 6 2 5 32 33 14
8 Long Eaton 2 13 5 2 6 30½ 34½ 12
9 Grantham 2 13 5 2 6 28½ 36½ 12
10 Albany Knights 1 13 3 4 6 29½ 35½ 10
11 Gambit 5 13 0 7 6 28 37 7
12 Boots 2 13 1 4 8 25 40 6
13 Bingham 13 1 3 9 25½ 40½ 5
14 Sherwood 2 13 1 3 9 22½ 42½ 5

Division 4
Team P W D L F A Pt
1 Derby 2 13 11 2 0 49½ 15½ 24
2 Hucknall 1 13 9 2 2 44 21 20
3 Rainworth 13 9 2 2 42½ 22½ 20
4 Nomads 5 13 8 3 2 39½ 25½ 19
5 West Bridgford 3 13 7 3 3 39½ 25½ 17
6 Electricity 2 13 7 3 3 38 27 17
7 Sutton 4 13 4 3 6 30 35 11
8 Sutton 5 13 5 1 6 27½ 37½ 9
9 Bulwell 3 13 4 2 7 26 39 8
10 Sherwood 3 13 4 0 9 21 44 8
11 Keyworth 1 13 3 0 10 23½ 41½ 6
12 Grantham 3 13 2 1 10 23½ 41½ 5
13 Mansfield 3 13 3 1 9 23 42 5
14 Castle 2 13 2 1 10 21½ 44½ 5

Division 5
Team P W D L F A Pt
1 Students 3 13 12 0 1 48 17 24
2 West Bridgford 4 13 10 2 1 42½ 22½ 22
3 Raleigh 2 13 9 2 2 48 18 20
4 Bulwell 4 13 8 2 3 40½ 25½ 18
5 Albany Knights 2 13 8 2 3 38 27 18
6 Hucknall 2 13 8 0 5 36 29 16
7 Newark 2 13 7 1 5 38 27 15
8 Southwell 13 6 0 7 33 32 12
9 Long Eaton 3 13 5 2 6 30½ 35½ 12
10 Raleigh 3 13 4 2 7 28 38 10
11 University Staff 2 13 2 1 10 23 42 5
12 Boys Brigade 13 1 3 9 22 43 5
13 Sutton 6 13 1 3 9 19 46 3
14 Boots 3 13 0 0 13 10½ 54½ 0

Division 6
Team P W D L F A Pt
1 Jessops 14 11 2 1 52 18 24
2 Students 4 14 10 0 4 47½ 22½ 20
3 Newark 3 14 7 3 4 41½ 28½ 17
4 Bulwell 5 14 6 2 6 45½ 38½ 14
5 Nomads 6 14 5 4 5 36 38 14
6 Ollerton/Bevercotes 14 6 0 8 28 43 12
7 Keyworth 2 14 5 1 8 34 46 11
8 Bulwell 6 14 0 0 14 13½ 74½ 0