Results – Division 2 – 2012–13
Latest results
Week 31: 6 May 2013
	
		| Gambit 3  | 
		   1 | 
		 v | 
		  4 | 
		University 1  | 
		Details | 
	
Week 30: 29 April 2013
	
		| Gambit 2  | 
		 3.5  | 
		 v | 
		 1.5 | 
		Ashfield 2  | 
		Details | 
	
	
		| University 1  | 
		 3.5
  | 
		 v | 
		 1.5 | 
		Nottingham Central 1
  | 
		Details | 
	
	
		| Radcliffe & Bingham 1  | 
		 2.5 | 
		 v | 
		 2.5 | 
		Grantham 2
  | 
		Details | 
	
Week 29: 15 April 2013
	
		| West Nottingham 2  | 
		  1 | 
		 v | 
		  4 | 
		Gambit 3  | 
		Details | 
	
	
		| Ashfield 2  | 
		  3 | 
		 v | 
		  2 | 
		Radcliffe & Bingham 1
  | 
		Details | 
	
	
		| Grantham 2  | 
		 1.5 | 
		 v | 
		 3.5 | 
		Gambit 2
  | 
		Details | 
	
League table
Results in full
Week 1: 17 September 2012
	Gambit 2  v  Gambit 3 (18 September 2012)
	
		| 1 | 
		Jennings G | 
		(157) | 
		0 | 
		v | 
		1 | 
		Roper K | 
		(150) | 
	
	
		| 2 | 
		Tassi J | 
		(154) | 
		0 | 
		v | 
		1 | 
		Huthwaite J | 
		(144) | 
	
	
		| 3 | 
		Sudar D | 
		(151) | 
		1 | 
		v | 
		0 | 
		Ali H | 
		(143) | 
	
	
		| 4 | 
		Kendall T | 
		(156) | 
		0 | 
		v | 
		1 | 
		Hopkinson G | 
		(140) | 
	
	
		| 5 | 
		Edwards R | 
		(145) | 
		0.5 | 
		v | 
		0.5 | 
		Ensor, Rob | 
		(139) | 
	
	
		 | 
		 | 
		 | 
		1.5 | 
		v | 
		3.5 | 
		 | 
		 | 
	
	Radcliffe & Bingham 1  v  West Nottingham 2 (18 
	September 2012)
	
		| 1 | 
		Mitchell R | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Kingston I | 
		(170) | 
	
	
		| 2 | 
		Taylor M | 
		(146) | 
		0 | 
		v | 
		1 | 
		Collins J | 
		(154) | 
	
	
		| 3 | 
		Redburn B | 
		(136) | 
		0 | 
		v | 
		1 | 
		Kenyon A | 
		(131) | 
	
	
		| 4 | 
		Nailard M | 
		(124) | 
		1 | 
		v | 
		0 | 
		Willoughby R | 
		(137) | 
	
	
		| 5 | 
		Zerdasi, Yacine | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Kenyon J | 
		(110) | 
	
	
		 | 
		 | 
		 | 
		1 | 
		v | 
		4 | 
		 | 
		 | 
	
	Ashfield 2 v Nottingham Central 1 (19 September 2012)
	
		| 1 | 
		Burke S | 
		(169) | 
		0.5 | 
		v | 
		0.5 | 
		Griffiths A | 
		(159) | 
	
	
		| 2 | 
		Halfpenny G | 
		(193) | 
		1 | 
		v | 
		0 | 
		Foster S | 
		(158) | 
	
	
		| 3 | 
		Gibson G | 
		(161) | 
		1 | 
		v | 
		0 | 
		Patel P | 
		(  -  ) | 
	
	
		| 4 | 
		Morgan P | 
		(145) | 
		1 | 
		v | 
		0 | 
		Kacprzac L | 
		(114) | 
	
	
		| 5 | 
		Taylor R | 
		(136) | 
		1 | 
		v | 
		0 | 
		Sutton A | 
		(102) | 
	
	
		 | 
		 | 
		 | 
		4.5 | 
		v | 
		0.5 | 
		 | 
		 | 
	
Week 2: 24 September 2012
No Matches This Week
Week 3: 1 October 2012
	Gambit 3 v Grantham 2 (2 October 2012)
	
		| 1 | 
		Roper K | 
		(150) | 
		1 | 
		v | 
		0 | 
		David I | 
		(167) | 
	
	
		| 2 | 
		Huthwaite J | 
		(144) | 
		1 | 
		v | 
		0 | 
		Hebert, Andy | 
		(  -  ) | 
	
	
		| 3 | 
		Ali H | 
		(143) | 
		0 | 
		v | 
		1 | 
		Mason B | 
		(145) | 
	
	
		| 4 | 
		Hopkinson G | 
		(140) | 
		0 | 
		v | 
		1 | 
		Cumbers C | 
		(105) | 
	
	
		| 5 | 
		Ensor R | 
		(139) | 
		0.5 | 
		v | 
		0.5 | 
		Scarborough, Joe | 
		( 92) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
Week 4: 8 October 2012
	West Nottingham 2 v Ashfield 2 (8 October 2012)
	
		| 1 | 
		Kenyon M | 
		(163) | 
		0.5 | 
		v | 
		0.5 | 
		Burke S | 
		(169) | 
	
	
		| 2 | 
		Collins J | 
		(154) | 
		0.5 | 
		v | 
		0.5 | 
		Gibson G | 
		(161) | 
	
	
		| 3 | 
		Kenyon A | 
		(131) | 
		0 | 
		v | 
		1 | 
		Herrington J | 
		(144) | 
	
	
		| 4 | 
		Willoughby R | 
		(137) | 
		1 | 
		v | 
		0 | 
		Morgan P | 
		(145) | 
	
	
		| 5 | 
		Kenyon J | 
		(110) | 
		1 | 
		v | 
		0 | 
		Robinson A | 
		(143) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
	Nottingham Central 1 v Radcliffe & Bingham 1 (9 October 2012)
	
		| 1 | 
		Harrison J | 
		(169) | 
		1 | 
		v | 
		0 | 
		Mitchell R | 
		(  - ) | 
	
	
		| 2 | 
		Foster S | 
		(158) | 
		1 | 
		v | 
		0 | 
		London N | 
		(154) | 
	
	
		| 3 | 
		Radford M | 
		(148) | 
		0.5 | 
		v | 
		0.5 | 
		Taylor M | 
		(146) | 
	
	
		| 4 | 
		Patel P | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Bonnello C | 
		(137) | 
	
	
		| 5 | 
		Forster G | 
		(123) | 
		0.5 | 
		v | 
		0.5 | 
		Nailard M | 
		(124) | 
	
	
		 | 
		 | 
		 | 
		3.5 | 
		v | 
		1.5 | 
		 | 
		 | 
	
	Grantham 2 v University 1 (10 October 2012)
	
		| 1 | 
		David I | 
		(167) | 
		0.5 | 
		v | 
		0.5 | 
		Lee D | 
		(167) | 
	
	
		| 2 | 
		Hebert A | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Byrne J | 
		(154) | 
	
	
		| 3 | 
		Palmer T | 
		(149) | 
		0.5 | 
		v | 
		0.5 | 
		Nagijew E | 
		(134) | 
	
	
		| 4 | 
		Mason B | 
		(145) | 
		0 | 
		v | 
		1 | 
		Kofi-Ofuafor, Onos | 
		(107) | 
	
	
		| 5 | 
		Scarborough J | 
		( 92) | 
		0.5 | 
		v | 
		0.5 | 
		Luland S | 
		( 74) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
Week 5: 15 October 2012
	University 1 v Gambit 2  (16 October 2012)
	
		| 1 | 
		Lee D | 
		(167) | 
		0.5 | 
		v | 
		0.5 | 
		Jennings G | 
		(157) | 
	
	
		| 2 | 
		Poole T | 
		(159) | 
		0.5 | 
		v | 
		0.5 | 
		Tassi J | 
		(154) | 
	
	
		| 3 | 
		Byrne J | 
		(154) | 
		0 | 
		v | 
		1 | 
		Sudar D | 
		(151) | 
	
	
		| 4 | 
		Nagijew E | 
		(134) | 
		1 | 
		v | 
		0 | 
		Kendall T | 
		(156) | 
	
	
		| 5 | 
		Kofi-Ofuafor, Onos | 
		(107) | 
		0 | 
		v | 
		1 | 
		Edwards R | 
		(145) | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
	
Week 6: 22 October 2012
	Ashfield 2 vs Gambit 3 (24 October 2012)
	
		| 1 | 
		Gibson G | 
		(161) | 
		0.5 | 
		v | 
		0.5 | 
		Roper K | 
		(150) | 
	
	
		| 2 | 
		Herrington J | 
		(144) | 
		1 | 
		v | 
		0 | 
		Kendall T | 
		(156) | 
	
	
		| 3 | 
		Morgan P | 
		(145) | 
		1 | 
		v | 
		0 | 
		Huthwaite J | 
		(144) | 
	
	
		| 4 | 
		Taylor R | 
		(136) | 
		0 | 
		v | 
		1 | 
		Hopkinson G | 
		(140) | 
	
	
		| 5 | 
		Robinson A | 
		(143) | 
		0.5 | 
		v | 
		0.5 | 
		Gorecka-Marshall P | 
		(138) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
	Grantham 2 v Nottingham Central 1 (24 October 2012)
	
		| 1 | 
		David I | 
		(167) | 
		0 | 
		v | 
		1 | 
		Harrison J | 
		(169) | 
	
	
		| 2 | 
		Hebert A | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Foster S | 
		(158) | 
	
	
		| 3 | 
		Holt C | 
		(148) | 
		1 | 
		v | 
		0 | 
		Cairney K | 
		( 95) | 
	
	
		| 4 | 
		Palmer T | 
		(149) | 
		1 | 
		v | 
		0 | 
		Patel P | 
		(  -  ) | 
	
	
		| 5 | 
		Mason B | 
		(145) | 
		1 | 
		v | 
		0 | 
		Kacprzac L | 
		(114) | 
	
	
		 | 
		 | 
		 | 
		4 | 
		v | 
		1 | 
		 | 
		 | 
	
Week 7: 29 October 2012
	Radcliffe & Bingham 1 v University 1 (30 October 2012)
	
		| 1 | 
		Mitchell R | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Lee D | 
		(167) | 
	
	
		| 2 | 
		Taylor M | 
		(146) | 
		0.5 | 
		v | 
		0.5 | 
		Walker A | 
		(166) | 
	
	
		| 3 | 
		Bonnello C | 
		(137) | 
		0.5 | 
		v | 
		0.5 | 
		Poole T | 
		(159) | 
	
	
		| 4 | 
		Redburn B | 
		(136) | 
		0 | 
		v | 
		1 | 
		Byrne J | 
		(154) | 
	
	
		| 5 | 
		Zerdasi Y | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Nagijew E | 
		(134) | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
	
	Gambit 2 v West Nottingham 2 (30 October 2012)
	
		| 1 | 
		Hunter S | 
		(164) | 
		0.5 | 
		v | 
		0.5 | 
		Kenyon M | 
		(163) | 
	
	
		| 2 | 
		Tassi J | 
		(154) | 
		0.5 | 
		v | 
		0.5 | 
		Collins J | 
		(154) | 
	
	
		| 3 | 
		Sudar D | 
		(151) | 
		1 | 
		v | 
		0 | 
		Kenyon A | 
		(131) | 
	
	
		| 4 | 
		Kendall T | 
		(156) | 
		0.5 | 
		v | 
		0.5 | 
		Willoughby R | 
		(137) | 
	
	
		| 5 | 
		Edwards R | 
		(145) | 
		1 | 
		v | 
		0 | 
		Kenyon J | 
		(110) | 
	
	
		 | 
		 | 
		 | 
		3.5 | 
		v | 
		1.5 | 
		 | 
		 | 
	
Week 8: 5 November 2012
	West Nottingham 2 v Grantham 2 (5 November 2012)
	
		| 1 | 
		Kenyon M | 
		(163) | 
		0 | 
		v | 
		1 | 
		Hebert A | 
		(  -  ) | 
	
	
		| 2 | 
		Collins J | 
		(154) | 
		0 | 
		v | 
		1 | 
		Holt C | 
		(148) | 
	
	
		| 3 | 
		Kenyon A | 
		(131) | 
		0 | 
		v | 
		1 | 
		Mason B | 
		(145) | 
	
	
		| 4 | 
		Willoughby R | 
		(137) | 
		1 | 
		v | 
		0 | 
		Cumbers C | 
		(105) | 
	
	
		| 5 | 
		Kenyon J | 
		(110) | 
		1 | 
		v | 
		0 | 
		Scarborough J | 
		( 92) | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
	
	University 1 v Ashfield 2 (6 November 2012)
	
		| 1 | 
		Lee D | 
		(167) | 
		1 | 
		v | 
		0 | 
		Gibson G | 
		(161) | 
	
	
		| 2 | 
		Poole T | 
		(159) | 
		1 | 
		v | 
		0 | 
		Herrington J | 
		(144) | 
	
	
		| 3 | 
		Byrne J | 
		(154) | 
		1 | 
		v | 
		0 | 
		Morgan P | 
		(145) | 
	
	
		| 4 | 
		Nagijew E | 
		(134) | 
		0 | 
		v | 
		1 | 
		Taylor R | 
		(136) | 
	
	
		| 5 | 
		Luland S | 
		( 74) | 
		1 | 
		v | 
		0 | 
		Robinson A | 
		(143) | 
	
	
		 | 
		 | 
		 | 
		4 | 
		v | 
		1 | 
		 | 
		 | 
	
	Nottingham Central 1 v Gambit 2  (6 November 2012)
	
		| 1 | 
		Harrison J | 
		(169) | 
		0.5 | 
		v | 
		0.5 | 
		Hayward B | 
		(162) | 
	
	
		| 2 | 
		Foster S | 
		(158) | 
		0.5 | 
		v | 
		0.5 | 
		Tassi J | 
		(154) | 
	
	
		| 3 | 
		Forster G | 
		(123) | 
		0 | 
		v | 
		1 | 
		Sudar D | 
		(151) | 
	
	
		| 4 | 
		Radford M | 
		(148) | 
		0 | 
		v | 
		1 | 
		Kendall T | 
		(156) | 
	
	
		| 5 | 
		Patel P | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Edwards R | 
		(145) | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
	
Week 9: 12 November 2012
	Gambit 3 v Radcliffe & Bingham 1 (13 November 2012)
	
		| 1 | 
		Roper K | 
		(150) | 
		1 | 
		v | 
		0 | 
		Mitchell R | 
		(  -  ) | 
	
	
		| 2 | 
		Huthwaite J | 
		(144) | 
		1 | 
		v | 
		0 | 
		London N | 
		(154) | 
	
	
		| 3 | 
		Ali H | 
		(143) | 
		1 | 
		v | 
		0 | 
		Taylor M | 
		(146) | 
	
	
		| 4 | 
		Hopkinson G | 
		(140) | 
		1 | 
		v | 
		0 | 
		Bonnello C | 
		(137) | 
	
	
		| 5 | 
		Ensor R | 
		(139) | 
		1 | 
		v | 
		0 | 
		Redburn B | 
		(136) | 
	
	
		 | 
		 | 
		 | 
		5 | 
		v | 
		0 | 
		 | 
		 | 
	
	Nottingham Central 1 v University 1 (13 November 2012)
	
		| 1 | 
		Harrison J | 
		(169) | 
		0.5 | 
		v | 
		0.5 | 
		Lee D | 
		(167) | 
	
	
		| 2 | 
		Foster S | 
		(158) | 
		0 | 
		v | 
		1 | 
		Walker A | 
		(166) | 
	
	
		| 3 | 
		Allen P | 
		(133) | 
		0 | 
		v | 
		1 | 
		Poole T | 
		(159) | 
	
	
		| 4 | 
		Radford M | 
		(148) | 
		0 | 
		v | 
		1 | 
		Nagijew E | 
		(134) | 
	
	
		| 5 | 
		Patel P | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Kofi-Ofuafor O | 
		(  -  ) | 
	
	
		 | 
		 | 
		 | 
		1.5 | 
		v | 
		3.5 | 
		 | 
		 | 
	
Week 10: 19 November 2012
	Ashfield 2 v Gambit 2 (21 November 2012)
	
		| 1 | 
		Burke S | 
		(169) | 
		0.5 | 
		v | 
		0.5 | 
		Jennings G | 
		(157) | 
	
	
		| 2 | 
		Herrington J | 
		(144) | 
		0.5 | 
		v | 
		0.5 | 
		Subira, Marc | 
		(  -  ) | 
	
	
		| 3 | 
		Morgan P | 
		(145) | 
		0.5 | 
		v | 
		0.5 | 
		Sudar D | 
		(151) | 
	
	
		| 4 | 
		Taylor R | 
		(136) | 
		1 | 
		v | 
		0 | 
		Kendall T | 
		(156) | 
	
	
		| 5 | 
		Robinson A | 
		(143) | 
		0.5 | 
		v | 
		0.5 | 
		Edwards R | 
		(145) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
	Grantham 2 v Radcliffe & Bingham 1 (21 November 2012)
	
		| 1 | 
		Holt C | 
		(148) | 
		0 | 
		v | 
		1 | 
		Mitchell R | 
		(  -  ) | 
	
	
		| 2 | 
		Hebert A | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		London N | 
		(154) | 
	
	
		| 3 | 
		Palmer T | 
		(149) | 
		0 | 
		v | 
		1 | 
		Taylor M | 
		(146) | 
	
	
		| 4 | 
		Mason B | 
		(145) | 
		0 | 
		v | 
		1 | 
		Bonnello C | 
		(137) | 
	
	
		| 5 | 
		Scarborough J | 
		( 92) | 
		0 | 
		v | 
		1 | 
		Redburn B | 
		(136) | 
	
	
		 | 
		 | 
		 | 
		1 | 
		v | 
		4 | 
		 | 
		 | 
	
Week 11: 26 November 2012
	Gambit 3 v West Nottingham 2 (27 November 2012)
	
		| 1 | 
		Roper K | 
		(150) | 
		0.5 | 
		v | 
		0.5 | 
		Collins J | 
		(154) | 
	
	
		| 2 | 
		Huthwaite J | 
		(144) | 
		1 | 
		v | 
		0 | 
		Kenyon A | 
		(131) | 
	
	
		| 3 | 
		Ali H | 
		(143) | 
		1 | 
		v | 
		0 | 
		Kenyon J | 
		(110) | 
	
	
		| 4 | 
		Hopkinson G | 
		(140) | 
		0.5 | 
		v | 
		0.5 | 
		Willoughby R | 
		(137) | 
	
	
		| 5 | 
		Ensor R | 
		(139) | 
		1 | 
		v | 
		0 | 
		Badhe N | 
		(  -  ) | 
	
	
		 | 
		 | 
		 | 
		4 | 
		v | 
		1 | 
		 | 
		 | 
	
Week 12: 3 December 2012
	West Nottingham 2 v Nottingham Central 1 (3 December 2012)
	
		| 1 | 
		Kenyon M | 
		(163) | 
		0.5 | 
		v | 
		0.5 | 
		Harvey K | 
		(171) | 
	
	
		| 2 | 
		Collins J | 
		(154) | 
		1 | 
		v | 
		0 | 
		Foster S | 
		(158) | 
	
	
		| 3 | 
		Kenyon A | 
		(131) | 
		0.5 | 
		v | 
		0.5 | 
		Patel P | 
		(  -  ) | 
	
	
		| 4 | 
		Willoughby R | 
		(137) | 
		1 | 
		v | 
		0 | 
		Allen P | 
		(133) | 
	
	
		| 5 | 
		Kenyon J | 
		(110) | 
		0 | 
		v | 
		1 | 
		Forster G | 
		(123) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
Week 13: 10 December 2012
	University 1 v Gambit 3 (11 December 2012)
	
		| 1 | 
		Lee D | 
		(167) | 
		1 | 
		v | 
		0 | 
		Roper K | 
		(150) | 
	
	
		| 2 | 
		Walker A | 
		(166) | 
		1 | 
		v | 
		0 | 
		Huthwaite J | 
		(144) | 
	
	
		| 3 | 
		Poole T | 
		(159) | 
		0.5 | 
		v | 
		0.5 | 
		Ali H | 
		(143) | 
	
	
		| 4 | 
		Byrne J | 
		(154) | 
		1 | 
		v | 
		0 | 
		Hopkinson G | 
		(140) | 
	
	
		| 5 | 
		Nagijew E | 
		(134) | 
		1 | 
		v | 
		0 | 
		Ensor R | 
		(139) | 
	
	
		 | 
		 | 
		 | 
		4.5 | 
		v | 
		0.5 | 
		 | 
		 | 
	
	Radcliffe & Bingham 1 v Ashfield 2 (11 December 2012)
	
		| 1 | 
		Mitchell R | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Gibson G | 
		(161) | 
	
	
		| 2 | 
		London N | 
		(154) | 
		1 | 
		v | 
		0 | 
		Herrington J | 
		(144) | 
	
	
		| 3 | 
		Taylor M | 
		(146) | 
		0.5 | 
		v | 
		0.5 | 
		Morgan P | 
		(145) | 
	
	
		| 4 | 
		Bonnello C | 
		(137) | 
		0.5 | 
		v | 
		0.5 | 
		Taylor R | 
		(136) | 
	
	
		| 5 | 
		Zerdasi Y | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Robinson A | 
		(143) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
Week 14: 7 January 2013
	Nottingham Central 1 v Gambit 3 (8 January 2013)
	
		| 1 | 
		Harrison J | 
		(176) | 
		1 | 
		v | 
		0 | 
		Roper K | 
		(157) | 
	
	
		| 2 | 
		Foster S | 
		(145) | 
		1 | 
		v | 
		0 | 
		Huthwaite J | 
		(149) | 
	
	
		| 3 | 
		Patel P | 
		(140) | 
		0 | 
		v | 
		1 | 
		Ali H | 
		(148) | 
	
	
		| 4 | 
		Radford M | 
		(140) | 
		1 | 
		v | 
		0 | 
		Hopkinson G | 
		(140) | 
	
	
		| 5 | 
		Allen P | 
		(130) | 
		0 | 
		v | 
		1 | 
		Ensor R | 
		(140) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
Week 15: 14 January 2013
	West Nottingham 2 v Radcliffe & Bingham 1  (14 January 2013)
	
		| 1 | 
		Kenyon M | 
		(167) | 
		0.5 | 
		v | 
		0.5 | 
		Mitchell R | 
		(  -  ) | 
		 | 
	
	
		| 2 | 
		Kenyon A | 
		(136) | 
		0 | 
		v | 
		1 | 
		London N | 
		() | 
		 | 
	
	
		| 3 | 
		Kenyon J | 
		(119) | 
		1 | 
		v | 
		0 | 
		Taylor M | 
		() | 
		 | 
	
	
		| 4 | 
		Willoughby R | 
		(139) | 
		0.5 | 
		v | 
		0.5 | 
		Murfet G | 
		() | 
		 | 
	
	
		| 5 | 
		Default | 
		(n/a) | 
		0 | 
		v | 
		1 | 
		Redburn B | 
		() | 
		 | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
		 | 
	
	Gambit 3 v Gambit 2 (15 January 2013)
	
		| 1 | 
		Roper K | 
		(157) | 
		0.5 | 
		v | 
		0.5 | 
		Jennings G | 
		(158) | 
	
	
		| 2 | 
		Huthwaite J | 
		(149) | 
		0.5 | 
		v | 
		0.5 | 
		Tassi J | 
		(151) | 
	
	
		| 3 | 
		Ali H | 
		(148) | 
		1 | 
		v | 
		0 | 
		Sudar D | 
		(160) | 
	
	
		| 4 | 
		Hopkinson G | 
		(140) | 
		0.5 | 
		v | 
		0.5 | 
		Hayward B | 
		(164) | 
	
	
		| 5 | 
		Ensor R | 
		(140) | 
		1 | 
		v | 
		0 | 
		Subira, Marc | 
		(  -  ) | 
	
	
		 | 
		 | 
		 | 
		3.5 | 
		v | 
		1.5 | 
		 | 
		 | 
	
Week 16: 21 January 2013
	Radcliffe & Bingham 1 v Gambit 2 (22 January 2013)
	
		| 1 | 
		Mitchell R | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Jennings G | 
		(158) | 
	
	
		| 2 | 
		London N | 
		(152) | 
		1 | 
		v | 
		0 | 
		Tassi J | 
		(151) | 
	
	
		| 3 | 
		Taylor M | 
		(150) | 
		0.5 | 
		v | 
		0.5 | 
		Sudar D | 
		(160) | 
	
	
		| 4 | 
		Bonnello C | 
		(138) | 
		0 | 
		v | 
		1 | 
		Subira M | 
		(  -  ) | 
	
	
		| 5 | 
		Zerdasi Y | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Edwards R | 
		(146) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
	Grantham 2 v Ashfield 2 (23 January 2013)
	
		| 1 | 
		David I | 
		(161) | 
		0 | 
		v | 
		1 | 
		Gibson G | 
		(166) | 
	
	
		| 2 | 
		Hebert A | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Herrington J | 
		(150) | 
	
	
		| 3 | 
		Palmer T | 
		(150) | 
		1 | 
		v | 
		0 | 
		Morgan P | 
		(143) | 
	
	
		| 4 | 
		Mason B | 
		(138) | 
		1 | 
		v | 
		0 | 
		Taylor R | 
		(140) | 
	
	
		| 5 | 
		Scarborough J | 
		( 85) | 
		0 | 
		v | 
		1 | 
		Robinson A | 
		(137) | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
	
Week 17: 28 January 2013
	West Nottingham 2 v University 1  (28 January 2013)
	
		| 1 | 
		Kenyon M | 
		(167) | 
		0 | 
		v | 
		1 | 
		Lee D | 
		(165) | 
	
	
		| 2 | 
		Collins J | 
		(154) | 
		0.5 | 
		v | 
		0.5 | 
		Walker A | 
		(163) | 
	
	
		| 3 | 
		Kenyon A | 
		(136) | 
		0.5 | 
		v | 
		0.5 | 
		Byrne J | 
		(158) | 
	
	
		| 4 | 
		Willoughby R | 
		(139) | 
		0 | 
		v | 
		1 | 
		Kofi-Ofuafor O | 
		(120) | 
	
	
		| 5 | 
		Kenyon J | 
		(119) | 
		1 | 
		v | 
		0 | 
		Luland S | 
		( 86) | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
	
	
Gambit 2 v Grantham 2  (29 January 2013)
	
		| 1 | 
		Sudar D | 
		(160) | 
		0 | 
		v | 
		1 | 
		David I | 
		(161) | 
	
	
		| 2 | 
		Subira M | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Hebert A | 
		(  -  ) | 
	
	
		| 3 | 
		Jennings G | 
		(158) | 
		0.5 | 
		v | 
		0.5 | 
		Holt C | 
		(147) | 
	
	
		| 4 | 
		Roper K | 
		(157) | 
		1 | 
		v | 
		0 | 
		Mason B | 
		(138) | 
	
	
		| 5 | 
		Edwards R | 
		(140) | 
		1 | 
		v | 
		0 | 
		Scarborough J | 
		( 85) | 
	
	
		 | 
		 | 
		 | 
		3.5 | 
		v | 
		1.5 | 
		 | 
		 | 
	
Week 18: 4 February 2013
	University 1 v West Nottingham 2  (5 February 2013)
	
		| 1 | 
		Lee D | 
		(165) | 
		1 | 
		v | 
		0 | 
		Collins J | 
		(154) | 
	
	
		| 2 | 
		Byrne J | 
		(158) | 
		1 | 
		v | 
		0 | 
		Kenyon A | 
		(136) | 
	
	
		| 3 | 
		Tellier, Michael | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Kenyon J | 
		(119) | 
	
	
		| 4 | 
		Poole T | 
		(158) | 
		1 | 
		v | 
		0 | 
		Default | 
		(n/a) | 
	
	
		| 5 | 
		Nguyen Le | 
		(145) | 
		1 | 
		v | 
		0 | 
		Default | 
		(n/a) | 
	
	
		 | 
		 | 
		 | 
		4.5 | 
		v | 
		0.5 | 
		 | 
		 | 
	
	Radcliffe & Bingham 1 v Nottingham Central 1 (5 February 2013)
	
		| 1 | 
		Mitchell R | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Harrison J | 
		(176) | 
	
	
		| 2 | 
		London N | 
		(152) | 
		1 | 
		v | 
		0 | 
		Harvey K | 
		(171) | 
	
	
		| 3 | 
		Taylor M | 
		(150) | 
		0 | 
		v | 
		1 | 
		Griffiths A | 
		(159) | 
	
	
		| 4 | 
		Bonnello C | 
		(138) | 
		1 | 
		v | 
		0 | 
		Foster S | 
		(145) | 
	
	
		| 5 | 
		Zerdasi Y | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Patel P | 
		(140) | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
	
	Grantham 2 v Gambit 3 (6 February 2013)
	
		| 1 | 
		David I | 
		(161) | 
		1 | 
		v | 
		0 | 
		Roper K | 
		(157) | 
	
	
		| 2 | 
		Hebbert A | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Huthwaite J | 
		(149) | 
	
	
		| 3 | 
		Palmer T | 
		(150) | 
		0.5 | 
		v | 
		0.5 | 
		Ali H | 
		(148) | 
	
	
		| 4 | 
		Holt C | 
		(147) | 
		0.5 | 
		v | 
		0.5 | 
		Hopkinson G | 
		(140) | 
	
	
		| 5 | 
		MasonB | 
		(138) | 
		1 | 
		v | 
		0 | 
		Ensor R | 
		(140) | 
	
	
		 | 
		 | 
		 | 
		4 | 
		v | 
		1 | 
		 | 
		 | 
	
Week 19: 11 February 2013
	Gambit 2 v University 1 (12 February 2013)
	
		| 1 | 
		Sudar D | 
		(160) | 
		1 | 
