Results – Division 3 – 2012–13
Latest results
Week 32: 13 May 2013
	
		| West Bridgford 3 | 
		 1.5 | 
		 v | 
		 3.5  | 
		Ashfield 3
  | 
		Details | 
	
Week 31: 6 May 2013
	
		| Nottingham Central 2 | 
		 1.5 | 
		 v | 
		 3.5  | 
		West Bridgford 2 
		 | 
		Details | 
	
Week 30: 29 April 2013
	
		| West Bridgford 3 | 
		   5 | 
		 v | 
		  0 | 
		Mansfield 2
  | 
		Details | 
	
	
		| Gambit 4 | 
		   2 | 
		 v | 
		  3 | 
		University 2 | 
		Details | 
	
	
		| Ashfield 3 | 
		   3 | 
		 v | 
		  2 | 
		Nomads 1 | 
		Details | 
	
League table
Results in full
Week 1: 17 September 2012
	West Bridgford 2 v West Bridgford 3 (17 September 2012)
	
		| 1 | 
		Truman R | 
		(177) | 
		1 | 
		v | 
		0 | 
		Croasdale H | 
		(135) | 
	
	
		| 2 | 
		Budd C | 
		(131) | 
		1 | 
		v | 
		0 | 
		Mehan S | 
		(125) | 
	
	
		| 3 | 
		Winn M | 
		( 86) | 
		1 | 
		v | 
		0 | 
		Atiomo W (jnr) | 
		(  -  ) | 
	
	
		| 4 | 
		Atiomo W (snr) | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Croasdale J | 
		(125) | 
	
	
		| 5 | 
		Garnett R | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Solomonides H | 
		(121) | 
	
	
		 | 
		 | 
		 | 
		3.5 | 
		v | 
		1.5 | 
		 | 
		 | 
	
Week 2: 24 September 2012
	Gambit 4 v Nomads 1 (25 September 2012)
	
		| 1 | 
		Gorecka-Marshall P | 
		(138) | 
		0.5 | 
		v | 
		0.5 | 
		Moss R | 
		(  -  ) | 
	
	
		| 2 | 
		Gibson G | 
		(138) | 
		0.5 | 
		v | 
		0.5 | 
		Hill M | 
		(148) | 
	
	
		| 3 | 
		Harper M | 
		(130) | 
		0.5 | 
		v | 
		0.5 | 
		Griffiths D | 
		(136) | 
	
	
		| 4 | 
		Thompson A | 
		(104) | 
		0.5 | 
		v | 
		0.5 | 
		Neil G | 
		(125) | 
	
	
		| 5 | 
		Gretton M | 
		(111) | 
		0 | 
		v | 
		1 | 
		Parker R | 
		(120) | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
	
	
Nottingham Central 2 v Ashfield 3 (25 September 2012)
	
		| 1 | 
		Radford M | 
		(148) | 
		1 | 
		v | 
		0 | 
		Morrey A | 
		(125) | 
	
	
		| 2 | 
		Allen P | 
		(133) | 
		0 | 
		v | 
		1 | 
		Graham N | 
		(150) | 
	
	
		| 3 | 
		Patel P | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Lewis T | 
		(138) | 
	
	
		| 4 | 
		Forster G | 
		(123) | 
		0.5 | 
		v | 
		0.5 | 
		Jackson M | 
		(124) | 
	
	
		| 5 | 
		Sutton A | 
		(102) | 
		0.5 | 
		v | 
		0.5 | 
		Clarke P | 
		(113) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
Week 3: 1 October 2012
	Nomads 1 v West Bridgford 2 (1 October 2012)
	
		| 1 | 
		Flynn D | 
		(154) | 
		0 | 
		v | 
		1 | 
		Truman R | 
		(177) | 
	
	
		| 2 | 
		Hill M | 
		(148) | 
		0 | 
		v | 
		1 | 
		Walker T | 
		(175) | 
	
	
		| 3 | 
		Burriss N | 
		(139) | 
		0 | 
		v | 
		1 | 
		Budd C | 
		(131) | 
	
	
		| 4 | 
		Bhayat, Shane | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Lavelle T | 
		(122) | 
	
	
		| 5 | 
		Griffiths D | 
		(136) | 
		1 | 
		v | 
		0 | 
		Atiomo W (snr) | 
		(  -  ) | 
	
	
		 | 
		 | 
		 | 
		1.5 | 
		v | 
		3.5 | 
		 | 
		 | 
	
	
Mansfield 2 v Nottingham Central 2 (4 October 2012)
	
		| 1 | 
		Wagenbach J | 
		(135) | 
		0.5 | 
		v | 
		0.5 | 
		Patel P | 
		(  -  ) | 
	
	
		| 2 | 
		Oldham B | 
		(148) | 
		1 | 
		v | 
		0 | 
		Allen P | 
		(133) | 
	
	
		| 3 | 
		Smith V | 
		(140) | 
		0 | 
		v | 
		1 | 
		Kacprzac L | 
		(114) | 
	
	
		| 4 | 
		Connelly K | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Sutton A | 
		(102) | 
	
	
		| 5 | 
		Jones G | 
		(125) | 
		1 | 
		v | 
		0 | 
		Default | 
		(n/a) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
Week 4: 8 October 2012
	West Bridgford 3 v Gambit 4 (8 October 2012)
	
		| 1 | 
		Hill F | 
		(121) | 
		0 | 
		v | 
		1 | 
		Gorecka-Marshall P | 
		(138) | 
	
	
		| 2 | 
		Lavelle T | 
		(122) | 
		0.5 | 
		v | 
		0.5 | 
		Gibson G | 
		(138) | 
	
	
		| 3 | 
		Solomonides H | 
		(121) | 
		1 | 
		v | 
		0 | 
		Harper M | 
		(130) | 
	
	
		| 4 | 
		Croasdale J | 
		(125) | 
		0 | 
		v | 
		1 | 
		Thompson A | 
		(104) | 
	
	
		| 5 | 
		Mehan S | 
		(125) | 
		0.5 | 
		v | 
		0.5 | 
		Gretton M | 
		(111) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
	
University 2 v Mansfield 2 (9 October 2012)
	
		| 1 | 
		Nguyen, Anh Quay | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Wagenbach J | 
		(135) | 
	
	
		| 2 | 
		Dodgson, Joseph | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Smith V | 
		(140) | 
	
	
		| 3 | 
		Luland S | 
		( 74) | 
		0 | 
		v | 
		1 | 
		Jones G | 
		(125) | 
	
	
		| 4 | 
		Scholten,  Petrus | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Connolly K | 
		(  -  ) | 
	
	
		| 5 | 
		 | 
		(n/a) | 
		1 | 
		v | 
		0 | 
		Default | 
		(n/a) | 
	
	
		 | 
		 | 
		 | 
		1.5 | 
		v | 
		3.5 | 
		 | 
		 | 
	
Week 5: 15 October 2012
	Nottingham Central 2 v West Bridgford 3 (16 October 2012)
	
		| 1 | 
		Radford M | 
		(148) | 
		0.5 | 
		v | 
		0.5 | 
		Croasdale H | 
		(135) | 
	
	
		| 2 | 
		Patel P | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Croasdale J | 
		(125) | 
	
	
		| 3 | 
		Forster G | 
		(123) | 
		0.5 | 
		v | 
		0.5 | 
		Solomonides H | 
		(121) | 
	
	
		| 4 | 
		Kacprzac L | 
		(114) | 
		1 | 
		v | 
		0 | 
		Hunter M | 
		(120) | 
	
	
		| 5 | 
		Sutton A | 
		(102) | 
		0.5 | 
		v | 
		0.5 | 
		Brown A | 
		(120) | 
	
	
		 | 
		 | 
		 | 
		3.5 | 
		v | 
		1.5 | 
		 | 
		 | 
	
	
Ashfield 3 v University 2 (17 October 2012)
	
		| 1 | 
		Morrey A | 
		(125) | 
		0 | 
		v | 
		1 | 
		Le, Nguyen | 
		(138) | 
	
	
		| 2 | 
		Graham N | 
		(150) | 
		0 | 
		v | 
		1 | 
		Kofi-Ofuafor, Onos | 
		(107) | 
	
	
		| 3 | 
		Lewis T | 
		(138) | 
		1 | 
		v | 
		0 | 
		Watt J | 
		(  -  ) | 
	
	
		| 4 | 
		Cranmer S | 
		(150) | 
		1 | 
		v | 
		0 | 
		Cowan, Katrina | 
		( 83) | 
	
	
		| 5 | 
		Clarke P | 
		(113) | 
		1 | 
		v | 
		0 | 
		Default | 
		(n/a) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
Week 6: 22 October 2012
	West Bridgford 2 v Mansfield 2 (22 October 2012)
Rearranged to 9th 
	April 2013
	
		| 1 | 
		 | 
		() | 
		0 | 
		v | 
		0 | 
		 | 
		() | 
	
	
		| 2 | 
		 | 
		() | 
		0 | 
		v | 
		0 | 
		 | 
		() | 
	
	
		| 3 | 
		 | 
		() | 
		0 | 
		v | 
		0 | 
		 | 
		() | 
	
	
		| 4 | 
		 | 
		() | 
		0 | 
		v | 
		0 | 
		 | 
		() | 
	
	
		| 5 | 
		 | 
		() | 
		0 | 
		v | 
		0 | 
		 | 
		() | 
	
	
		 | 
		 | 
		 | 
		0 | 
		v | 
		0 | 
		 | 
		 | 
	
Week 7: 29 October 2012
	Gambit 4 v Ashfield 3 (30 October 2012)
	
		| 1 | 
		Gorecka-Marshall P | 
		(138) | 
		1 | 
		v | 
		0 | 
		Morrey A | 
		(125) | 
	
	
		| 2 | 
		Gibson G | 
		(138) | 
		0 | 
		v | 
		1 | 
		Graham N | 
		(150) | 
	
	
		| 3 | 
		Harper M | 
		(130) | 
		1 | 
		v | 
		0 | 
		Robinson A | 
		(143) | 
	
	
		| 4 | 
		Thompson A | 
		(104) | 
		0.5 | 
		v | 
		0.5 | 
		Lewis T | 
		(138) | 
	
	
		| 5 | 
		Gretton M | 
		(111) | 
		0.5 | 
		v | 
		0.5 | 
		Jackson M | 
		(124) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
	
University 2 v Nomads 1 (30 October 2012)
	
		| 1 | 
		Kofi-Ofuafor, Onos | 
		(107) | 
		0 | 
		v | 
		1 | 
		Moss R | 
		(  -  ) | 
	
	
		| 2 | 
		Dodgson J | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Flynn D | 
		(154) | 
	
	
		| 3 | 
		Scholton P | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Hill M | 
		(148) | 
	
	
		| 4 | 
		Luland S | 
		( 74) | 
		0 | 
		v | 
		1 | 
		Bhayat S | 
		(  -  ) | 
	
	
		| 5 | 
		Default | 
		(n/a) | 
		0 | 
		v | 
		1 | 
		Griffiths D | 
		(136) | 
	
	
		 | 
		 | 
		 | 
		0 | 
		v | 
		5 | 
		 | 
		 | 
	
Week 8: 5 November 2012
	West Bridgford 3 v University 2 (5 November 2012)
	
		| 1 | 
		Croasdale H | 
		(135) | 
		1 | 
		v | 
		0 | 
		Nagijew E | 
		(134) | 
	
	
		| 2 | 
		Solomonides H | 
		(121) | 
		0 | 
		v | 
		1 | 
		Le, Nguyen | 
		(138) | 
	
	
		| 3 | 
		Croasdale J | 
		(125) | 
		0.5 | 
		v | 
		0.5 | 
		Luland S | 
		( 74) | 
	
	
		| 4 | 
		Hunter M | 
		(120) | 
		1 | 
		v | 
		0 | 
		Watts J | 
		(  -  ) | 
	
	
		| 5 | 
		Brown A | 
		(120) | 
		1 | 
		v | 
		0 | 
		Wei, Chang Chang | 
		(  -  ) | 
	
	
		 | 
		 | 
		 | 
		3.5 | 
		v | 
		1.5 | 
		 | 
		 | 
	
	
Nomads 1 v Nottingham 
	Central 2  (5 November 2012)
	
		| 1 | 
		Moss R | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Patel P | 
		(  -  ) | 
	
	
		| 2 | 
		Flynn D | 
		(154) | 
		0.5 | 
		v | 
		0.5 | 
		Allen P | 
		(133) | 
	
	
		| 3 | 
		Hill M | 
		(148) | 
		0.5 | 
		v | 
		0.5 | 
		Forster G | 
		(123) | 
	
	
		| 4 | 
		Bhayat S | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Sutton A | 
		(102) | 
	
	
		| 5 | 
		Burriss N | 
		(139) | 
		1 | 
		v | 
		0 | 
		James, Nick | 
		(  -  ) | 
	
	
		 | 
		 | 
		 | 
		3.5 | 
		v | 
		1.5 | 
		 | 
		 | 
	
	
Ashfield 3 v West 
	Bridgford 2  (7 November 2012)
	
		| 1 | 
		Morrey A | 
		(125) | 
		0 | 
		v | 
		1 | 
		Budd C | 
		(131) | 
	
	
		| 2 | 
		Graham N | 
		(150) | 
		1 | 
		v | 
		0 | 
		Lavelle T | 
		(122) | 
	
	
		| 3 | 
		Lewis T | 
		(138) | 
		0 | 
		v | 
		1 | 
		Atiomo W | 
		(  -  ) | 
	
	
		| 4 | 
		Jackson M | 
		(124) | 
		1 | 
		v | 
		0 | 
		Brown A | 
		(120) | 
	
	
		| 5 | 
		Clarke P | 
		(113) | 
		0.5 | 
		v | 
		0.5 | 
		Hill F | 
		(121) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
	
Mansfield 2 v Gambit 4
	(8 November 2012)
Played on 13th December 2012
	
		| 1 | 
		Wagenbach J | 
		(135) | 
		1 | 
		v | 
		0 | 
		Gorecka-Marshall P | 
		(138) | 
	
	
		| 2 | 
		Oldham B | 
		(148) | 
		0.5 | 
		v | 
		0.5 | 
		Gibson G | 
		(138) | 
	
	
		| 3 | 
		Smith V | 
		(140) | 
		1 | 
		v | 
		0 | 
		Harper M | 
		(130) | 
	
	
		| 4 | 
		Jones G | 
		(125) | 
		0.5 | 
		v | 
		0.5 | 
		Thompson A | 
		(104) | 
	
	
		| 5 | 
		Connelly K | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Gretton M | 
		(111) | 
	
	
		 | 
		 | 
		 | 
		4 | 
		v | 
		1 | 
		 | 
		 | 
	
Week 9: 12 November 2012
No Matches This Week
Week 10: 19 November 2012
	West Bridgford 2 v
	Nottingham Central 2 (19 November 2012)
	
		| 1 | 
		Budd C | 
		(131) | 
		0 | 
		v | 
		1 | 
		Patel P | 
		(  -  ) | 
	
	
		| 2 | 
		Lavelle T | 
		(122) | 
		0.5 | 
		v | 
		0.5 | 
		Allen P | 
		(133) | 
	
	
		| 3 | 
		Atiomo W | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Forster G | 
		(123) | 
	
	
		| 4 | 
		Hill F | 
		(121) | 
		0.5 | 
		v | 
		0.5 | 
		Sutton A | 
		(102) | 
	
	
		| 5 | 
		Dakin R | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Parham S | 
		( 79) | 
	
	
		 | 
		 | 
		 | 
		1.5 | 
		v | 
		3.5 | 
		 | 
		 | 
	
	
University 2 v Gambit 
	4 (20 November 2012)
	
		| 1 | 
		Kofi-Ofuafor, O | 
		(107) | 
		1 | 
		v | 
		0 | 
		Gorecka-Marshall P | 
		(138) | 
	
	
		| 2 | 
		Dodgson J | 
		( 98) | 
		0 | 
		v | 
		1 | 
		Gibson G | 
		(138) | 
	
	
		| 3 | 
		Boon Wue, Chang | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Harper M | 
		(130) | 
	
	
		| 4 | 
		Scholten P | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Thompson A | 
		(104) | 
	
	
		| 5 | 
		Ching Wei, Chang | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Gretton M | 
		(111) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
	
Mansfield 2 v West 
	Bridgford 3 (22 November 2012)
	
		| 1 | 
		Wagenbach J | 
		(135) | 
		1 | 
		v | 
		0 | 
		Hill F | 
		(121) | 
	
	
		| 2 | 
		Oldham B | 
		(148) | 
		1 | 
		v | 
		0 | 
		Croasdale H | 
		(135) | 
	
	
		| 3 | 
		Jones G | 
		(125) | 
		1 | 
		v | 
		0 | 
		Brown A | 
		(120) | 
	
	
		| 4 | 
		Connelly K | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Hunter M | 
		(120) | 
	
	
		| 5 | 
		Default | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Croasdale A | 
		(109) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
Week 11: 26 November 2012
	Nomads 1 v Ashfield 
	3 (26 November 2012)
	
		| 1 | 
		Moss R | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		A Robinson | 
		(143) | 
	
	
		| 2 | 
		Flynn D | 
		(154) | 
		0.5 | 
		v | 
		0.5 | 
		N Graham | 
		(150) | 
	
	
		| 3 | 
		Hill M | 
		(148) | 
		0.5 | 
		v | 
		0.5 | 
		T Lewis | 
		(138) | 
	
	
		| 4 | 
		Bhayat S | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		S Cranmer | 
		(150) | 
	
	
		| 5 | 
		Griffiths D | 
		(136) | 
		1 | 
		v | 
		0 | 
		Clarke P | 
		(113) | 
	
	
		 | 
		 | 
		 | 
		3.5 | 
		v | 
		1.5 | 
		 | 
		 | 
	
	
Nottingham Central 2 v
	University 2 (27 November 2012)
	
		| 1 | 
		Patel P | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Kofi-Ofuafor O | 
		(107) | 
	
	
		| 2 | 
		Allen P | 
		(133) | 
		0.5 | 
		v | 
		0.5 | 
		Luland S | 
		( 74) | 
	
	
		| 3 | 
		Forster G | 
		(123) | 
		0.5 | 
		v | 
		0.5 | 
		Wae C B | 
		(  -  ) | 
	
	
		| 4 | 
		Kacprzac L | 
		(114) | 
		0 | 
		v | 
		1 | 
		Wei C C | 
		(  -  ) | 
	
	
		| 5 | 
		Sutton A | 
		(102) | 
		1 | 
		v | 
		0 | 
		Default | 
		(n/a) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
Week 12: 3 December 2012
	Gambit 4 v West Bridgford 2 (4 December 
	2012)
	
		| 1 | 
		Gorecka-Marshall P | 
		(138) | 
		0.5 | 
		v | 
		0.5 | 
		Budd C | 
		(131) | 
	
	
		| 2 | 
		Gibson G | 
		(138) | 
		0.5 | 
		v | 
		0.5 | 
		Lavelle T | 
		(122) | 
	
	
		| 3 | 
		Harper M | 
		(130) | 
		0 | 
		v | 
		1 | 
		Atiomo, Will | 
		(  -  ) | 
	
	
		| 4 | 
		Thompson A | 
		(104) | 
		0.5 | 
		v | 
		0.5 | 
		Brown A | 
		(120) | 
	
	
		| 5 | 
		Gretton M | 
		(111) | 
		0 | 
		v | 
		1 | 
		Hill F | 
		(121) | 
	
	
		 | 
		 | 
		 | 
		1.5 | 
		v | 
		3.5 | 
		 | 
		 | 
	
	
Ashfield 3 v Mansfield 
	2 (5 December 2012)
	
		| 1 | 
		Morrey A | 
		(125) | 
		0 | 
		v | 
		1 | 
		Wagenbach J | 
		(135) | 
	
	
		| 2 | 
		Graham N | 
		(150) | 
		0.5 | 
		v | 
		0.5 | 
		Oldham B | 
		(148) | 
	
	
		| 3 | 
		Lewis T | 
		(138) | 
		0.5 | 
		v | 
		0.5 | 
		Smith V | 
		(140) | 
	
	
		| 4 | 
		Cranmer S | 
		(150) | 
		1 | 
		v | 
		0 | 
		Jones G | 
		(125) | 
	
	
		| 5 | 
		Dyce R | 
		(110) | 
		1 | 
		v | 
		0 | 
		Connelly K | 
		(  -  ) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
Week 13: 10 December 2012
	West Bridgford 3 v
	Nomads 1 (10 December 2012)
	
		| 1 | 
		Croasdale A | 
		(109) | 
		0 | 
		v | 
		1 | 
		Moss R | 
		(  -  ) | 
	
	
		| 2 | 
		Hill F | 
		(121) | 
		0 | 
		v | 
		1 | 
		Flynn D | 
		(154) | 
	
	
		| 3 | 
		Croasdale J | 
		(125) | 
		0 | 
		v | 
		1 | 
		Hill M | 
		(148) | 
	
	
		| 4 | 
		Mehan S | 
		(125) | 
		0.5 | 
		v | 
		0.5 | 
		Bhayat S | 
		(  -  ) | 
	
	
		| 5 | 
		Brown A | 
		(120) | 
		0.5 | 
		v | 
		0.5 | 
		Burriss N | 
		(139) | 
	
	
		 | 
		 | 
		 | 
		1 | 
		v | 
		4 | 
		 | 
		 | 
	
	Mansfield 2 v Gambit 
	4 (13 December 2012)
	
		| 1 | 
		Wagenbach J | 
		(135) | 
		1 | 
		v | 
		0 | 
		Gorecka-Marshall P | 
		(138) | 
	
	
		| 2 | 
		Oldham B | 
		(148) | 
		0.5 | 
		v | 
		0.5 | 
		Gibson G | 
		(138) | 
	
	
		| 3 | 
		Smith V | 
		(140) | 
		1 | 
		v | 
		0 | 
		Harper M | 
		(130) | 
	
	
		| 4 | 
		Jones G | 
		(125) | 
		0.5 | 
		v | 
		0.5 | 
		Thompson A | 
		(104) | 
	
	
		| 5 | 
		Connelly K | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Gretton M | 
		(111) | 
	
	
		 | 
		 | 
		 | 
		4 | 
		v | 
		1 | 
		 | 
		 | 
	
Week 14: 7 January 2013
	West Bridgford 3 v
	West Bridgford 2 (7 January 2013)
	
		| 1 | 
		Croasdale J | 
		(123) | 
		0.5 | 
		v | 
		0.5 | 
		Budd C | 
		(129) | 
	
	
		| 2 | 
		Croasdale H | 
		(151) | 
		0.5 | 
		v | 
		0.5 | 
		Lavelle T | 
		(132) | 
	
	
		| 3 | 
		Solomonides H | 
		(130) | 
		1 | 
		v | 
		0 | 
		Atiomo W (Snr) | 
		(  -  ) | 
	
	
		| 4 | 
		Hunter M | 
		(115) | 
		0 | 
		v | 
		1 | 
		Nabbs T | 
		(153) | 
	
	
		| 5 | 
		Mehan S | 
		(125) | 
		0.5 | 
		v | 
		0.5 | 
		Brown A | 
		(118) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
Week 15: 14 January 2013
	Nomads 1 v Mansfield 
	2 (14 January 2013)
	
		| 1 | 
		Moss R | 
		(197) | 
		0.5 | 
		v | 
		0.5 | 
		Wagenbach J | 
		(144) | 
	
	
		| 2 | 
		Flynn D | 
		(158) | 
		1 | 
		v | 
		0 | 
		Oldham B | 
		(147) | 
	
	
		| 3 | 
		Hill M | 
		(149) | 
		0.5 | 
		v | 
		0.5 | 
		Smith V | 
		(139) | 
	
	
		| 4 | 
		Griffiths D | 
		(137) | 
		1 | 
		v | 
		0 | 
		Jones G | 
		(126) | 
	
	
		| 5 | 
		Burriss N | 
		(131) | 
		0 | 
		v | 
		1 | 
		Connelly K | 
		(  -  ) | 
	
	
		 | 
		 | 
		 | 
		3 | 
		v | 
		2 | 
		 | 
		 | 
	
	
Ashfield 3 v West 
	Bridgford 3 (16 January 2013)
	
		| 1 | 
		Morrey A | 
		(125) | 
		0.5 | 
		v | 
		0.5 | 
		Hill F | 
		(121) | 
	
	
		| 2 | 
		Graham N | 
		(150) | 
		0.5 | 
		v | 
		0.5 | 
		Croasdale H | 
		(135) | 
	
	
		| 3 | 
		Lewis T | 
		(138) | 
		0 | 
		v | 
		1 | 
		Solomonides H | 
		(130) | 
	
	
		| 4 | 
		Sayer R | 
		(128) | 
		0.5 | 
		v | 
		0.5 | 
		Hunter M | 
		(120) | 
	
	
		| 5 | 
		Clarke P | 
		(113) | 
		0.5 | 
		v | 
		0.5 | 
		Brown A | 
		(120) | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
	
Week 16: 21 January 2013
	Nottingham Central 2 v 
	Gambit 4 (22 January 2013)
	
		| 1 | 
		Griffiths A | 
		(159) | 
		1 | 
		v | 
		0 | 
		Ensor R | 
		(140) | 
	
	
		| 2 | 
		Radford M | 
		(140) | 
		0.5 | 
		v | 
		0.5 | 
		Gibson G | 
		(138) | 
	
	
		| 3 | 
		Forster G | 
		(145) | 
		1 | 
		v | 
		0 | 
		Harper M | 
		(132) | 
	
	
		| 4 | 
		Kacprzac L | 
		(110) | 
		0 | 
		v | 
		1 | 
		Thompson A | 
		(102) | 
	
	
		| 5 | 
		Parham S | 
		( 91) | 
		0 | 
		v | 
		1 | 
		Gretton M | 
		(106) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
Week 17: 28 January 2013
	University 2 v West 
	Bridgford 2 (29 January 2013)
	
		| 1 | 
		Le, Nguyen | 
		(145) | 
		1 | 
		v | 
		0 | 
		Atiomo W (Snr) | 
		(  -  ) | 
	
	
		| 2 | 
		Kofi-Ofugfor O | 
		(120) | 
		0.5 | 
		v | 
		0.5 | 
		Hunter M | 
		(115) | 
	
	
		| 3 | 
		Nguyen, Quay | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Hill F | 
		(116) | 
	
	
		| 4 | 
		Dodgson J | 
		( 98) | 
		0 | 
		v | 
		1 | 
		Nabbs T | 
		(153) | 
	
	
		| 5 | 
		Luland S | 
		( 86) | 
		0 | 
		v | 
		1 | 
		Brown A | 
		(118) | 
	
	
		 | 
		 | 
		 | 
		2 | 
		v | 
		3 | 
		 | 
		 | 
	
	Ashfield 3 v Nottingham 
	Central 2 (30 January 2013)
	
		| 1 | 
		Morrey A | 
		(117) | 
		0 | 
		v | 
		1 | 
		Griffiths A | 
		(159) | 
	
	
		| 2 | 
		Graham N | 
		(145) | 
		0 | 
		v | 
		1 | 
		Forster G | 
		(128) | 
	
	
		| 3 | 
		Lewis T | 
		(137) | 
		0.5 | 
		v | 
		0.5 | 
		Allen P | 
		(130) | 
	
	
		| 4 | 
		Jackson M | 
		(123) | 
		0 | 
		v | 
		1 | 
		Kackprzac L | 
		(110) | 
	
	
		| 5 | 
		Clarke P | 
		(116) | 
		0.5 | 
		v | 
		0.5 | 
		Sutton A | 
		(105) | 
	
	
		 | 
		 | 
		 | 
		1 | 
		v | 
		4 | 
		 | 
		 | 
	
	
Mansfield 2 v 
	Nomads 1 (31 January 2013)
	
		| 1 | 
		Wagenbach J | 
		(144) | 
		0 | 
		v | 
		1 | 
		Moss R | 
		(197) | 
	
	
		| 2 | 
		Oldham B | 
		(147) | 
		0.5 | 
		v | 
		0.5 | 
		Flynn D | 
		(158) | 
	
	
		| 3 | 
		Smith V | 
		(139) | 
		0 | 
		v | 
		1 | 
		Hill M | 
		(149) | 
	
	
		| 4 | 
		Jones G | 
		(126) | 
		0 | 
		v | 
		1 | 
		Griffiths D | 
		(137) | 
	
	
		| 5 | 
		Conelly K | 
		(  -  ) | 
		1 | 
		v | 
		0 | 
		Neil G | 
		(134) | 
	
	
		 | 
		 | 
		 | 
		1.5 | 
		v | 
		3.5 | 
		 | 
		 | 
	
Week 18: 4 February 2013
	University 2 v Ashfield 3 (5 February 2013)
	
		| 1 | 
		Kofi-Ofuafor K | 
		(120) | 
		0.5 | 
		v | 
		0.5 | 
		Robinson A | 
		(137) | 
	
	
		| 2 | 
		Boon Wue, Chung | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Graham N | 
		(145) | 
	
	
		| 3 | 
		Chung Wei, Chang | 
		(  -  ) | 
		0 | 
		v | 
		1 | 
		Lewis T | 
		(137) | 
	
	
		| 4 | 
		Dodgson, Joseph | 
		( 98) | 
		0.5 | 
		v | 
		0.5 | 
		Cranmer S | 
		(148) | 
	
	
		| 5 | 
		Luland S | 
		( 86) | 
		1 | 
		v | 
		0 | 
		Sayer R | 
		(120) | 
	
	
		 | 
		 | 
		 | 
		2.5 | 
		v | 
		2.5 | 
		 | 
		 | 
	
Week 19: 11 February 2013
	West Bridgford 2 v University 2 (11 February 
	2013)
	
		| 1 | 
		Budd C | 
		(129) | 
		0 | 
		v | 
		1 | 
		Kofi-Ofuafor  O | 
		(120) | 
	
	
		| 2 | 
		Lavelle T | 
		(132) | 
		0 | 
		v | 
		1 | 
		Boon Wae, Chung | 
		(  -  ) | 
	
	
		| 3 | 
		Atiomo W (Snr) | 
		(  -  ) | 
		0.5 | 
		v | 
		0.5 | 
		Ching Wei, Chang | 
		(  -  ) | 
	
	
